BOYS' SOCCER
DEERING AT SOUTH PORTLAND
October 4, 2024
Ethan Fisher, Augusto Daniel and Samuel Almeida all scored in the first half as the Rams (6-3-1) built a 3-0 lead on their way to a win over the Red Riots (3-5) at South Portland.
Jackson Houlette’s second-half goal for South Portland prevented a shutout.
DEERING 3, SOUTH PORTLAND 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Deering (6-3-1) | 3 | 0 | — | 3 | |||
| South Portland (3-5) | 0 | 1 | — | 1 |
STATISTICS
BOXSCORE
Goals—Deering, Daniel 1, Fisher 1, S. Almeida 1; South Portland, Houlette 1.
ROSTERS
DEERING ROSTER
Abdullahi, Ibrahim
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
Afonso, Cristiano
Almeida, Alexandre
Almeida, Samuel
Andre, Joel
Arevalo, Antony
Ayurambi, Jonathan
Borland, Jack
Casteliano, Alberto
Franco, Jeancarlos
Gomez, Ayden
Hebert, Nathan
Iraoya, Dennis
Kalonji, Norka
Kindomba, Forlan
Landu, Tichick
Lawrence, Miles
McAuliffe, Linden
McMahon, Finnbahr
Miguel de Jesus, Afonso
Misenga, Bangisi
Munye, Abdulkadir
Nginnadiau, Josue
Pillajo, Ian
Richards, Christopher
SOUTH PORTLAND ROSTER
Abel, Filipe
Arey, Isaac
Charltray, Jude
Cooke, Jonah
Corcoran, Casey
Ditanduka, Bossay
Eppich, Ansel
Ingram, Gil
Ishimwe, Ronald
Jenkins, Oliver
Jundo, Christiano
Khelendende, Lamed
Khelendende, Mervielle
Linscott, Sam
Miguel, Ariel
Mukala, Asdou
Ngomo, Jonathan
Nielsen, Anthony
Nuna, Derrick
Otsuti, Joyce
Ramsell, Caleb
Snyder, Levi
Willis, Cam
Arey, Isaac
Charltray, Jude
Cooke, Jonah
Corcoran, Casey
Ditanduka, Bossay
Eppich, Ansel
Ingram, Gil
Ishimwe, Ronald
Jenkins, Oliver
Jundo, Christiano
Khelendende, Lamed
Khelendende, Mervielle
Linscott, Sam
Miguel, Ariel
Mukala, Asdou
Ngomo, Jonathan
Nielsen, Anthony
Nuna, Derrick
Otsuti, Joyce
Ramsell, Caleb
Snyder, Levi
Willis, Cam
TEAM SCHEDULES
DEERINGSOUTH PORTLAND
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | L | Biddeford 1, Deering 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Deering at Massabesic | ||
| Thursday, 09/11/2025 | 4:00 PM | L | Marshwood 1, Deering 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | L | Scarborough 3, Deering 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | W | Deering 2, Cheverus 0 | |
| Tuesday, 09/23/2025 | 6:30 PM | L | Falmouth 1, Deering 0 | Details |
| Thursday, 09/25/2025 | 5:00 PM | W | Deering 2, South Portland 1 | |
| Monday, 09/29/2025 | 6:00 PM | L | Windham 1, Deering 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | W | Deering 2, Portland 0 | |
| Friday, 10/10/2025 | 6:00 PM | L | Kennebunk 2, Deering 1 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Deering 5, Sanford 2 | |
| Thursday, 10/16/2025 | 5:00 PM | W | Deering 1, Bonny Eagle 0 | |
| Tuesday, 10/21/2025 | 5:00 PM | W | Deering 2, Westbrook 1 | |
| Saturday, 10/25/2025 | 5:00 PM | W | Deering 1, Thornton Academy 0 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Scarborough 4, Deering 0 | Details |
Record: 11-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | South Portland 2, Kennebunk 0 | Details |
| Tuesday, 09/09/2025 | 4:30 PM | South Portland at Marshwood | ||
| Thursday, 09/11/2025 | 6:15 PM | W | South Portland 2, Portland 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | South Portland 8, Noble 0 | |
| Tuesday, 09/23/2025 | 6:15 PM | L | Gorham 5, South Portland 2 | Details |
| Thursday, 09/25/2025 | 5:00 PM | L | Deering 2, South Portland 1 | |
| Thursday, 10/02/2025 | 6:00 PM | W | South Portland 4, Bonny Eagle 2 | |
| Saturday, 10/04/2025 | 12:30 PM | L | Massabesic 8, South Portland 0 | |
| Tuesday, 10/07/2025 | 6:15 PM | W | South Portland 2, Falmouth 1 | Details |
| Thursday, 10/09/2025 | 6:15 PM | W | South Portland 2, Sanford 1 | Details |
| Tuesday, 10/14/2025 | 6:15 PM | L | Scarborough 3, South Portland 2 | |
| Thursday, 10/16/2025 | 6:00 PM | W | South Portland 4, Westbrook 0 | |
| Saturday, 10/18/2025 | 11:45 AM | W | South Portland 6, Cheverus 0 | |
| Tuesday, 10/21/2025 | 6:00 PM | W | South Portland 2, Windham 1 | |
| Wednesday, 10/29/2025 | 6:00 PM | W | South Portland 3, Marshwood 1 | Details |
| Saturday, 11/01/2025 | 12:30 PM | L | Scarborough 1, South Portland 0 | Details |
