CLASS A
South | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Bonny Eagle | 7 | 2 | .778 | 256 | 163 |
Noble | 7 | 2 | .778 | 277 | 103 |
Thornton Academy | 7 | 2 | .778 | 344 | 108 |
South Portland | 5 | 4 | .556 | 259 | 207 |
Scarborough | 2 | 7 | .222 | 132 | 373 |
Sanford | 1 | 8 | .111 | 107 | 311 |
North | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Portland | 7 | 2 | .778 | 301 | 111 |
Lewiston | 5 | 3 | .625 | 177 | 162 |
Bangor | 4 | 5 | .444 | 174 | 220 |
Oxford Hills | 4 | 5 | .444 | 185 | 170 |
Windham | 3 | 6 | .333 | 183 | 262 |
Edward Little | 1 | 8 | .111 | 77 | 345 |
CLASS B
South | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Kennebunk | 8 | 0 | 1.000 | 336 | 113 |
Deering | 7 | 1 | .875 | 259 | 95 |
Massabesic | 6 | 2 | .750 | 199 | 141 |
Marshwood | 4 | 4 | .500 | 251 | 222 |
Biddeford | 2 | 6 | .250 | 108 | 267 |
Cheverus | 2 | 6 | .250 | 116 | 215 |
Gorham | 2 | 6 | .250 | 161 | 253 |
Westbrook | 2 | 6 | .250 | 129 | 240 |
North | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Falmouth | 8 | 0 | 1.000 | 260 | 54 |
Cony | 5 | 3 | .625 | 229 | 155 |
Lawrence | 5 | 3 | .625 | 255 | 221 |
Gardiner | 4 | 4 | .500 | 102 | 119 |
Messalonskee | 3 | 5 | .375 | 217 | 214 |
Skowhegan | 2 | 6 | .250 | 107 | 251 |
Mt. Blue | 1 | 7 | .125 | 114 | 270 |
CLASS C
South | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Fryeburg Academy | 6 | 2 | .750 | 270 | 96 |
Cape Elizabeth | 4 | 4 | .500 | 111 | 164 |
Leavitt | 3 | 5 | .375 | 171 | 190 |
York | 2 | 5 | .286 | 184 | 193 |
Brunswick | 2 | 6 | .250 | 84 | 254 |
North | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Hermon | 6 | 2 | .750 | 210 | 119 |
Medomak Valley | 5 | 3 | .625 | 172 | 101 |
Nokomis | 5 | 3 | .625 | 183 | 124 |
Hampden Academy | 4 | 4 | .500 | 186 | 174 |
Oceanside | 4 | 4 | .500 | 197 | 207 |
Brewer | 1 | 7 | .125 | 119 | 256 |
CLASS D
South | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Wells | 8 | 0 | 1.000 | 312 | 72 |
Winthrop/Monmouth/Hall-Dale | 7 | 1 | .875 | 285 | 99 |
Dirigo | 6 | 1 | .857 | 227 | 105 |
Freeport | 5 | 3 | .625 | 125 | 122 |
Oak Hill | 5 | 3 | .625 | 204 | 148 |
Maranacook | 3 | 4 | .429 | 104 | 161 |
Lisbon | 2 | 6 | .250 | 80 | 165 |
Mountain Valley | 2 | 6 | .250 | 88 | 209 |
Poland | 1 | 7 | .125 | 173 | 264 |
North | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Foxcroft Academy | 8 | 0 | 1.000 | 256 | 70 |
MCI | 5 | 3 | .625 | 130 | 180 |
John Bapst | 4 | 4 | .500 | 228 | 183 |
Winslow | 4 | 4 | .500 | 234 | 163 |
Old Town | 3 | 5 | .375 | 174 | 213 |
Madison | 2 | 6 | .250 | 95 | 228 |
Mattanawcook Academy | 2 | 6 | .250 | 163 | 244 |
Belfast | 0 | 8 | .000 | 77 | 349 |
EIGHT-MAN LARGE
W | L | Pct. | PF | PA | |
---|---|---|---|---|---|
Camden Hills | 7 | 1 | .875 | 220 | 137 |
Greely | 7 | 1 | .875 | 300 | 122 |
Lake Region | 6 | 2 | .750 | 332 | 132 |
Mt. Ararat | 6 | 2 | .750 | 342 | 152 |
Gray-New Gloucester | 5 | 3 | .625 | 312 | 177 |
Mt. Desert Island | 4 | 4 | .500 | 152 | 184 |
Yarmouth | 2 | 6 | .250 | 150 | 346 |
Morse | 1 | 7 | .125 | 212 | 324 |
Waterville | 0 | 8 | .000 | 104 | 352 |
EIGHT-MAN SMALL
South | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Old Orchard Beach | 8 | 0 | 1.000 | 492 | 104 |
Spruce Mountain | 7 | 1 | .875 | 353 | 118 |
Boothbay | 4 | 4 | .500 | 282 | 286 |
Sacopee Valley | 4 | 4 | .500 | 282 | 289 |
Traip Academy | 2 | 6 | .250 | 146 | 298 |
Telstar | 1 | 7 | .125 | 116 | 378 |
Mt. View | 0 | 8 | .000 | 12 | 490 |
North | W | L | Pct. | PF | PA |
---|---|---|---|---|---|
Stearns | 7 | 1 | .875 | 430 | 102 |
Ellsworth | 6 | 2 | .750 | 298 | 200 |
Houlton | 6 | 2 | .750 | 381 | 174 |
Orono | 5 | 3 | .625 | 304 | 218 |
Bucksport | 3 | 5 | .375 | 244 | 302 |
Dexter | 2 | 5 | .286 | 112 | 312 |
Washington Academy | 1 | 6 | .143 | 170 | 313 |
St. John Valley | 1 | 7 | .125 | 90 | 326 |