Class B state championships – slalom
ALPINE SKIING
Thursday, February, 15, 2024
Black Mountain, Rumford
BOYSGIRLS
Fort Kent | 1517 |
Cape Elizabeth | 1490 |
Maranacook | 1487 |
Central Aroostook | 1393 |
Caribou | 1379 |
Mountain Valley | 1326 |
Greely | 1305 |
Gray-New Gloucester | 1288 |
Yarmouth | 1288 |
Presque Isle | 987 |
Wells | 1146 |
John Bapst | 765 |
Telstar | 736 |
Mt. Abram | 648 |
Winthrop | 512 |
Lake Region | 501 |
Traip Academy | 333 |
Poland | 326 |
Gardiner | 282 |
York | 196 |
Fort Fairfield | 193 |
Greenville | 170 |
Class B Boys’ Slalom
Fort Kent | 1494 |
Yarmouth | 1423 |
John Bapst | 1414 |
Maranacook | 1366 |
Mountain Valley | 1361 |
Lake Region | 1351 |
Cape Elizabeth | 1235 |
St. Dominic | 1228 |
Central Aroostook | 1214 |
Rangeley | 10936 |
Greely | 1016 |
Mt. Abram | 975 |
Monmouth Academy | 900 |
Presque Isle | 847 |
Wells | 837 |
Traip Academy | 762 |
Spruce Mountain | 632 |
Caribou | 609 |
Telstar | 583 |
Gardiner | 397 |
MCI | 361 |
Greenville | 322 |
York | 309 |
Messalonskee | 269 |
Bangor | 242 |
Cony | 154 |
Class B Girls’ Slalom