SMAA: Noble, Thornton Academy at Falmouth

OUTDOOR TRACK

Friday, April, 18, 2025

BOYSGIRLS
Thornton AcademyN/A
NobleN/A
FalmouthN/A
Boys 1600 meter Run Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Sean Lowery 12 m Falmouth High School 4:57.09 1 
2 Olin Johnson 12 m Falmouth High School 5:10.79 1 
3 Connor Lund 11 m Falmouth High School 5:16.26 1 
4 Griffin Hendrix 9 m Falmouth High School 5:18.50 1 
5 Sawyer Keenan 10 m Thornton Academy 5:19.72 1 
6 Griffin Mula-Howard 10 m Thornton Academy 6:04.27 1 
7 Dillon Sylvain 10 m Noble High School 6:11.30 1 
8 Gavin Audet 10 m Noble High School 6:16.69 1 
Noah Smith 9 m Thornton Academy -- 1 
Boys 4x100 Meter Relay Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Thornton Academy 46.20 1 
2 Noble High School 49.77 1 
3 Falmouth High School 52.05 1 
Boys 400 meter Dash Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Ali Carter 11 m Falmouth High School 50.18 1 
2 Trevor Beams 12 m Noble High School 55.53 1 
3 Giovanni Baker 12 m Noble High School 56.53 3 
4 Harper Stoddard 11 m Thornton Academy 58.05 1 
5 Adrian Lamkin 10 m Falmouth High School 58.65 1 
6 Logan Miller 10 m Noble High School 59.01 2 
7 Bennett Raichle 9 m Falmouth High School 1:00.48 1 
8 Omar Bouhia 12 m Noble High School 1:02.27 1 
9 Chance Gouari 10 m Thornton Academy 1:02.59 3 
10 Greyson Hawkins 9 m Noble High School 1:03.65 3 
11 Owen Hall 9 m Thornton Academy 1:04.24 2 
12 Andreas Barrows 10 m Noble High School 1:05.03 3 
13 Lucas Dubois 10 m Falmouth High School 1:05.21 1 
14 Jonathan Gill 11 m Noble High School 1:06.72 3 
15 Hayden Stoddard 10 m Thornton Academy 1:07.47 2 
16 Matthew Normand 9 m Noble High School 1:14.96 2 
Lucas Stephens 9 m Noble High School -- 2 
Boys 300 meter Hurdles Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Cole Engle 9 m Falmouth High School 47.16 1 
2 Tyler Brown 12 m Thornton Academy 48.32 1 
3 Payton Lamontagne 10 m Noble High School 49.19 1 
4 Nathan Bergeron 9 m Thornton Academy 56.61 1 
5 Brenden Guitard 9 m Noble High School 57.16 1 
6 Yousef Abed 10 m Thornton Academy 1:00.59 1 
Clayton Anderson 9 m Noble High School -- 1 
Sebastian Snyder 9 m Thornton Academy -- 1 
Boys 800 meter Run Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Ryan Bolduc 10 m Thornton Academy 2:03.04 1 
2 Henry Thibault 11 m Noble High School 2:15.36 1 
3 Bryce Upton 12 m Noble High School 2:29.16 1 
4 Ryan Nguyen 11 m Noble High School 2:35.81 1 
5 Evan Hutchings 10 m Thornton Academy 2:41.88 1 
6 Kyle Leggett 12 m Noble High School 2:43.64 1 
7 Gavin Audet 10 m Noble High School 2:44.69 1 
8 Nolan Moore 9 m Noble High School 2:45.12 1 
9 Noah Smith 9 m Thornton Academy 2:55.93 1 
Boys 4x800 Meter Relay Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Noble High School 10:29.32 1 
Boys 200 meter Dash Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Alberto Medina Moya 11 m Thornton Academy 24.15 1 
2 Dominic Serrano 12 m Thornton Academy 24.22 1 
3 Trevor Beams 12 m Noble High School 24.27 1 
4 Precieux Mbolela 10 m Thornton Academy 25.03 1 
5 Gabriel Glisic 9 m Falmouth High School 25.82 2 
6 Tristan Miniutti 10 m Noble High School 25.98 1 
7 Giovanni Baker 12 m Noble High School 26.34 1 
8 Logan Miller 10 m Noble High School 26.69 1 
9 Samuel Shorsh Ali 10 m Thornton Academy 26.86 4 
10 Frederick Bond Memnon 11 m Noble High School 26.90 2 
11 Samuel Rubin 10 m Thornton Academy 26.94 3 
12 Matthew Silke 9 m Noble High School 27.21 5 
13 Omar Bouhia 12 m Noble High School 27.52 2 
14 Connor Boucher 12 m Noble High School 27.86 3 
15 Devyn Kennedy 9 m Noble High School 27.97 3 
16 Zachary Hall 12 m Thornton Academy 28.26 5 
17 Ryan Werthmann 11 m Falmouth High School 28.40 2 
18 Parker Upton 9 m Noble High School 28.41 5 
19 Cole Paige 10 m Thornton Academy 28.44 3 
20 Logan Sutherland 11 m Noble High School 28.74 2 
21 Nathan Bergeron 9 m Thornton Academy 29.07 4 
22 Jonathan Gill 11 m Noble High School 29.72 2 
23 Noah Key 9 m Noble High School 29.90 4 
24 Tristan Arsenault 9 m Noble High School 30.70 3 
25 Hayden Stoddard 10 m Thornton Academy 31.03 2 
26 Davis Nalchajian 10 m Falmouth High School 31.46 3 
27 Dylan Bandara 10 m Thornton Academy 32.14 5 
Clayton Anderson 9 m Noble High School -- 5 
Cameron Bakke 10 m Falmouth High School -- 2 
Rojer Magbanua 11 m Noble High School -- 3 
Tyler Prak 10 m Thornton Academy -- 4 
Max Shapiro 12 m Falmouth High School -- 1 
Greyson Hawkins 9 m Noble High School -- 4 
Boys 3200 meter Run Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 MASON THURLOW 9 m Thornton Academy 11:34.77 1 
2 Olin Johnson 12 m Falmouth High School 11:48.34 1 
3 Gideon Walters 10 m Thornton Academy 12:24.45 1 
4 Dillon Sylvain 10 m Noble High School 14:05.53 1 
5 Brenden Guitard 9 m Noble High School 15:33.97 1 
6 Jake St. Pierre 9 m Falmouth High School 15:49.95 1 
Mason Bridge 9 m Noble High School -- 1 
Boys 4x400 Meter Relay Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Thornton Academy 4:00.79 1 
2 Falmouth High School 4:14.33 1 
3 Noble High School 4:14.81 1 
Boys High Jump Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Cole Engle 9 m Falmouth High School 5-6 1 
2 Greyson Hawkins 9 m Noble High School 5-0 1 
3 Payton Lamontagne 10 m Noble High School 5-0 1 
Boys Long Jump Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Tristan Miniutti 10 m Noble High School 18-8.50 1 
2 Ayden Tran 12 m Thornton Academy 17-3 1 
3 Chance Gouari 10 m Thornton Academy 16-8 1 
4 Precieux Mbolela 10 m Thornton Academy 16-2 1 
5 Clayton Anderson 9 m Noble High School 15-5.50 1 
6 Owen Hall 9 m Thornton Academy 15-4 1 
7 Alberto Medina Moya 11 m Thornton Academy 15-3 1 
8 Samuel Rubin 10 m Thornton Academy 14-11 1 
9 Ryan Banerjee 10 m Falmouth High School 14-8.50 1 
10 Tristan Arsenault 9 m Noble High School 14-3 1 
11 Andreas Barrows 10 m Noble High School 14-0 1 
12 Matthew Silke 9 m Noble High School 13-11 1 
13 Dominic Serrano 12 m Thornton Academy 13-7 1 
14 Nolan Moore 9 m Noble High School 12-4 1 
15 Yousef Abed 10 m Thornton Academy 10-6 1 
Devyn Kennedy 9 m Noble High School -- 1 
Noah Key 9 m Noble High School -- 1 
Rojer Magbanua 11 m Noble High School -- 1 
Tyler Prak 10 m Thornton Academy -- 1 
Boys Triple Jump Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Payton Lamontagne 10 m Noble High School 38-6 1 
2 Frederick Bond Memnon 11 m Noble High School 29-8 1 
Devyn Kennedy 9 m Noble High School -- 1 
Ayden Tran 12 m Thornton Academy -- 1 
Boys Javelin Throw Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 George Klatsky 12 m Falmouth High School 162-7 1 
2 Bryce Ray 12 m Thornton Academy 128-10 1 
3 Ryan Kinsey 12 m Noble High School 128-7 1 
4 Kyle Leggett 12 m Noble High School 110-0 1 
5 Tyler Brown 12 m Thornton Academy 104-8 1 
6 William Breault 11 m Thornton Academy 104-4 1 
7 Henry Mahoney 12 m Thornton Academy 102-5 1 
8 Matthew Normand 9 m Noble High School 95-4 1 
9 Mackenzie Rhodus 12 m Noble High School 92-2 1 
10 Aiden Abbott 10 m Thornton Academy 90-8 1 
11 Ian Manley 12 m Noble High School 90-1 1 
12 Tucker Delan 12 m Thornton Academy 89-5 1 
13 Logan Sutherland 11 m Noble High School 89-2 1 
14 Argyll Langton 9 m Thornton Academy 84-6 1 
15 Gaven Hollenbeck 12 m Thornton Academy 77-7 1 
16 Samuel Leary 11 m Thornton Academy 67-7 1 
17 Will Cyr 10 m Noble High School 66-4 1 
18 Timothy Rice 12 m Falmouth High School 63-0 1 
19 Joshua Myatt 9 m Thornton Academy 54-8 1 
20 Bryce Upton 12 m Noble High School 52-1 1 
21 Robert Pollock 9 m Thornton Academy 49-6 1 
22 Jonathan Gill 11 m Noble High School 28-11 1 
Cameron Pendleton 9 m Thornton Academy -- 1 
Boys Discus Throw Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 George Klatsky 12 m Falmouth High School 145-3 1 
2 Zachary Nelson 12 m Thornton Academy 124-6 1 
3 Alex Parker 12 m Thornton Academy 120-0 1 
4 Aiden Leighton 11 m Thornton Academy 114-0 1 
5 Agostinho Ngombe 12 m Thornton Academy 111-9 1 
6 Henry Mahoney 12 m Thornton Academy 109-11 1 
7 Rowan Barger 10 m Falmouth High School 109-10 1 
8 Ashton Feeney 11 m Noble High School 108-5 1 
9 Mackenzie Rhodus 12 m Noble High School 94-11 1 
10 Connor Boucher 12 m Noble High School 94-0 1 
11 Levi Riegel-Burbank 11 m Falmouth High School 91-8 1 
12 Ryan Kinsey 12 m Noble High School 91-2 1 
13 Antonio Sylvain 12 m Noble High School 88-8 1 
14 Ian Manley 12 m Noble High School 87-7 1 
15 Jake St. Pierre 9 m Falmouth High School 86-9 1 
16 Joseph Nano 10 m Falmouth High School 84-10 1 
17 Will Cyr 10 m Noble High School 82-0 1 
18 Jaxon Kurkul 10 m Thornton Academy 79-8 1 
19 Joseph Angis 12 m Thornton Academy 71-1 1 
20 Evan Roberge 9 m Thornton Academy 65-3 1 
21 Forest Sheppard 11 m Falmouth High School 65-0 1 
22 Bennett Ballard 10 m Falmouth High School 64-7 1 
23 Landon Chandler 11 m Noble High School 63-2 1 
24 Joshua Dube 11 m Thornton Academy 60-10 1 
25 Zachary Brow 10 m Noble High School 60-2 1 
26 Timothy Rice 12 m Falmouth High School 59-1 1 
27 Camden Schenks 9 m Thornton Academy 58-4 1 
28 Omar Bouhia 12 m Noble High School 58-3 1 
29 Robert Pollock 9 m Thornton Academy 57-3 1 
30 John Milliken 12 m Thornton Academy 43-8 1 
Taylor Ackerman 11 m Thornton Academy -- 1 
Boys Shot Put Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Bryce Ray 12 m Thornton Academy 49-5.50 1 
2 Alex Parker 12 m Thornton Academy 46-1.50 1 
3 George Klatsky 12 m Falmouth High School 46-1.25 1 
4 Zachary Nelson 12 m Thornton Academy 45-7.50 1 
5 Connor Boucher 12 m Noble High School 41-7 1 
6 Ashton Feeney 11 m Noble High School 39-11 1 
7 Ryan Kinsey 12 m Noble High School 36-4 1 
8 Rowan Barger 10 m Falmouth High School 35-5.75 1 
9 Antonio Sylvain 12 m Noble High School 35-4.75 1 
10 Tucker Delan 12 m Thornton Academy 35-1.25 1 
11 Agostinho Ngombe 12 m Thornton Academy 34-9 1 
12 Jake St. Pierre 9 m Falmouth High School 33-4 1 
13 Timothy Rice 12 m Falmouth High School 32-6 1 
14 Mackenzie Rhodus 12 m Noble High School 32-1.25 1 
15 Ian Manley 12 m Noble High School 31-2.75 1 
16 Joseph Nano 10 m Falmouth High School 30-10 1 
17 Will Cyr 10 m Noble High School 30-6 1 
18 Argyll Langton 9 m Thornton Academy 30-5 1 
19 Levi Riegel-Burbank 11 m Falmouth High School 29-6.75 1 
20 Jaxon Kurkul 10 m Thornton Academy 28-7 1 
21 Samuel Leary 11 m Thornton Academy 28-5 1 
22 Bennett Ballard 10 m Falmouth High School 27-8 1 
23 Evan Roberge 9 m Thornton Academy 26-10 1 
24 Joseph Angis 12 m Thornton Academy 26-1 1 
25 Camden Schenks 9 m Thornton Academy 25-7 1 
26 Landon Chandler 11 m Noble High School 24-10 1 
27 Joshua Myatt 9 m Thornton Academy 24-9.50 1 
28 Zachary Brow 10 m Noble High School 22-3 1 
Boys Pole Vault Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Sebastian Snyder 9 m Thornton Academy 12-9 1 
2 Kyle Leggett 12 m Noble High School 8-6 1 
3 Greyson Hawkins 9 m Noble High School 7-6 1 
4 Matthew Normand 9 m Noble High School 7-6 1 
5 Tristan Arsenault 9 m Noble High School 7-0 1 
6 Nathan Bergeron 9 m Thornton Academy 7-0 1 
Logan Sutherland 11 m Noble High School -- 1 
Boys 110 meter Hurdles Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Payton Lamontagne 10 m Noble High School 18.84 1 
2 Tyler Brown 12 m Thornton Academy 19.62 1 
3 Aiden Abbott 10 m Thornton Academy 20.00 1 
Boys 100 meter Dash Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Ali Carter 11 m Falmouth High School 10.75 1 
2 Max Shapiro 12 m Falmouth High School 11.03 1 
3 Trevor Beams 12 m Noble High School 11.59 1 
4 Dominic Serrano 12 m Thornton Academy 11.79 1 
5 Alberto Medina Moya 11 m Thornton Academy 11.86 1 
6 Giovanni Baker 12 m Noble High School 11.93 1 
7 Precieux Mbolela 10 m Thornton Academy 12.24 1 
8 Gabriel Glisic 9 m Falmouth High School 12.28 2 
9 Tristan Miniutti 10 m Noble High School 12.48 1 
10 Clayton Anderson 9 m Noble High School 12.55 4 
11 Andreas Barrows 10 m Noble High School 12.68 2 
12 Samuel Rubin 10 m Thornton Academy 12.75 4 
13 Frederick Bond Memnon 11 m Noble High School 12.82 4 
14 Bennett Raichle 9 m Falmouth High School 12.95 2 
15 Cameron Bakke 10 m Falmouth High School 13.09 3 
16 Cole Paige 10 m Thornton Academy 13.15 3 
17 Ryan Werthmann 11 m Falmouth High School 13.22 2 
18 Samuel Shorsh Ali 10 m Thornton Academy 13.24 4 
19 Adrian Lamkin 10 m Falmouth High School 13.28 2 
20 Matthew Silke 9 m Noble High School 13.30 4 
21 Omar Bouhia 12 m Noble High School 13.35 2 
22 Zachary Hall 12 m Thornton Academy 13.37 3 
23 Logan Miller 10 m Noble High School 13.39 2 
23 Ryan Banerjee 10 m Falmouth High School 13.39 3 
25 Jaxon Kurkul 10 m Thornton Academy 13.42 3 
26 Parker Upton 9 m Noble High School 13.54 5 
27 Logan Sutherland 11 m Noble High School 13.58 3 
28 Yousef Abed 10 m Thornton Academy 14.41 3 
29 Noah Key 9 m Noble High School 14.70 5 
30 Dylan Bandara 10 m Thornton Academy 14.86 5 
31 Rojer Magbanua 11 m Noble High School 15.09 4 
32 Brandon Prak 12 m Thornton Academy 15.42 4 
33 Tyler Prak 10 m Thornton Academy 16.58 5 
William Breault 11 m Thornton Academy -- 2 
Devyn Kennedy 9 m Noble High School -- 4 
Davis Nalchajian 10 m Falmouth High School -- 3 
Lucas Stephens 9 m Noble High School -- 5 
Boys 1600 meter Race Walk Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Bryce Upton 12 m Noble High School 8:03.92 1 
2 Nolan Moore 9 m Noble High School 9:09.94 1 
Thornton AcademyN/A
NobleN/A
FalmouthN/A
Girls 4x800 Meter Relay Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Falmouth High School 11:32.70 1 
2 Noble High School 12:12.62 1 
Girls 4x100 Meter Relay Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Thornton Academy 54.57 1 
2 Noble High School 56.06 1 
3 Falmouth High School 1:01.20 1 
Girls 400 meter Dash Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Riley Couture 12 f Noble High School 1:07.47 1 
2 Gabriela Herszkopf 10 f Falmouth High School 1:08.48 1 
3 Ally Brook 9 f Noble High School 1:12.83 1 
4 Rachel Hubacz 11 f Thornton Academy 1:15.09 1 
5 Kaylee Pellerin 10 f Thornton Academy 1:15.41 1 
6 Lucy Laratonda 9 f Noble High School 1:24.45 1 
7 Allegra Barbanti 12 f Noble High School 1:40.59 1 
Girls 300 meter Hurdles Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Hadley Perry 10 f Falmouth High School 48.81 1 
2 Sierra Dubaniewcz 12 f Noble High School 1:01.95 1 
3 Kallie Heath 9 f Noble High School 1:04.27 1 
4 Olivia Barnett 9 f Falmouth High School 1:11.14 1 
Girls 800 meter Run Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Sara Tennent 11 f Falmouth High School 2:31.13 1 
2 Elle Foley 10 f Falmouth High School 2:38.17 1 
3 Marie Sirois 12 f Noble High School 2:54.32 1 
4 Lena Archie 9 f Noble High School 2:54.93 1 
5 Willoughby Manser 11 f Noble High School 2:55.23 1 
6 Luisa Simpson 10 f Falmouth High School 2:56.30 1 
7 Samantha Rondo 12 f Noble High School 3:01.03 1 
8 Corlene Rondo 12 f Noble High School 3:27.43 1 
Girls 200 meter Dash Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Reese Harder 11 f Falmouth High School 28.09 1 
2 Amari Thornton 12 f Noble High School 28.86 1 
3 Regan Swallow 11 f Falmouth High School 28.96 1 
4 Rachel Hubacz 11 f Thornton Academy 29.78 3 
5 Joy Mba 11 f Thornton Academy 30.79 2 
6 Addison Gould 10 f Thornton Academy 30.92 3 
7 Gabrielle Dyer 12 f Thornton Academy 31.08 2 
8 Pauline Parks-Stamm 10 f Falmouth High School 31.72 1 
9 Alyssa Rodriguez 12 f Noble High School 32.32 2 
10 Eva Dodge 10 f Noble High School 32.58 1 
11 Maddy Small 11 f Falmouth High School 32.91 1 
12 Caitrin Cooley 11 f Noble High School 33.39 3 
13 Jena Cyr 9 f Noble High School 33.69 3 
14 Dakotah Grover 11 f Noble High School 34.67 2 
15 Arita Walls 9 f Falmouth High School 34.78 2 
16 Angel Katanga 9 f Thornton Academy 34.80 3 
17 Lucy Laratonda 9 f Noble High School 36.11 3 
18 Luisa Simpson 10 f Falmouth High School 39.32 1 
Janessa Anderson 9 f Thornton Academy -- 2 
Grace Derosier 9 f Thornton Academy -- 3 
Tess Devoll 10 f Noble High School -- 1 
Leah Ott 9 f Noble High School -- 2 
Girls 3200 meter Run Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Mackenzie Shields 10 f Thornton Academy 11:50.09 1 
2 Maeve Ginevan 12 f Falmouth High School 12:09.03 1 
3 Parker Fox 10 f Falmouth High School 12:13.73 1 
4 Haley Barrett 12 f Falmouth High School 13:05.69 1 
Girls 4x400 Meter Relay Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Falmouth High School 4:31.86 1 
2 Thornton Academy 4:48.74 1 
3 Noble High School 4:51.17 1 
Falmouth High School -- 1 
Girls High Jump Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Natalia Rothwell 12 f Noble High School 5-0 1 
2 Brynn Fortier 11 f Falmouth High School 4-8 1 
Girls Long Jump Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Amari Thornton 12 f Noble High School 14-10 1 
2 Grace Derosier 9 f Thornton Academy 13-10 1 
3 Jewel Gamedah 12 f Falmouth High School 12-9 1 
4 Jena Cyr 9 f Noble High School 12-2.50 1 
5 Tess Devoll 10 f Noble High School 11-4 1 
6 Lucy Laratonda 9 f Noble High School 10-10 1 
Girls Triple Jump Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Natalia Rothwell 12 f Noble High School 30-5.50 1 
2 Alyssa Rodriguez 12 f Noble High School 29-8.50 1 
3 Sierra Dubaniewcz 12 f Noble High School 28-5 1 
Girls 100 meter Hurdles Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Natalia Rothwell 12 f Noble High School 17.07 1 
2 Sierra Dubaniewcz 12 f Noble High School 20.58 1 
3 Kallie Heath 9 f Noble High School 20.76 1 
Girls Javelin Throw Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Alyssa Rodriguez 12 f Noble High School 80-9 1 
2 Willoughby Manser 11 f Noble High School 78-2 1 
3 Lillian Paige 11 f Thornton Academy 56-2 1 
4 Dakotah Grover 11 f Noble High School 51-6 1 
5 Allegra Barbanti 12 f Noble High School 33-8 1 
Girls Discus Throw Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Ally Brook 9 f Noble High School 86-6 1 
2 Lilly Laverriere 10 f Thornton Academy 74-4 1 
3 Leilah DeVoll 9 f Noble High School 64-5 1 
4 Elizabeth Osborne 11 f Noble High School 63-1 1 
5 Caitrin Cooley 11 f Noble High School 57-1 1 
6 Madilyn Meadows 10 f Noble High School 56-8 1 
7 Stephanie Cote 10 f Thornton Academy 31-8 1 
8 Mackennae Fortier 10 f Thornton Academy 29-7 1 
Sophia Bell-Pifferrer 12 f Thornton Academy -- 1 
Girls Shot Put Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Leilah DeVoll 9 f Noble High School 25-8.25 1 
2 Ally Brook 9 f Noble High School 24-8.50 1 
3 Madilyn Meadows 10 f Noble High School 24-8.50 1 
4 Lilly Laverriere 10 f Thornton Academy 23-8.75 1 
5 Stephanie Cote 10 f Thornton Academy 23-8.50 1 
6 Jena Cyr 9 f Noble High School 22-7 1 
7 Elizabeth Osborne 11 f Noble High School 21-8 1 
8 Caitrin Cooley 11 f Noble High School 19-5.50 1 
9 Luisa Simpson 10 f Falmouth High School 18-10.50 1 
Sophia Bell-Pifferrer 12 f Thornton Academy -- 1 
Girls Pole Vault Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Pauline Parks-Stamm 10 f Falmouth High School 7-0 1 
2 Natalia Rothwell 12 f Noble High School 6-6 1 
3 Brynne Thayer 9 f Thornton Academy 6-0 1 
3 Rachel Hubacz 11 f Thornton Academy 6-0 1 
Pluto Darhower 9 f Thornton Academy -- 1 
Girls 100 meter Dash Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Joy Mba 11 f Thornton Academy 13.34 2 
2 Hadley Perry 10 f Falmouth High School 13.51 1 
3 Reese Harder 11 f Falmouth High School 13.54 1 
4 Regan Swallow 11 f Falmouth High School 13.69 1 
5 Amari Thornton 12 f Noble High School 13.82 1 
6 Addison Gould 10 f Thornton Academy 14.24 3 
7 Grace Derosier 9 f Thornton Academy 14.30 3 
8 Gabrielle Dyer 12 f Thornton Academy 14.42 2 
9 Willoughby Manser 11 f Noble High School 14.47 1 
10 Eva Dodge 10 f Noble High School 14.91 1 
11 Maddy Small 11 f Falmouth High School 15.01 2 
12 Jewel Gamedah 12 f Falmouth High School 15.33 1 
13 Alyssa Rodriguez 12 f Noble High School 15.50 2 
13 Caitrin Cooley 11 f Noble High School 15.50 3 
15 Jena Cyr 9 f Noble High School 15.57 3 
16 Brynn Fortier 11 f Falmouth High School 15.96 2 
17 Dakotah Grover 11 f Noble High School 16.07 2 
18 Arita Walls 9 f Falmouth High School 16.16 2 
19 Angel Katanga 9 f Thornton Academy 16.54 3 
Janessa Anderson 9 f Thornton Academy -- 3 
Tess Devoll 10 f Noble High School -- 1 
Leah Ott 9 f Noble High School -- 3 
Girls 1600 meter Race Walk Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
Girls 1600 meter Run Finals
PLACE NAME GRADE GENDER TEAM MARK HEAT WIND
1 Georgia Moon 10 f Falmouth High School 5:12.10 1 
2 Margaret Tripp 11 f Thornton Academy 5:13.09 1 
3 Grace Lambert 12 f Thornton Academy 5:43.51 1 
4 Madison McGonagle 9 f Falmouth High School 5:59.37 1 
5 Cassidy O'Dee 12 f Noble High School 6:07.21 1 
6 Londyn Hemenway 9 f Thornton Academy 6:24.21 1 
7 Alias Falardeau 11 f Thornton Academy 6:25.15 1 
8 Hannah Martin 11 f Falmouth High School 6:30.69 1 
9 Olivia Barnett 9 f Falmouth High School 7:01.00 1 
10 Olivia Smart 12 f Thornton Academy 7:09.68 1