GIRLS' SOCCER
D STATE FINAL: NORTH YARMOUTH ACADEMY VS. WISDOM
November 6, 2021
NORTH YARMOUTH ACADEMY 3, WISDOM 0
1 | 2 | 1OT | 2OT | PK | F | ||
---|---|---|---|---|---|---|---|
North Yarmouth Academy () | — | ||||||
Wisdom () | — |
STATISTICS
BOXSCORE
ROSTERS
NORTH YARMOUTH ACADEMY ROSTER
Roster unavailable
WISDOM ROSTER
Roster unavailable
TEAM SCHEDULES
NORTH YARMOUTH ACADEMYWISDOM
Record: 18-0-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Thursday, 09/01/2022 | 4:00 PM | W | North Yarmouth Academy 4, Old Orchard Beach 1 | Details |
Thursday, 09/08/2022 | 4:00 PM | W | North Yarmouth Academy 8, Richmond 0 | Details |
Wednesday, 09/14/2022 | 4:00 PM | W | North Yarmouth Academy 5, St. Dominic 1 | |
Friday, 09/16/2022 | 4:00 PM | W | North Yarmouth Academy 2, Traip Academy 0 | Details |
Thursday, 09/22/2022 | W | North Yarmouth Academy 4, Yarmouth 1 | Details | |
Friday, 09/23/2022 | 4:00 PM | W | North Yarmouth Academy 4, Waynflete 3 | Details |
Wednesday, 09/28/2022 | 4:00 PM | W | North Yarmouth Academy 7, Richmond 0 | Details |
Friday, 09/30/2022 | 4:00 PM | W | North Yarmouth Academy 5, Sacopee Valley 0 | Details |
Monday, 10/03/2022 | 4:00 PM | W | North Yarmouth Academy 4, Old Orchard Beach 0 | Details |
Thursday, 10/06/2022 | 6:00 PM | W | North Yarmouth Academy 4, Gray-New Gloucester 1 | Details |
Wednesday, 10/12/2022 | 6:00 PM | W | North Yarmouth Academy 2, Sacopee Valley 0 | Details |
Thursday, 10/13/2022 | 4:00 PM | W | North Yarmouth Academy 6, St. Dominic 0 | Details |
Saturday, 10/15/2022 | 11:00 AM | W | North Yarmouth Academy 3, Waynflete 0 | |
Tuesday, 10/18/2022 | 3:30 PM | W | North Yarmouth Academy 5, Traip Academy 0 | Details |
Tuesday, 10/25/2022 | 3:00 PM | W | North Yarmouth Academy 8, St. Dominic 1 | Details |
Friday, 10/28/2022 | 3:00 PM | W | North Yarmouth Academy 15, Temple Academy 0 | Details |
Tuesday, 11/01/2022 | 7:00 PM | W | North Yarmouth Academy 7, Richmond 0 | Details |
Saturday, 11/05/2022 | 12:30 PM | W | North Yarmouth Academy 8, Penobscot Valley 0 | Details |
Record: 0-0-0
Date | Time | W/L/T | Game | Details |
---|