Calais at Narraguagus

VOLLEYBALL

NARRAGUAGUS 3, CALAIS 0

12345 F
()—
()—

INDIVIDUAL STATS

CALAISNARRAGUAGUS
STATS UNAVAILABLE
STATS UNAVAILABLE

ROSTERS

CALAIS ROSTER
Roster unavailable
NARRAGUAGUS ROSTER
Roster unavailable

TEAM SCHEDULES

CALAISNARRAGUAGUS

Record: 13-4-0

Date Time W/L/T Game Details
Thursday, 08/31/20235:30 PMWCalais 3, Jonesport-Beals 0
Wednesday, 09/06/20235:30 PMLNarraguagus 3, Calais 0
Tuesday, 09/12/20235:30 PMLWashington Academy 3, Calais 0
Thursday, 09/14/20235:30 PMWCalais 3, Bucksport 2
Monday, 09/18/20235:30 PMWCalais 3, Machias 0
Thursday, 09/21/20235:30 PMWCalais 3, Woodland 0
Friday, 09/22/20235:30 PMWCalais 3, George Stevens 0
Monday, 09/25/20235:30 PMWCalais 3, Woodland 0
Tuesday, 09/26/20235:30 PMWCalais 3, Lee Academy 0
Friday, 09/29/20235:30 PMLNarraguagus 3, Calais 1
Tuesday, 10/03/20235:30 PMWCalais 3, Machias 0
Wednesday, 10/11/20235:30 PMWCalais 3, Sumner 2
Saturday, 10/14/202312:00 PMWCalais 3, North Yarmouth Academy 0
Tuesday, 10/17/20235:30 PMWCalais 3, Lee Academy 0
Saturday, 10/21/20231:00 PMWCalais 3, Maranacook 0
Wednesday, 10/25/20235:00 PMWCalais 3, George Stevens 0
Monday, 10/30/20236:00 PMLNarraguagus 3, Calais 0

Record: 16-1-0

Date Time W/L/T Game Details
Friday, 09/01/20235:30 PMNarraguagus at Lee Academy
Wednesday, 09/06/20235:30 PMWNarraguagus 3, Calais 0
Friday, 09/08/20235:30 PMLWashington Academy 3, Narraguagus 0
Thursday, 09/14/20235:30 PMWNarraguagus 3, Woodland 0
Tuesday, 09/19/20235:30 PMWNarraguagus 3, Mt. Desert Island 1
Thursday, 09/21/20235:30 PMWNarraguagus 3, George Stevens 0
Monday, 09/25/20235:30 PMWNarraguagus 3, Bucksport 0
Wednesday, 09/27/20235:30 PMWNarraguagus 3, Jonesport-Beals 0
Friday, 09/29/20235:30 PMWNarraguagus 3, Calais 1
Monday, 10/02/20235:30 PMWNarraguagus 3, George Stevens 0
Thursday, 10/05/20235:30 PMWNarraguagus 3, Sumner 0
Tuesday, 10/10/20235:30 PMWNarraguagus 3, Woodland 0
Thursday, 10/12/20235:30 PMWNarraguagus 3, Machias 0
Tuesday, 10/17/20235:30 PMWNarraguagus 3, Sumner 0
Saturday, 10/21/20231:00 PMWNarraguagus 3, Bucksport 0Details
Wednesday, 10/25/20236:00 PMWNarraguagus 3, Machias 0
Monday, 10/30/20236:00 PMWNarraguagus 3, Calais 0