SOFTBALL
Marshwood at Massabesic
Friday, April 25, 2025
| Record | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshwood | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | — | 6 | 12 | 2 |
| Massabesic | 1-0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | — | 11 | 11 | 3 |
HITTING STATISTICS
| MARSHWOOD (0-1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | AB | R | H | BI | 2B | 3B | HR | SB | BB |
| Shisler | 4 | 1 | 2 | 1 | |||||
| Gennaro | 4 | 1 | 1 | 1 | 1 | ||||
| Boyle | 3 | 3 | |||||||
| Keaveny | 3 | 1 | 2 | ||||||
| Hester | 4 | 2 | 1 | ||||||
| Ryan | 4 | 1 | 2 | ||||||
