GIRLS' BASKETBALL
A North quarterfinal: #8-Nokomis vs. #1-Lawrence
at Augusta Civic Center
Friday, February 14, 2025
Lawrence 77, Nokomis 36
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nokomis | 4 | 10 | 10 | 12 | — | 36 | |||||
| Lawrence | 14 | 24 | 18 | 21 | — | 77 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOKOMIS (7-12) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Condon, Kiersten | 0 | 0 | 0 | 0 | ||||
| Nyce, Annie | 0 | 0 | 0 | 0 | ||||
| King, Raegan | 5 | 0 | 1 | 11 | ||||
| Migliore, Danica | 1 | 0 | 5 | 7 | ||||
| Drummond, Eliya | 2 | 0 | 0 | 4 | ||||
| Bradstreet, Abbie | 1 | 0 | 0 | 2 | ||||
| Liscomb, Mackenzie | 3 | 0 | 3 | 9 | ||||
| Turner, Aryanna | 0 | 0 | 0 | 0 | ||||
| Randlett, Delanie | 0 | 0 | 0 | 0 | ||||
| Beaulieu, Brylee | 0 | 1 | 0 | 3 | ||||
| Hawthorne, Addison | 0 | 0 | 0 | 0 | ||||
| Totals | 12 | 1 | 9 | 36 | ||||
| LAWRENCE (19-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Provost, Madalyn | 5 | 1 | 0 | 13 | ||||
| Pellerin, Taylor | 0 | 0 | 0 | 0 | ||||
| Lawyerson, Amiah | 0 | 1 | 2 | 5 | ||||
| Cole, Payton | 0 | 0 | 0 | 0 | ||||
| Minihan, Ella | 2 | 2 | 0 | 10 | ||||
| Evans, Jaycie | 0 | 1 | 0 | 3 | ||||
| Day, Kiera | 1 | 0 | 0 | 2 | ||||
| Shores, Ashley | 2 | 4 | 0 | 16 | ||||
| Smiley-Bard, Nora | 0 | 0 | 0 | 0 | ||||
| Morrison, Nadia | 1 | 0 | 0 | 2 | ||||
| Pellerin, Taylor | 1 | 1 | 0 | 5 | ||||
| Tibbetts, Leah | 0 | 0 | 0 | 0 | ||||
| Gray, Lilly | 7 | 0 | 0 | 14 | ||||
| Ross, Kayci | 3 | 0 | 1 | 7 | ||||
| Totals | 22 | 10 | 3 | 77 | ||||
