GIRLS' BASKETBALL
AA North semifinal: #3-Edward Little vs. #2-Cheverus
at Cross Insurance Arena, Portland
Wednesday, February 19, 2025
Cheverus 53, Edward Little 41
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Little | 14 | 6 | 11 | 10 | — | 41 | |||||
| Cheverus | 8 | 17 | 13 | 15 | — | 53 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| EDWARD LITTLE (13-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Facchiano, Layla | 3 | 0 | 4 | 10 | ||||
| Fontaine, Hope | 4 | 1 | 3 | 14 | ||||
| Vincent, Violet | 0 | 1 | 0 | 3 | ||||
| Penny, Rachel | 0 | 0 | 2 | 2 | ||||
| Galway, Elizabeth | 1 | 0 | 2 | 4 | ||||
| Creaser, Alexis | 0 | 0 | 0 | 0 | ||||
| Ranger, Charlotte | 1 | 1 | 0 | 5 | ||||
| Cote, Sophie | 0 | 0 | 0 | 0 | ||||
| Shea, Jenna | 0 | 1 | 0 | 3 | ||||
| LaPrell, Chloe | 0 | 0 | 0 | 0 | ||||
| Totals | 9 | 4 | 11 | 41 | ||||
| CHEVERUS (14-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Lamson, Kylie | 3 | 1 | 2 | 11 | ||||
| Feeley, Rachel | 1 | 0 | 0 | 2 | ||||
| Kelly, Abby | 5 | 1 | 3 | 16 | ||||
| Goodman, Anna | 1 | 1 | 1 | 6 | ||||
| Jordan, Addison | 5 | 0 | 6 | 16 | ||||
| LaSalle, Rachel | 0 | 0 | 0 | 0 | ||||
| Umland, Emilie | 0 | 0 | 0 | 0 | ||||
| Peters, Emme | 0 | 0 | 0 | 0 | ||||
| Rush, Evelyn | 0 | 0 | 2 | 2 | ||||
| White, Eliana | 0 | 0 | 0 | 0 | ||||
| Umland, Lia | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 3 | 14 | 53 | ||||
