GIRLS' BASKETBALL
AA state final: Cheverus vs. South Portland
at Cross Insurance Arena, Portland
Saturday, March 1, 2025
South Portland 54, Cheverus 48
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheverus | 9 | 12 | 12 | 15 | — | 48 | |||||
| South Portland | 12 | 11 | 17 | 14 | — | 54 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHEVERUS (16-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Lamson, Kylie | 6 | 3 | 5 | 26 | 0 | |||
| Feeley, Rachel | 0 | 0 | 2 | 2 | ||||
| Kelly, Abby | 4 | 0 | 0 | 8 | ||||
| Umland, Emilie | 0 | 0 | 0 | 0 | ||||
| Goodman, Anna | 0 | 0 | 0 | 0 | ||||
| Peters, Emme | 0 | 0 | 0 | 0 | ||||
| Jordan, Addison | 4 | 0 | 1 | 9 | ||||
| LaSalle, Rachel | 1 | 0 | 1 | 3 | ||||
| Irahoza, Holly | 0 | 0 | 0 | 0 | ||||
| Totals | 15 | 3 | 9 | 48 | ||||
| SOUTH PORTLAND (19-3) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Travis, Emma | 5 | 1 | 4 | 17 | ||||
| Lawrence, Mya | 0 | 0 | 2 | 2 | ||||
| Lamour, Nevaeh | 0 | 0 | 0 | 0 | ||||
| Peter, Destiny | 7 | 0 | 2 | 16 | ||||
| Whitmore, Annie | 1 | 2 | 3 | 11 | ||||
| Wright, Victoria | 0 | 0 | 0 | 0 | ||||
| Goodwin-Rossiter, Freyja | 0 | 0 | 0 | 0 | ||||
| Corcoran, Caleigh | 4 | 0 | 0 | 8 | ||||
| Totals | 17 | 3 | 11 | 54 | ||||
