Biddeford at Gorham
VOLLEYBALL
GORHAM 3, BIDDEFORD 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Biddeford (0-4) | 13 | 19 | 7 | — | |||
| Gorham (3-2) | 25 | 25 | 25 | — |
INDIVIDUAL STATS
BIDDEFORDGORHAM
STATS UNAVAILABLE
| Player | Kills | Assists | Blocks | Digs | Aces | Serve Pts |
|---|---|---|---|---|---|---|
| Dunbar | 7 | |||||
| Stevens | 4 | |||||
| Hutchins | 4 |
ROSTERS
BIDDEFORD ROSTER
Roster unavailable
GORHAM ROSTER
Buckelew, Abigail
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
TEAM SCHEDULES
BIDDEFORDGORHAM
Record: 4-10-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:30 PM | L | York 3, Biddeford 1 | |
| Tuesday, 09/09/2025 | 5:30 PM | Thornton Academy at Biddeford | ||
| Thursday, 09/11/2025 | 5:30 PM | L | Cheverus/Waynflete 3, Biddeford 2 | |
| Thursday, 09/18/2025 | 6:00 PM | L | Gorham 3, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 5:30 PM | L | Bonny Eagle 3, Biddeford 2 | |
| Saturday, 09/27/2025 | 12:00 PM | L | Scarborough 3, Biddeford 0 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Biddeford 3, Noble 0 | |
| Thursday, 10/02/2025 | 5:30 PM | L | Gorham 3, Biddeford 0 | |
| Tuesday, 10/07/2025 | 6:30 PM | L | Thornton Academy 3, Biddeford 1 | |
| Friday, 10/10/2025 | 4:00 PM | L | Marshwood 3, Biddeford 0 | Details |
| Monday, 10/13/2025 | 10:00 AM | L | Scarborough 3, Biddeford 0 | |
| Tuesday, 10/14/2025 | 5:30 PM | W | Biddeford 3, Cape Elizabeth 1 | |
| Thursday, 10/16/2025 | 5:30 PM | W | Biddeford 3, Sanford 1 | |
| Monday, 10/20/2025 | 5:30 PM | W | Biddeford 3, Kennebunk 1 |
Record: 14-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | L | Scarborough 3, Gorham 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Gorham at Sanford | ||
| Thursday, 09/11/2025 | 6:30 PM | W | Gorham 3, Windham 0 | Details |
| Saturday, 09/13/2025 | 1:00 PM | L | Thornton Academy 3, Gorham 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | W | Gorham 3, Cape Elizabeth 1 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Gorham 3, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | W | Gorham 3, Falmouth 0 | Details |
| Thursday, 09/25/2025 | 6:30 PM | W | Gorham 3, Noble 0 | |
| Tuesday, 09/30/2025 | 6:30 PM | W | Gorham 3, Thornton Academy 0 | |
| Thursday, 10/02/2025 | 5:30 PM | W | Gorham 3, Biddeford 0 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 2 | Details |
| Saturday, 10/11/2025 | 10:15 AM | L | Scarborough 3, Gorham 1 | |
| Tuesday, 10/14/2025 | 6:00 PM | W | Gorham 3, York 2 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 0 | |
| Saturday, 10/25/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 2 | |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 1 | |
| Saturday, 11/01/2025 | 5:30 PM | W | Gorham 3, Thornton Academy 1 | Details |
