Cross Country

Class A State Championships

at Twin Brook, Cumberland

Saturday, October, 29, 2022

BOYSGIRLS
52
103
126
156
157
164
164
173
236
266
277
307
Gorham311
328
360
  1 Charlie Collins           12 Hampden Academy         5:18.5   16:29.57    1
  2 Maddox Jordan             11 Noble High School       5:21.5   16:38.84
  3 Adam Bendetson            12 Scarborough             5:23.5   16:44.90    2
  4 Xavier Lemieux            11 Bonny Eagle             5:27.9   16:58.56    3
  5 Nathan Blades             11 Portland                5:30.5   17:06.54    4
  6 Cyrus Evans               12 Mt. Blue                5:31.2   17:08.78    5
  7 Miles Logan               12 Brunswick               5:32.8   17:13.92    6
  8 Eli Palmer                12 Brunswick               5:33.4   17:15.81    7
  9 Tim Collins               10 Hampden Academy         5:33.7   17:16.79    8
 10 Henri McCourt             10 Mt. Blue                5:34.0   17:17.48    9
 11 Harrison Shain            11 Hampden Academy         5:34.1   17:17.79   10
 12 Adam Bilodeau             12 Lewiston                5:34.2   17:18.11
 13 Flynn Crean               12 Kennebunk               5:34.3   17:18.40   11
 14 Miles Shain                9 Hampden Academy         5:34.4   17:18.74   12
 15 Ethan Demerchant          12 Bangor High School      5:35.7   17:22.96   13
 16 Nate Driscoll             12 Scarborough             5:37.3   17:27.82   14
 17 Lucas Hutchinson          10 Oxford Hills            5:39.5   17:34.69
 18 Harrison Dunne            10 Bonny Eagle             5:40.0   17:36.09   15
 19 Walker Hedrich            10 Camden Hills            5:42.0   17:42.55   16
 20 Pierce Coughlin           10 Messalonskee            5:42.1   17:42.76   17
 21 Aran Johnson              10 Portland                5:44.5   17:50.27   18
 22 Parker Libby              12 Mt. Ararat              5:45.7   17:53.82
 23 Zachary Clement           11 Camden Hills            5:45.8   17:54.22   19
 24 Kyle Hartford             12 South Portland          5:46.0   17:54.74   20
 25 Asher Valentine            9 Hampden Academy         5:46.1   17:55.13   21
 26 Tyler Gilbert             11 Bonny Eagle             5:46.4   17:56.11   22
 27 Evan Small                10 South Portland          5:46.6   17:56.58   23
 28 Brody Simons              11 Hampden Academy         5:47.6   17:59.94   24
 29 Patrick Mckenney          12 Skowhegan               5:48.5   18:02.75
 30 Tyler Shumate             12 Biddeford               5:49.0   18:04.06
 31 Benjamin Prestes          11 Portland                5:50.9   18:10.04   25
 32 Henry McDevitt            11 Camden Hills            5:52.5   18:15.09   26
 33 Jason Hargesheimer        11 Portland                5:52.7   18:15.57   27
 34 Adam Miller-treat         12 Bangor High School      5:53.6   18:18.46   28
 35 Daniel Niles              12 Portland                5:53.8   18:19.15   29
 36 Charlie Jacques           10 Portland                5:53.9   18:19.48   30
 37 Jack Nickerson            12 South Portland          5:55.1   18:23.03   31
 38 Sebastian Shields         11 Thornton Academy        5:55.9   18:25.71
 39 Colin Wright              -- Camden Hills            5:56.3   18:26.84   32
 40 Sam Tooley                 9 Camden Hills            5:57.0   18:28.97   33
 41 Ian Sampson               12 Massabesic              5:57.3   18:29.88
 42 Tyler Stillman            12 Hampden Academy         5:57.5   18:30.65   34
 43 Ben Hatch                  9 Mt. Blue                5:58.2   18:32.74   35
 44 Luke Doscinski             9 Mt. Blue                5:58.2   18:32.91   36
 45 Zach Ross                 12 Messalonskee            5:58.3   18:33.09   37
 46 Trevor Williams           11 Kennebunk               5:58.7   18:34.21   38
 47 Trevor Parlee             11 Brewer High School      5:59.0   18:35.25
 48 Isaiah Slater             12 Noble High School       5:59.0   18:35.38
 49 Ethan Keller              10 Scarborough             5:59.0   18:35.38   39
 50 Fletcher Crean            12 Kennebunk               5:59.3   18:36.19   40
 51 Ben Klingle               11 Brunswick               5:59.6   18:37.15   41
 52 Isaac Seeker              12 Falmouth                5:59.8   18:37.87   42
 53 Aidan Pecoraro            12 Westbrook               6:00.4   18:39.53
 54 Andrew Young              10 Windham High School     6:00.5   18:39.85   43
 55 Jack Smart                12 South Portland          6:01.1   18:41.75   44
 56 Danny McCartney           11 Cheverus                6:01.8   18:43.95
 57 Nathan Bergquist-Guimond  11 Gorham High School      6:02.0   18:44.46   45
 58 Emmons Whited             12 South Portland          6:02.1   18:44.94   46
 59 Sam Anderson              11 Deering High School     6:02.4   18:45.74   47
 60 Rowan McDonald            11 Bonny Eagle             6:02.8   18:46.95   48
 61 Harrison Jones            12 South Portland          6:03.0   18:47.79   49
 62 Benjamin Bouchard         11 Scarborough             6:03.7   18:49.93   50
 63 Ben Pike                  10 Camden Hills            6:03.8   18:50.31   51
 64 Owen Blades                9 Portland                6:03.9   18:50.43   52
 65 Beckett Cote              10 Messalonskee            6:04.0   18:50.91   53
 66 Mickey Nowell              9 Camden Hills            6:04.0   18:50.92   54
 67 Matthew Sallinen          10 Gorham High School      6:04.1   18:51.18   55
 68 Ryan McPherson             9 Brunswick               6:06.7   18:59.32   56
 69 Calvin Vincent             9 Edward Little           6:07.2   19:00.60
 70 Gavin Sampson             10 Massabesic              6:07.3   19:00.89
 71 Ellis Wood                 9 Deering High School     6:07.3   19:01.13   57
 72 Caleb Young               12 Windham High School     6:09.3   19:07.15   58
 73 Joseph Cotta              12 Scarborough             6:09.4   19:07.67   59
 74 Simon 'max' Stratton      11 Deering High School     6:10.4   19:10.60   60
 75 Finn Henderson            10 Gorham High School      6:10.8   19:11.85   61
 76 Christopher Jaynes        10 Falmouth                6:10.9   19:12.20   62
 77 Sam Cashman               10 Brunswick               6:10.9   19:12.33   63
 78 Graden Joly               11 Windham High School     6:12.5   19:17.03   64
 79 Finley Knappe             10 Kennebunk               6:13.0   19:18.70   65
 80 Gabe Eaton                10 Brunswick               6:13.4   19:20.04   66
 81 Asa Tussing               10 Deering High School     6:13.7   19:20.83   67
 82 Roman Thomas              12 Windham High School     6:14.2   19:22.46   68
 83 Brodie Warner             10 Bonny Eagle             6:14.6   19:23.57   69
 84 Kevin Fogarty             10 Bangor High School      6:15.2   19:25.63   70
 85 Daniel Dalton             11 Mt. Blue                6:15.2   19:25.65   71
 86 Jackson Dineen             9 Bangor High School      6:18.4   19:35.43   72
 87 Nolan Feyler              11 Gorham High School      6:18.6   19:36.06   73
 88 Jinqi Li                  11 Windham High School     6:19.6   19:39.22   74
 89 Jonathan Koehler          10 Brunswick               6:20.3   19:41.42   75
 90 Daniel Kim                11 Falmouth                6:21.0   19:43.50   76
 91 Jacob Mora                11 Gorham High School      6:21.1   19:43.87   77
 92 Thomas Tracy              12 Messalonskee            6:21.5   19:45.25   78
 93 Landen Springer           10 Scarborough             6:21.8   19:46.21   79
 94 Cruise LaBrie             11 Gorham High School      6:22.6   19:48.70   80
 95 Nick Munyaneza            10 Gorham High School      6:24.0   19:52.91   81
 96 Eamon McGlashan           12 Kennebunk               6:24.9   19:55.80   82
 97 Declan Faircloth-Walshe   12 Bangor High School      6:25.2   19:56.51   83
 98 Darcey Lees                9 Bangor High School      6:25.3   19:57.03   84
 99 Kodi Quimby               12 Mt. Blue                6:25.9   19:58.82   85
100 Connor Lund                9 Falmouth                6:27.0   20:02.36   86
101 Andrew Atwater            12 Kennebunk               6:27.6   20:04.17   87
102 Dylan Hurley              12 Kennebunk               6:28.1   20:05.64   88
103 Colby Shumway             11 Scarborough             6:28.3   20:06.36   89
104 Devon Cannon              10 Bonny Eagle             6:32.0   20:17.81   90
105 Paul Sames                10 South Portland          6:32.2   20:18.38   91
106 Noah Oliver                9 Messalonskee            6:32.4   20:19.03   92
107 Lucas Sun                 12 Bangor High School      6:33.6   20:22.61   93
108 Sean Lowery               10 Falmouth                6:34.1   20:24.19   94
109 Olin Johnson              10 Falmouth                6:40.2   20:43.18   95
110 Gavin Lawler               9 Windham High School     6:40.8   20:45.14   96
111 Luke Spooner              12 Mt. Ararat              6:45.1   20:58.38
112 Dany McLaughlin           12 Deering High School     6:45.6   20:59.88   97
113 Lucas Richards            12 Deering High School     6:46.2   21:01.73   98
114 Noah Civiello             10 Mt. Blue                6:47.7   21:06.42   99
115 Andrew Catalano           10 Bonny Eagle             6:53.6   21:24.99  100
116 DJ Stephens               12 Windham High School     7:10.8   22:18.43  101
117 Robert Spears             11 Messalonskee            7:12.4   22:23.29  102
118 Elijah Nelsen             11 Messalonskee            7:24.0   22:59.36  103
         Average:    19:36.03
32
80
104
110
124
166
169
209
233
Gorham248
283
287
  1 Addy Thibodeau            11 Bonny Eagle             6:08.3   19:04.08    1
  2 Samantha Moore            10 Portland                6:22.2   19:47.38    2
  3 Allie Hesler              11 Bonny Eagle             6:28.5   20:07.04    3
  4 Payton Bell               12 Edward Little           6:30.6   20:13.56
  5 Sarah McClellan           11 Marshwood               6:34.8   20:26.54    4
  6 Kallie Warner             11 Bonny Eagle             6:37.3   20:34.12    5
  7 Annabelle Brooks          12 Cheverus                6:38.0   20:36.35    6
  8 Addie Fuller              12 Marshwood               6:39.9   20:42.21    7
  9 Marina Violette            9 Bonny Eagle             6:41.0   20:45.77    8
 10 Ava Chadbourne            10 Portland                6:45.9   21:00.87    9
 11 Jenna VanRyn              11 Camden Hills            6:46.5   21:02.75   10
 12 Katie McCarthy            11 Bangor High School      6:50.0   21:13.76   11
 13 Sadie Harrow              12 Bangor High School      6:51.1   21:17.10   12
 14 Cassie Middleton          10 Camden Hills            6:51.1   21:17.22   13
 15 Maia Endicott             10 Portland                6:52.3   21:20.79   14
 16 Gwen Catalano             12 Bonny Eagle             6:52.9   21:22.78   15
 17 Maeve Ginevan             10 Falmouth                6:54.6   21:27.86   16
 18 Maya Sanzone               9 Marshwood               6:54.8   21:28.50   17
 19 Kyleigh Record            11 Scarborough             6:55.4   21:30.42
 20 Teagan Barry              12 Falmouth                6:57.9   21:38.12   18
 21 Hannah Martin              9 Falmouth                6:58.2   21:39.32   19
 22 Bailey Shaw                9 Bonny Eagle             6:59.5   21:43.24   20
 23 Fiona Hanrahan            12 Falmouth                7:00.8   21:47.11   21
 24 Rita Cummings             11 Gorham High School      7:01.6   21:49.62   22
 25 Sophia Mazzarelli         11 Bangor High School      7:02.8   21:53.53   23
 26 Emma Tessier              12 Marshwood               7:05.9   22:03.21   24
 27 Nora McCourt              10 Mt. Blue                7:06.6   22:05.37   25
 28 Adalyn Clark               9 Kennebunk               7:07.4   22:07.90   26
 29 Kayla Graffam             12 Brewer High School      7:07.9   22:09.26
 30 Natalia Charles           10 Hampden Academy         7:08.0   22:09.65   27
 31 Alana Day                 12 Marshwood               7:08.0   22:09.69   28
 32 Natalie Perham             9 Brunswick               7:08.0   22:09.71   29
 33 Sydney Young              11 Falmouth                7:08.4   22:10.87   30
 34 Annie Spurr               10 Lewiston                7:08.9   22:12.35
 35 Sofie Rueter              10 Bangor High School      7:09.0   22:12.80   31
 36 Hannah Keene              10 Kennebunk               7:09.7   22:14.86   32
 37 Gretchen Plant             9 Hampden Academy         7:09.9   22:15.58   33
 38 Makayla Drew               9 Kennebunk               7:10.1   22:16.24   34
 39 Jet Francis               12 Kennebunk               7:11.3   22:20.01   35
 40 Cara Rothwell              9 Camden Hills            7:13.6   22:27.06   36
 41 Embree Thomas             11 Hampden Academy         7:14.0   22:28.41   37
 42 Maya Judice               12 Thornton Academy        7:14.9   22:31.15
 43 Lucinda Carroll           11 Mt. Blue                7:15.0   22:31.28   38
 44 Maggie Chamberlain        12 Marshwood               7:15.7   22:33.49   39
 45 Winni Moreland             9 Gorham High School      7:16.0   22:34.57   40
 46 Alice Anderson             9 Portland                7:16.3   22:35.43   41
 47 Lilly Knappe              12 Kennebunk               7:16.4   22:35.69   42
 48 Katharine Garcia          11 Edward Little           7:17.8   22:39.97
 49 Elise Tardiff             10 Falmouth                7:18.5   22:42.18   43
 50 Greta Holmes              12 Portland                7:21.3   22:51.07   44
 51 Rowan Driscoll            10 Scarborough             7:21.6   22:51.99
 52 Cassidy O'Dee             10 Noble High School       7:22.5   22:54.59
 53 Jaden Johnson             11 Camden Hills            7:22.9   22:56.00   45
 54 Tenley Flint              12 Portland                7:23.4   22:57.32   46
 55 Lydia White               11 Mt. Ararat              7:24.7   23:01.61
 56 Jenna Elkadi              10 Bangor High School      7:25.3   23:03.29   47
 57 Abigail Bergmark          10 Bangor High School      7:27.9   23:11.45   48
 58 Abby Macdonald            12 Bangor High School      7:28.2   23:12.52   49
 59 Moriah Reusch             12 Mt. Blue                7:28.9   23:14.68   50
 60 Zoe Wilson                12 Brunswick               7:30.0   23:18.11   51
 61 Natalie McCarthy          11 Mt. Blue                7:30.1   23:18.15   52
 62 Adriana Katz              10 Messalonskee            7:31.9   23:23.91
 63 Emily Quinnell            12 Edward Little           7:32.5   23:25.88
 64 Marissa Pushard           10 Hampden Academy         7:33.6   23:29.00   53
 65 Avelyn Walker             11 Bonny Eagle             7:33.7   23:29.51   54
 66 Ella Vinkemulder           9 Portland                7:35.5   23:35.05   55
 67 Zoe Dellinger              9 Gorham High School      7:35.6   23:35.44   56
 68 Brooklyn Spearin           9 Gorham High School      7:36.2   23:37.09   57
 69 Norah McLeod              10 Kennebunk               7:36.2   23:37.27   58
 70 Emily Kneser              10 Hampden Academy         7:36.4   23:37.83   59
 71 Delaney Grant             12 Kennebunk               7:39.8   23:48.49   60
 72 Molly Curtis              11 Hampden Academy         7:40.3   23:50.01   61
 73 Cedar Worster              9 Oxford Hills            7:40.6   23:50.87
 74 Lauren Howland            12 Camden Hills            7:42.8   23:57.87   62
 75 Grace Beeler               9 Cheverus                7:45.2   24:05.11   63
 76 Roxie Van Oosterum        11 Cheverus                7:45.5   24:06.02   64
 77 Grace Daigle              11 Hampden Academy         7:46.1   24:07.89   65
 78 Hannah Wilkoff            12 Brunswick               7:46.5   24:09.37   66
 79 Abby Valliere             12 Brunswick               7:49.4   24:18.17   67
 80 Brielle Tinker            10 Mt. Blue                7:49.7   24:19.07   68
 81 Ava Sanzone                9 Marshwood               7:50.7   24:22.19   69
 82 Sydney Perham              9 Brunswick               7:52.5   24:27.92   70
 83 Bella Koepsell            11 Falmouth                7:54.5   24:34.21   71
 84 Elizabeth Strickland       9 Mt. Blue                7:57.9   24:44.51   72
 85 Grayson Cole               9 Gorham High School      7:58.7   24:47.08   73
 86 Zoe O'Brien               12 Camden Hills            8:07.2   25:13.45   74
 87 Meg Kingsley               9 Cheverus                8:08.5   25:17.66   75
 88 Cassidy Hardy             10 Mt. Blue                8:10.2   25:22.86   76
 89 Lola Black                10 Camden Hills            8:20.9   25:56.07   77
 90 Hazel Goodwin             11 Brunswick               8:40.1   26:55.71   78
 91 Lainey Trieu               9 Cheverus                8:57.5   27:49.73   79
 92 Kimmy Stoddard             9 Cheverus                8:58.3   27:52.16   80
 93 Rosa McCausland           10 Brunswick               9:12.3   28:35.88   81
 94 Ariana Dukette             9 Gorham High School     11:11.9   34:47.28   82
 95 Laurel Emerson             9 Gorham High School     11:11.9   34:47.44