Class A State Championships (giant slalom)

ALPINE SKIING

Wednesday, February, 15, 2023

Saddleback, Rangeley

BOYSGIRLS
Freeport/Brunswick761
Falmouth/Waynflete734
Edward Little714
Skowhegan707
Kennebunk703
Mt. Blue696
Gorham681
Windham659
Camden Hills644
Oxford Hills615
Cheverus611
Greely575
Hampden Academy568
Marshwood557
Leavitt169
Scarborough147
Westbrook137
Gardiner114
Pl  Bib  Class Team    Name                Run 1         Run 2        Result  
________________________________________________________________________________ 
1   9          ISL   Lindelof Jett         45.67 (1)     42.17 (2)   1:27.84 (1)  
2   33         FAL-W Beaule Porter         46.31 (2)     42.32 (3)   1:28.63 (2)  
3   12         FAL-W Christie Ian          46.56 (3)     42.63 (4)   1:29.19 (3)  
4   5          KEN   Teguis Timothy        46.79 (4)     42.77 (5)   1:29.56 (4)  
5   59         FRE-B Goode Ansel           47.44 (5)     43.87 (8)   1:31.31 (5)  
6   6          MB    Beaudoin Trent        47.68 (7)     43.82 (7)   1:31.50 (6)  
7   43         FRE-B Strong Bobby          48.99 (15)    42.97 (6)   1:31.96 (7)  
8   22         SKO   Stroman Asa           48.06 (9)     44.16 (9)   1:32.22 (8)  
9   23         CHEV  Stamaris Reis         48.92 (14)    44.35 (11)  1:33.27 (9)  
10  85         EL    Vincent Calvin        48.10 (10)    45.19 (15)  1:33.29 (10) 
11  36         GOR   Stevens Trent         48.79 (12)    44.83 (14)  1:33.62 (11) 
12  20         YORK  Dodge Cooper          49.17 (17)    45.33 (16)  1:34.50 (12) 
13  39         EL    Levesque Ethan        50.38 (22)    44.16 (9)   1:34.54 (13) 
14  29         KEN   Thombs Jackson        48.78 (11)    45.87 (20)  1:34.65 (14) 
15  75         FRE-B Barrett Ben           50.22 (21)    44.47 (12)  1:34.69 (15) 
16  24         FRE-B Gilbert Jack          49.43 (18)    45.42 (17)  1:34.85 (16) 
17  51         FAL-W Davis Hayden          49.08 (16)    46.91 (24)  1:35.99 (17) 
18  19         EL    O`Donnell Evan        47.51 (6)     48.53 (42)  1:36.04 (18) 
19  103        FRE-B Gilbert Alex          50.92 (28)    45.45 (18)  1:36.37 (19) 
20  87         SKO   Salsbury Kaden        51.34 (31)    45.95 (21)  1:37.29 (20) 
21  26         WIND  Plummer Sam           52.84 (45)    44.50 (13)  1:37.34 (21) 
22  89         FRE-B Burrill Elias         50.91 (27)    46.60 (23)  1:37.51 (22) 
23  47         KEN   Manning Noah          52.12 (37)    45.61 (19)  1:37.73 (23) 
24  72         FRY   Chappell Brady        50.80 (25)    47.05 (27)  1:37.85 (24) 
25  10         GREEL Sheff Calum           51.30 (30)    47.65 (32)  1:38.95 (25) 
26  41         SKO   Files Connor          51.94 (36)    47.02 (25)  1:38.96 (26) 
27  76         WIND  Stretch Preston       51.73 (34)    47.41 (30)  1:39.14 (27) 
28  53         GOR   Munkacsi Sam          51.35 (32)    47.83 (35)  1:39.18 (28) 
29  46         OH    Pratt Braden          51.80 (35)    47.51 (31)  1:39.31 (29) 
30  86         FRY   Thorne Chandler       52.32 (40)    47.14 (28)  1:39.46 (30) 
31  30         MB    Farmer Dylan          51.61 (33)    48.19 (38)  1:39.80 (31) 
32  8          LEAV  Gates Austin          52.39 (42)    47.91 (36)  1:40.30 (32) 
33  54         CAM   Andersen Ryan         53.13 (48)    47.23 (29)  1:40.36 (33) 
34  15         GOR   Ballard Owen          47.99 (8)     52.40 (65)  1:40.39 (34) 
35  48         MB    Alexander JJ          52.51 (43)    48.23 (39)  1:40.74 (35) 
36  79         MB    Farmer Brody          52.97 (47)    47.98 (37)  1:40.95 (36) 
37  18         CAM   Marquis Landon        59.12 (73)    41.90 (1)   1:41.02 (37) 
38  62         OH    Dieterich Richard     52.26 (38)    48.92 (46)  1:41.18 (38) 
39  61         WIND  Engleman Carter       52.37 (41)    48.83 (45)  1:41.20 (39) 
40  34         HAM   Cyr Hunter            52.81 (44)    48.64 (43)  1:41.45 (40) 
41  14         TRAIP Brewer Aram           52.90 (46)    48.92 (46)  1:41.82 (41) 
42  100        FRY   Gimeno Jordi          53.17 (49)    48.75 (44)  1:41.92 (42) 
43  57         SKO   Tracy Drake           54.57 (56)    48.32 (41)  1:42.89 (43) 
44  84         CAM   Cohen Ethan           54.39 (54)    49.02 (48)  1:43.41 (44) 
45  16         BAN   Parizo Landen         53.82 (51)    49.85 (51)  1:43.67 (45) 
46  38         CAM   Lee Oliver            54.02 (52)    49.69 (50)  1:43.71 (46) 
47  42         CHEV  Ray William           52.28 (39)    51.44 (61)  1:43.72 (47) 
48  67         FAL-W Lallemend Alex        55.25 (58)    49.03 (49)  1:44.28 (48) 
49  71         EL    Thistle Kai           56.55 (64)    47.81 (33)  1:44.36 (49)
50  69         GOR   Spear Ryker           54.36 (53)    50.35 (54)  1:44.71 (50) 
51  13         HAM   Hanson Owen           54.70 (57)    50.38 (56)  1:45.08 (51) 
52  70         CAM   Cohen Bennett         54.45 (55)    50.64 (57)  1:45.09 (52) 
53  101        SKO   Tibbetts Silas        57.87 (69)    47.81 (33)  1:45.68 (53) 
54  11         SCA   Bly Zachary           55.63 (59)    50.35 (54)  1:45.98 (54) 
55  49         MARSH Waddell Ethan         56.28 (61)    50.65 (58)  1:46.93 (55) 
56  93         MB    McGarry Tyler         56.34 (62)    50.81 (60)  1:47.15 (56) 
57  77         OH    Bessette John         56.22 (60)    51.71 (63)  1:47.93 (57) 
58  90         WIND  Therialt Wesley       56.89 (66)    51.67 (62)  1:48.56 (58) 
59  55         EL    Bashaw Brayden        50.47 (23)    58.23 (79)  1:48.70 (59) 
60  92         KEN   McGlashan Declan      57.60 (68)    52.81 (66)  1:50.41 (60) 
61  94         MARSH Yaeger Colin          58.99 (72)    52.89 (67)  1:51.88 (61) 
62  32         GREEL McCarron Ben          51.23 (29)  1:00.87 (81)  1:52.10 (62) 
63  65         MARSH Boyle Caleb           56.50 (63)    57.27 (77)  1:53.77 (63) 
64  17         WES   Chase Geoff         1:00.58 (74)    54.07 (68)  1:54.65 (64) 
65  91         OH    Marshall Tredon       58.71 (71)    57.22 (76)  1:55.93 (65) 
66  58         CHEV  McCartney Danny     1:01.09 (76)    55.71 (73)  1:56.80 (66) 
67  66         GREEL Cook Jude           1:00.85 (75)    56.51 (74)  1:57.36 (67) 
68  31         MARSH Hussey Tyler          53.59 (50)  1:03.79 (85)  1:57.38 (68) 
69  52         HAM   Morse David         1:05.54 (83)    51.96 (64)  1:57.50 (69) 
70  1          BRE   Tibbetts Gabe       1:02.34 (78)    55.25 (72)  1:57.59 (70) 
71  74         CHEV  Keenan Jimmy        1:03.60 (80)    54.94 (70)  1:58.54 (71) 
72  35         TRAIP Brewer Peter        1:03.93 (81)    55.01 (71)  1:58.94 (72) 
73  78         KEN   Reetz Collin          56.89 (66)  1:03.14 (83)  2:00.03 (73) 
74  60         BRE   Hastings Andrew     1:03.01 (79)    58.03 (78)  2:01.04 (74) 
75  81         GREEL Gorris Asher        1:06.34 (84)    54.87 (69)  2:01.21 (75) 
76  68         HAM   Hanson Gavin        1:01.71 (77)  1:00.33 (80)  2:02.04 (76) 
77  83         HAM   Fitzgerald Blake    1:04.99 (82)  1:00.91 (82)  2:05.90 (77) 
78  80         MARSH Melino James        1:09.85 (85)    56.92 (75)  2:06.77 (78) 
79  3          OH    Timm Silas            49.74 (20)  1:20.60 (90)  2:10.34 (79) 
80  82         FAL-W Browne Nolan        1:23.77 (92)    47.04 (26)  2:10.81 (80) 
81  96         FAL-W Bush Eli            1:20.64 (91)    50.72 (59)  2:11.36 (81) 
82  97         HAM   Morse Sean          1:09.95 (86)  1:03.71 (84)  2:13.66 (82) 
83  98         CAM   Tooley Sam          1:23.87 (93)    50.19 (53)  2:14.06 (83) 
84  44         BRE   Butterfield Benjam  1:11.90 (87)  1:05.48 (87)  2:17.38 (84) 
85  64         MB    Hardy Jackson       1:29.74 (94)    48.29 (40)  2:18.03 (85) 
86  95         GREEL Morgan Isaiah       1:15.20 (89)  1:04.71 (86)  2:19.91 (86) 
87  28         GARD  Belanger Nicholas   1:13.04 (88)  1:08.21 (89)  2:21.25 (87) 
88  37         BAN   Ayer Harrison       1:15.81 (90)  1:06.52 (88)  2:22.33 (88) 
89  2          WIND  Dries Nolan               DNF       46.24 (22)               
90  21         FRY   Bemis Hogan               DNF       49.97 (52)               
91  40         FRY   Edenbach Holden       48.80 (13)        DNF                  
92  4          GARD  Markos Avery          49.61 (19)        DNF                  
93  56         FRY   Tully Zane            50.55 (24)        DNF                  
94  99         EL    Brann Max             56.56 (65)        DNF                  
95  63         KEN   Washburne Jake            DNF           DNF                  
96  45         WIND  Taylor Cody           50.89 (26)        DSQ                  
97  7          MARSH Maguire Quinn         58.65 (70)        DSQ                  
98  27         OH    Campbell Ross             DNF
Mt. Blue756
Falmouth/Waynflete753
Edward Little/Leavitt739
Marshwood733
Freeport/Brunswick718
Greely662
Camden Hills648
Oxford Hills634
Windham616
Kennebunk611
Cheverus609
Fryeburg Academy606
Hampden Academy587
Gorham542
Scarborough515
Gardiner386
Skowhegan285
Traip Academy282
Bangor189
Messalonskee165
Orono163
Brewer129
Pl  Bib  Class Team    Name                Run 1         Run 2        Result  
________________________________________________________________________________ 
1   17         MB    Gordon Taylor         45.11 (1)     41.38 (1)   1:26.49 (1)  
2   10         MARSH Prewitt Hadley        47.10 (4)     42.40 (2)   1:29.50 (2)  
3   27         FAL-W Jacobsen Bridget      47.33 (5)     42.75 (3)   1:30.08 (3)  
4   1          GREEL Weeks Ruth            47.02 (3)     43.66 (9)   1:30.68 (4)  
5   5          FAL-W Geci Celia            47.52 (7)     43.22 (6)   1:30.74 (5)  
6   7          EL-LE Simard Sophie         47.37 (6)     43.53 (8)   1:30.90 (6)  
7   50         MARSH Long Maeve            47.88 (9)     43.27 (7)   1:31.15 (7)  
8   32         MARSH Phipps Lydia          48.18 (10)    43.21 (5)   1:31.39 (8)  
9   37         MB    Yeaton Katie          48.73 (11)    44.48 (12)  1:33.21 (9)  
10  3          OH    DiVivo Gianna         49.30 (15)    43.92 (11)  1:33.22 (10) 
11  45         FAL-W Hesson Margo          49.83 (22)    43.78 (10)  1:33.61 (11) 
12  21         BAN   Osmer Hannah          49.40 (18)    44.65 (13)  1:34.05 (12) 
13  47         EL-LE Anctil Lily           49.17 (13)    44.90 (16)  1:34.07 (13) 
14  49         FRE-B Bourgeois Luci        49.18 (14)    44.91 (17)  1:34.09 (14) 
15  12         SCA   Morse Ella            49.56 (20)    44.71 (14)  1:34.27 (15) 
16  8          CHEV  Marcisso Maddy        49.56 (20)    44.81 (15)  1:34.37 (16) 
17  9          FRE-B Scott Alexa           48.92 (12)    45.67 (18)  1:34.59 (17) 
18  90         MB    Mezzoli Elisa         51.70 (26)    43.17 (4)   1:34.87 (18) 
19  63         EL-LE Egge Anaya            47.70 (8)     47.68 (28)  1:35.38 (19) 
20  68         MB    Goodspeed Abby        49.37 (17)    46.11 (19)  1:35.48 (20) 
21  2          WIND  McLean Lilly          49.34 (16)    46.70 (21)  1:36.04 (21) 
22  23         GREEL Bond Whitney          49.55 (19)    47.46 (25)  1:37.01 (22) 
23  54         MB    Cormier Vivian        50.43 (23)    46.85 (22)  1:37.28 (23) 
24  34         SCA   Carlson Ella          51.59 (24)    46.21 (20)  1:37.80 (24) 
25  88         FRE-B Strong Silvi          51.59 (24)    47.53 (26)  1:39.12 (25) 
26  70         CAM   Roberts Zola          51.87 (27)    48.49 (36)  1:40.36 (26) 
27  76         EL-LE Ranger Maddie         52.41 (30)    47.99 (31)  1:40.40 (27) 
28  4          FRY   Winterbottom Saman    52.33 (29)    48.10 (32)  1:40.43 (28) 
29  30         CHEV  LaMontagne Aggie      53.10 (33)    47.86 (30)  1:40.96 (29) 
30  65         FRE-B Grogan Sadie          53.81 (41)    47.18 (23)  1:40.99 (30) 
31  57         KEN   Daniels Hadeligh      52.56 (31)    48.50 (37)  1:41.06 (31) 
32  86         FAL-W Kramer Sadie          52.57 (32)    48.52 (38)  1:41.09 (32) 
33  81         CAM   Urey Piper            52.12 (28)    48.99 (40)  1:41.11 (33) 
34  79         MB    Kearing Molly         53.40 (35)    48.35 (34)  1:41.75 (34) 
35  38         HAM   Frank Madisson        53.54 (38)    48.23 (33)  1:41.77 (35) 
36  16         MESS  Whitehead Saige       53.40 (35)    48.89 (39)  1:42.29 (36) 
37  18         HAM   Cyr Meghan            53.50 (37)    49.12 (41)  1:42.62 (37) 
38  14         ORO   Eckert Emma           54.33 (44)    48.46 (35)  1:42.79 (38) 
39  36         TRAIP Burke Frances         53.86 (42)    49.55 (43)  1:43.41 (39) 
40  20         KEN   Thombs Ellie          54.69 (48)    49.49 (42)  1:44.18 (40) 
41  75         FAL-W Swallow Kate          54.40 (45)    49.88 (44)  1:44.28 (41) 
42  77         FRE-B Levesque Elle         54.32 (43)    50.16 (46)  1:44.48 (42) 
43  62         FAL-W Riley Patty           55.49 (50)    50.05 (45)  1:45.54 (43) 
44  42         WIND  Paiement Grace        54.55 (46)    51.21 (50)  1:45.76 (44) 
45  92         CAM   Metzler Maggie        54.56 (47)    52.20 (57)  1:46.76 (45) 
46  24         WIND  Jackson Annie         55.30 (49)    51.95 (55)  1:47.25 (46) 
47  52         GOR   Kaczmarek Sophie      56.06 (52)    51.56 (51)  1:47.62 (47) 
48  60         OH    Person Veda           56.59 (53)    51.13 (49)  1:47.72 (48) 
49  51         SCA   Ferrie Lilah          57.68 (58)    50.19 (47)  1:47.87 (49)
50  26         FRY   Murley Grace          55.84 (51)    52.22 (58)  1:48.06 (50) 
51  43         OH    McPhail Samantha      57.24 (55)    51.61 (52)  1:48.85 (51) 
52  56         CAM   Stowe Lily            53.54 (38)    55.63 (69)  1:49.17 (52) 
53  71         KEN   Good Caroline         57.60 (57)    51.87 (53)  1:49.47 (53) 
54  66         MARSH McClellan Sarah       57.76 (60)    51.93 (54)  1:49.69 (54) 
55  35         GOR   Fecteau Abby          57.82 (61)    52.10 (56)  1:49.92 (55) 
56  41         GREEL Miller Lydia          57.42 (56)    53.16 (62)  1:50.58 (56) 
57  61         FRY   Yager Clara           58.15 (62)    53.15 (61)  1:51.30 (57) 
58  11         SKO   Gunst Nyah            59.82 (65)    53.84 (63)  1:53.66 (58) 
59  33         SKO   McCabe Carly          59.86 (66)    53.87 (64)  1:53.73 (59) 
60  58         GREEL Beecham Karinna     1:01.46 (72)    52.34 (59)  1:53.80 (60) 
61  73         OH    Cash Alyson         1:00.29 (68)    54.32 (65)  1:54.61 (61) 
62  6          GARD  Lovely Dakota       1:00.26 (67)    54.95 (66)  1:55.21 (62) 
63  85         FRY   Clark Katie-Anne      59.66 (64)    55.65 (71)  1:55.31 (63) 
64  84         OH    Bennett Kelsey      1:00.76 (69)    55.49 (68)  1:56.25 (64) 
65  48         CHEV  McCartney Olivia    1:00.77 (70)    55.63 (69)  1:56.40 (65) 
66  69         HAM   Castrucci Tessa     1:01.54 (73)    55.31 (67)  1:56.85 (66) 
67  78         MARSH Schontag Brdget       57.69 (59)    59.79 (80)  1:57.48 (67) 
68  74         FRY   Oliver Acchurra Le  1:01.72 (74)    56.27 (73)  1:57.99 (68) 
69  93         KEN   Todd Mya            1:02.22 (75)    56.73 (74)  1:58.95 (69) 
70  25         OH    Winslow Saige         53.12 (34)  1:06.69 (85)  1:59.81 (70) 
71  28         GARD  Belanger Lilly      1:02.86 (76)    57.27 (75)  2:00.13 (71) 
72  22         BRE   Damon Violet        1:04.25 (78)    55.92 (72)  2:00.17 (72) 
73  67         GOR   Flett Aryana        1:03.11 (77)    57.83 (76)  2:00.94 (73) 
74  40         KEN   Orendorf Emma         53.59 (40)  1:09.53 (86)  2:03.12 (74) 
75  89         MARSH Waddell Rowan         58.73 (63)  1:04.69 (83)  2:03.42 (75) 
76  72         GREEL Geissinger Greta    1:07.81 (80)    59.34 (77)  2:07.15 (76) 
77  59         WIND  Cotter Katelyn      1:07.92 (81)    59.67 (78)  2:07.59 (77) 
78  87         EL-LE Perkins Whitney     1:06.55 (79)  1:02.21 (81)  2:08.76 (78) 
79  55         HAM   Allen Maggie        1:09.43 (82)    59.77 (79)  2:09.20 (79) 
80  31         FRE-B St. Cyr Rosie         46.85 (2)   1:25.14 (90)  2:11.99 (80) 
81  53         TRAIP McGonigle Meredith  1:20.57 (87)    52.36 (60)  2:12.93 (81) 
82  91         HAM   Van Veen Madeline   1:12.30 (83)  1:03.51 (82)  2:15.81 (82) 
83  19         CAM   Howell Sophia       1:25.52 (88)    50.50 (48)  2:16.02 (83) 
84  46         GARD  Markos Ari          1:13.88 (84)  1:05.97 (84)  2:19.85 (84) 
85  64         CHEV  Vardis Grace        1:17.21 (85)  1:10.72 (87)  2:27.93 (85) 
86  80         HAM   Gillis Delainy      1:19.13 (86)  1:11.50 (88)  2:30.63 (86) 
87  13         GOR   Stevens Brooke      1:57.89 (90)    47.66 (27)  2:45.55 (87) 
88  83         GREEL Sedmak Elisa        1:27.80 (89)  1:17.81 (89)  2:45.61 (88) 
89  29         EL-LE Langlois Kaelyn     2:16.44 (91)    47.83 (29)  3:04.27 (89) 
90  15         TRAIP Jackson Nola              DNF       47.29 (24)               
91  82         KEN   Orendorf Kate       1:01.16 (71)        DNF                  
92  44         FRY   Huga de Olabarria     56.96 (54)        DSQ                  
93  39         CAM   Walker Olive              DNF