Class A State Championships (slalom)

ALPINE SKIING

Thursday, February, 16, 2023

Saddleback, Rangeley

BOYSGIRLS
Falmouth/Waynflete751
Freeport/Brunswick732
135
Gorham499
1   14         CAM   Marquis Landon        35.50 (1)     36.59 (1)   1:12.09 (1)  
2   42         FAL-W Beaule Porter         36.30 (2)     36.78 (2)   1:13.08 (2)  
3   19         MARSH Maguire Quinn         36.97 (5)     37.27 (4)   1:14.24 (3)  
4   23         FAL-W Christie Ian          37.14 (6)     37.24 (3)   1:14.38 (4)  
5   4          KEN   Teguis Timothy        37.14 (6)     37.32 (5)   1:14.46 (5)  
6   20         ISL   Lindelof Jett         36.84 (4)     37.65 (7)   1:14.49 (6)  
7   22         EL    O`Donnell Evan        38.15 (8)     37.42 (6)   1:15.57 (7)  
8   18         MB    Beaudoin Trent        38.74 (11)    39.32 (8)   1:18.06 (8)  
9   7          YORK  Dodge Cooper          38.24 (9)     40.09 (12)  1:18.33 (9)  
10  2          GOR   Ballard Owen          38.46 (10)    40.02 (11)  1:18.48 (10) 
11  12         SKO   Stroman Asa           39.25 (14)    39.42 (9)   1:18.67 (11) 
12  8          FRY   Edenbach Holden       39.59 (17)    40.48 (14)  1:20.07 (12) 
13  59         WIND  Plummer Sam           39.15 (13)    41.00 (17)  1:20.15 (13) 
14  35         FRE-B Strong Bobby          39.43 (15)    40.73 (15)  1:20.16 (14) 
15  68         FRE-B Goode Ansel           39.72 (18)    40.46 (13)  1:20.18 (15) 
16  28         KEN   Thombs Jackson        39.53 (16)    41.61 (21)  1:21.14 (16) 
17  58         FAL-W Davis Hayden          40.61 (19)    40.96 (16)  1:21.57 (17) 
18  24         WIND  Dries Nolan           42.20 (32)    39.72 (10)  1:21.92 (18) 
19  87         EL    Vincent Calvin        41.06 (23)    41.37 (18)  1:22.43 (19) 
20  48         FRY   Tully Zane            40.98 (22)    41.87 (22)  1:22.85 (20) 
21  96         FRE-B Burrill Elias         40.70 (20)    42.70 (27)  1:23.40 (21) 
22  13         FRE-B Gilbert Alex          41.14 (24)    42.74 (29)  1:23.88 (22) 
23  67         SKO   Barden Oliver         41.42 (27)    42.51 (25)  1:23.93 (23) 
24  82         FRE-B Barrett Ben           41.41 (26)    42.58 (26)  1:23.99 (24) 
25  51         SKO   Tracy Drake           40.74 (21)    43.33 (34)  1:24.07 (25) 
26  30         FRY   Bemis Hogan           42.67 (38)    41.44 (19)  1:24.11 (26) 
27  52         FRE-B Gilbert Jack          42.63 (36)    41.50 (20)  1:24.13 (27) 
28  73         EL    Bashaw Brayden        41.96 (30)    42.27 (23)  1:24.23 (28) 
29  55         MB    Alexander JJ          41.67 (28)    43.04 (32)  1:24.71 (29) 
30  74         FAL-W Browne Nolan          41.91 (29)    42.97 (31)  1:24.88 (30) 
31  39         MB    Farmer Dylan          42.95 (42)    42.71 (28)  1:25.66 (31) 
32  34         SKO   Files Connor          42.44 (35)    43.30 (33)  1:25.74 (32) 
33  38         CHEV  Ray William           42.36 (33)    43.38 (36)  1:25.74 (32) 
34  43         WIND  Taylor Cody           43.05 (44)    42.77 (30)  1:25.82 (34) 
35  10         BAN   Parizo Landen         42.81 (41)    43.76 (39)  1:26.57 (35) 
36  26         GOR   Stevens Trent         43.48 (50)    43.39 (37)  1:26.87 (36) 
37  36         CAM   Andersen Ryan         42.71 (39)    44.41 (41)  1:27.12 (37) 
38  71         MB    Hardy Jackson         44.25 (61)    43.34 (35)  1:27.59 (38) 
39  21         LEAV  Gates Austin          42.42 (34)    45.30 (48)  1:27.72 (39) 
40  46         KEN   Manning Noah          43.18 (46)    44.64 (42)  1:27.82 (40) 
41  65         OH    Dieterich Richard     43.50 (51)    44.81 (43)  1:28.31 (41) 
42  88         FAL-W Lallemend Alex        42.65 (37)    45.72 (52)  1:28.37 (42) 
43  95         SKO   Tibbetts Silas        42.96 (43)    45.64 (49)  1:28.60 (43) 
44  83         CAM   Cohen Bennett         43.65 (54)    45.01 (46)  1:28.66 (44) 
45  6          GREEL Sheff Calum           43.88 (56)    44.99 (44)  1:28.87 (45) 
46  53         CAM   Lee Oliver            43.43 (48)    45.65 (50)  1:29.08 (46) 
47  69         CAM   Cohen Ethan           43.43 (48)    45.74 (53)  1:29.17 (47) 
48  99         MB    McGarry Tyler         43.14 (45)    46.21 (57)  1:29.35 (48) 
49  89         WIND  Engleman Carter       44.35 (62)    45.26 (47)  1:29.61 (49) 
50  93         FRY   Grace Gabe            43.55 (52)    46.15 (56)  1:29.70 (50) 
51  85         MB    Farmer Brody          44.02 (57)    45.92 (54)  1:29.94 (51) 
52  3          HAM   Hanson Owen           43.63 (53)    46.31 (60)  1:29.94 (51) 
53  29         GREEL McCarron Ben          45.32 (66)    45.00 (45)  1:30.32 (53) 
54  79         FRY   Chappell Brady        44.20 (59)    46.25 (58)  1:30.45 (54) 
55  86         MARSH Hussey Tyler          44.71 (63)    46.10 (55)  1:30.81 (55) 
56  102        FAL-W Hudson Barry          48.56 (78)    42.46 (24)  1:31.02 (56) 
57  81         SKO   Salsbury Kaden        47.29 (74)    43.81 (40)  1:31.10 (57) 
58  60         GOR   Spear Ryker           44.23 (60)    46.91 (61)  1:31.14 (58) 
59  27         HAM   Cyr Hunter            45.61 (67)    45.70 (51)  1:31.31 (59) 
60  17         SCA   Bly Zachary           45.89 (68)    46.30 (59)  1:32.19 (60) 
61  63         GREEL Cook Jude             44.74 (64)    47.75 (62)  1:32.49 (61) 
62  9          OH    Timm Silas            38.88 (12)    55.23 (81)  1:34.11 (62) 
63  103        WIND  Theriault Wesley      46.34 (71)    47.93 (64)  1:34.27 (63) 
64  1          TRAIP Brewer Aram           46.01 (69)    48.84 (65)  1:34.85 (64) 
65  40         MARSH Boyle Caleb           47.36 (75)    47.79 (63)  1:35.15 (65) 
66  5          WES   Chase Geoff           46.41 (72)    48.93 (66)  1:35.34 (66) 
67  47         GREEL Cook Lukas            46.30 (70)    49.92 (69)  1:36.22 (67) 
68  57         EL    Thistle Kai           42.73 (40)    53.60 (77)  1:36.33 (68) 
69  72         MARSH Melino James          47.13 (73)    49.95 (70)  1:37.08 (69) 
70  97         CAM   Mitchell Thomas       45.19 (65)    51.96 (73)  1:37.15 (70) 
71  101        EL    Leblanc Joe           44.17 (58)    53.40 (76)  1:37.57 (71) 
72  41         EL    Levesque Ethan        41.35 (25)    56.73 (83)  1:38.08 (72) 
73  91         KEN   Lefebre Tyler         48.71 (79)    49.58 (68)  1:38.29 (73) 
74  62         KEN   Horgan Sean           48.13 (77)    52.54 (74)  1:40.67 (74) 
75  56         MARSH McClellan Tommy       49.95 (82)    51.59 (71)  1:41.54 (75) 
76  61         HAM   Hanson Gavin          49.85 (81)    51.81 (72)  1:41.66 (76) 
77  11         BRE   Tibbetts Gabe         51.28 (84)    52.79 (75)  1:44.07 (77) 
78  100        MARSH Tay Francis (Sev)     51.19 (83)    54.37 (78)  1:45.56 (78) 
79  70         CHEV  Keenan Jimmy          52.78 (86)    54.54 (79)  1:47.32 (79) 
80  25         TRAIP Brewer Peter          53.08 (87)    55.12 (80)  1:48.20 (80) 
81  54         CHEV  McCartney Danny       53.34 (89)    55.54 (82)  1:48.88 (81) 
82  45         HAM   Morse David         1:00.24 (92)    48.93 (66)  1:49.17 (82) 
83  94         OH    Marshall Tredon       53.13 (88)    57.61 (86)  1:50.74 (83) 
84  78         GREEL Gorris Asher          58.39 (90)    56.95 (84)  1:55.34 (84) 
85  80         OH    Bessette John         51.79 (85)  1:09.37 (91)  2:01.16 (85) 
86  50         BRE   Butterfield Benjam  1:00.19 (91)  1:01.78 (87)  2:01.97 (86) 
87  76         HAM   Fitzgerald Blake    1:01.24 (94)  1:04.20 (89)  2:05.44 (87) 
88  32         BAN   Ayer Harrison       1:02.55 (95)  1:03.00 (88)  2:05.55 (88) 
89  92         GREEL Morgan Isaiah       1:00.24 (92)  1:08.22 (90)  2:08.46 (89) 
90  66         BRE   Hastings Andrew     1:17.56 (96)    56.99 (85)  2:14.55 (90) 
Falmouth/Waynflete766
137
Freeport/Brunswick737
Edward Little/Leavitt715
Gorham599
1   3          MARSH Prewitt Hadley        36.52 (1)     37.44 (2)   1:13.96 (1)  
2   6          MB    Gordon Taylor         37.36 (2)     36.94 (1)   1:14.30 (2)  
3   47         FAL-W Hesson Margo          39.82 (3)     39.47 (3)   1:19.29 (3)  
4   8          FAL-W Geci Celia            39.88 (4)     40.00 (9)   1:19.88 (4)  
5   18         EL-LE Simard Sophie         40.38 (6)     39.75 (5)   1:20.13 (5)  
6   15         GREEL Weeks Ruth            40.25 (5)     39.96 (8)   1:20.21 (6)  
7   43         MARSH Long Maeve            40.43 (7)     39.93 (7)   1:20.36 (7)  
8   29         FAL-W Jacobsen Bridget      40.75 (9)     39.84 (6)   1:20.59 (8)  
9   34         FRE-B St. Cyr Rosie         40.92 (10)    39.68 (4)   1:20.60 (9)  
10  45         MB    Cormier Vivian        41.18 (12)    40.77 (11)  1:21.95 (10) 
11  14         OH    DiVivo Gianna         41.19 (13)    40.90 (12)  1:22.09 (11) 
12  39         EL-LE Egge Anaya            42.20 (16)    40.41 (10)  1:22.61 (12) 
13  27         MB    Yeaton Katie          40.46 (8)     42.21 (16)  1:22.67 (13) 
14  25         MARSH Phipps Lydia          41.89 (14)    41.74 (13)  1:23.63 (14) 
15  4          BAN   Osmer Hannah          41.96 (15)    41.92 (14)  1:23.88 (15) 
16  67         FRE-B Scott Alexa           42.91 (17)    41.94 (15)  1:24.85 (16) 
17  12         CHEV  Marcisso Maddy        43.26 (18)    42.93 (19)  1:26.19 (17) 
18  46         CAM   Roberts Zola          43.72 (20)    42.76 (18)  1:26.48 (18) 
19  36         GREEL Bond Whitney          44.05 (22)    42.98 (20)  1:27.03 (19) 
20  52         FRE-B Bourgeois Luci        44.31 (24)    42.74 (17)  1:27.05 (20) 
21  60         MB    Goodspeed Abby        43.74 (21)    43.91 (26)  1:27.65 (21) 
22  79         FRE-B Strong Silvi          44.45 (25)    43.37 (21)  1:27.82 (22) 
23  62         FAL-W Kramer Sadie          44.58 (26)    43.73 (24)  1:28.31 (23) 
24  33         CHEV  LaMontagne Aggie      45.21 (28)    43.49 (23)  1:28.70 (24) 
25  23         SCA   Carlson Ella          45.30 (29)    43.83 (25)  1:29.13 (25) 
26  74         MB    Kearing Molly         44.97 (27)    44.22 (29)  1:29.19 (26) 
27  35         OH    Winslow Saige         45.71 (32)    43.98 (27)  1:29.69 (27) 
28  85         MB    Mezzoli Elisa         44.26 (23)    45.64 (38)  1:29.90 (28) 
29  56         EL-LE Anctil Lily           45.49 (30)    44.64 (32)  1:30.13 (29) 
30  10         KEN   Thombs Ellie          45.71 (32)    44.50 (31)  1:30.21 (30) 
31  28         CAM   Stowe Lily            46.06 (35)    44.82 (33)  1:30.88 (31) 
32  76         FAL-W Swallow Kate          45.57 (31)    45.56 (36)  1:31.13 (32) 
33  75         CAM   Urey Piper            46.05 (34)    45.25 (35)  1:31.30 (33) 
34  86         CAM   Williams Abby         46.62 (37)    46.32 (43)  1:32.94 (34) 
35  7          CAM   Walker Olive          46.06 (35)    47.00 (46)  1:33.06 (35) 
36  90         FRE-B Levesque Elle         47.64 (40)    45.58 (37)  1:33.22 (36) 
37  5          FRY   Winterbottom Saman    47.00 (38)    46.27 (42)  1:33.27 (37) 
38  19         GOR   Stevens Brooke        48.40 (45)    45.19 (34)  1:33.59 (38) 
39  80         OH    Person Veda           48.10 (43)    45.76 (39)  1:33.86 (39) 
40  61         CAM   Metzler Maggie        48.39 (44)    46.19 (41)  1:34.58 (40) 
41  54         GREEL Miller Lydia          47.03 (39)    47.59 (48)  1:34.62 (41) 
42  53         OH    McPhail Samantha      48.64 (47)    46.16 (40)  1:34.80 (42) 
43  70         EL-LE Langlois Kaelyn       48.62 (46)    46.40 (44)  1:35.02 (43) 
44  9          HAM   Cyr Meghan            47.73 (41)    48.18 (51)  1:35.91 (44) 
45  37         TRAIP Burke Frances         49.20 (50)    47.39 (47)  1:36.59 (45) 
46  32         WIND  Paiement Grace        49.14 (49)    47.69 (49)  1:36.83 (46) 
47  40         GOR   Fecteau Abby          48.97 (48)    48.25 (52)  1:37.22 (47) 
48  58         MARSH McClellan Sarah       49.96 (53)    48.04 (50)  1:38.00 (48) 
49  49         KEN   Daniels Hadeligh      49.68 (51)    48.48 (53)  1:38.16 (49) 
50  31         KEN   Orendorf Emma         50.70 (57)    49.15 (55)  1:39.85 (50) 
51  87         FAL-W Browne Calia          50.23 (54)    49.83 (56)  1:40.06 (51) 
52  41         SCA   Ferrie Lilah          49.80 (52)    51.03 (61)  1:40.83 (52) 
53  69         GREEL Beecham Karinna       52.19 (62)    49.06 (54)  1:41.25 (53) 
54  55         TRAIP McGonigle Meredith    51.11 (59)    50.46 (57)  1:41.57 (54) 
55  57         GOR   Kaczmarek Sophie      51.01 (58)    50.87 (60)  1:41.88 (55) 
56  17         SKO   Gunst Nyah            52.22 (63)    50.77 (58)  1:42.99 (56) 
57  78         KEN   Orendorf Kate         52.78 (64)    50.86 (59)  1:43.64 (57) 
58  2          GARD  Lovely Dakota         50.39 (56)    53.70 (65)  1:44.09 (58) 
59  82         EL-LE Ranger Maddie       1:00.44 (79)    44.45 (30)  1:44.89 (59) 
60  44         FRY   Yager Clara           54.03 (65)    53.34 (63)  1:47.37 (60) 
61  64         KEN   Manning Kate          54.53 (66)    53.69 (64)  1:48.22 (61) 
62  51         CHEV  McCartney Olivia      56.22 (72)    53.74 (66)  1:49.96 (62) 
63  89         KEN   Dowling Madeline      55.74 (67)    54.50 (67)  1:50.24 (63) 
64  21         BRE   Damon Violet          57.23 (74)    53.17 (62)  1:50.40 (64) 
65  71         GOR   Flett Aryana          56.13 (70)    55.21 (68)  1:51.34 (65) 
66  63         HAM   Castrucci Tessa       56.49 (73)    55.21 (68)  1:51.70 (66) 
67  48         HAM   Allen Maggie          55.80 (68)    56.98 (72)  1:52.78 (67) 
68  59         FRY   Huga de Olabarria     56.16 (71)    56.72 (71)  1:52.88 (68) 
69  73         FRY   Oliver Acchurra Le    57.41 (76)    57.00 (73)  1:54.41 (69) 
70  38         SKO   McCabe Carly          58.84 (77)    56.34 (70)  1:55.18 (70) 
71  24         GARD  Belanger Lilly        57.27 (75)    59.10 (74)  1:56.37 (71) 
72  91         OH    Bennett Kelsey        50.37 (55)  1:07.09 (81)  1:57.46 (72) 
73  84         FRY   Leonard Elsie       1:00.39 (78)    59.39 (75)  1:59.78 (73) 
74  81         GREEL Geissinger Greta    1:01.83 (80)  1:00.35 (76)  2:02.18 (74) 
75  42         GARD  Markos Ari          1:04.82 (82)  1:03.42 (78)  2:08.24 (75) 
76  65         WIND  Cotter Katelyn      1:06.32 (84)  1:02.01 (77)  2:08.33 (76) 
77  66         CHEV  Vardis Grace        1:04.94 (83)  1:04.26 (80)  2:09.20 (77) 
78  88         HAM   Van Veen Madeline   1:06.90 (85)  1:03.45 (79)  2:10.35 (78) 
79  77         HAM   Gillis Delainy      1:10.24 (86)  1:10.99 (82)  2:21.23 (79) 
80  93         EL-LE Perkins Whitney     1:03.74 (81)  1:17.73 (83)  2:21.47 (80)