Class A state championships – slalom

ALPINE SKIING

Thursday, February, 15, 2024

Pleasant Mountain, Bridgton

BOYSGIRLS
Falmouth1526
Edward Little1517
Freeport1505
Fryeburg Academy1420
Marshwood1394
Kennebunk1358
Hampden Academy1251
Camden Hills1165
Oxford Hills1104
Windham1067
Mt. Blue1059
Brunswick953
Cheverus951
Brewer932
Skowhegan842
Bangor440
Westbrook309
Gorham305
Scarborough123
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   111  M     MARSH Quinn Maguire         44.12 (1)     45.47 (1)   1:29.59 (1) 
2   104  M     EL    Evan O'Donnell        44.55 (2)     46.89 (2)   1:31.44 (2) 
3   129  M     FRE   Ansel Goode           48.45 (6)     50.15 (3)   1:38.60 (3) 
4   144  M     FRE   Ben Barrett           48.72 (8)     52.34 (7)   1:41.06 (4) 
5   141  M     FAL   Hayden Davis          49.06 (10)    52.48 (8)   1:41.54 (5) 
6   130  M     MT. B Finn Morton           49.91 (14)    51.65 (4)   1:41.56 (6) 
7   106  M     KEN   Jackson Thombs        47.89 (5)     54.11 (13)  1:42.00 (7) 
8   112  M     FRE   Elias Burrill         49.49 (11)    52.66 (9)   1:42.15 (8) 
9   122  M     EL    Ethan Levesque        49.03 (9)     53.13 (10)  1:42.16 (9) 
10  181  M     EL    Sawyer Shanaman       50.29 (15)    53.58 (11)  1:43.87 (10)
11  171  M     FAL   Blake Kingsley        50.52 (16)    53.87 (12)  1:44.39 (11)
12  101  M     FA    Holden Edenbach       49.69 (12)    54.71 (15)  1:44.40 (12)
13  113  M     MT. B Trent Beaudoin        49.71 (13)    55.66 (18)  1:45.37 (13)
14  123  M     KEN   Jimmy McClellan       51.94 (21)    54.43 (14)  1:46.37 (14)
15  184  M     FAL   Zach Small            50.91 (17)    55.86 (19)  1:46.77 (15)
16  134  M     SKOW  Kaden Salsbury        51.47 (18)    55.40 (17)  1:46.87 (16)
17  168  M     EL    Kia Thistle           51.84 (20)    55.25 (16)  1:47.09 (17)
18  136  M     FA    Chandler Thorne       52.13 (22)    56.15 (20)  1:48.28 (18)
19  114  M     CHEV  Reis Stamaris         56.49 (31)    52.11 (5)   1:48.60 (19)
20  174  M     FRE   Jack Gilbert          52.49 (23)    57.04 (23)  1:49.53 (20)
21  128  M     MARSH Lucas Glidden         53.87 (26)    56.79 (22)  1:50.66 (21)
22  138  M     EL    Calvin Vincent        52.78 (24)    58.52 (27)  1:51.30 (22)
23  109  M     FAL   Ian Christie          44.55 (2)   1:07.30 (43)  1:51.85 (23)
24  159  M     FRE   Alexander Gilbert     55.14 (28)    57.26 (24)  1:52.40 (24)
25  131  M     CHEV  William Ray           55.06 (27)    59.74 (29)  1:54.80 (25)
26  151  M     FA    Ethan St. Pierre      55.18 (29)  1:00.19 (30)  1:55.37 (26)
27  139  M     KEN   Otto Fontaine         55.86 (30)  1:01.94 (34)  1:57.80 (27)
28  127  M     HAM A Leif Isenhour       1:04.27 (44)    57.27 (25)  2:01.54 (28)
29  115  M     WEST  Geoffrey Chase        57.91 (35)  1:03.75 (37)  2:01.66 (29)
30  133  M     WIN   Tucker Roy            57.13 (32)  1:04.80 (39)  2:01.93 (30)
31  137  M     CAM H Oliver Lee            57.58 (34)  1:05.07 (40)  2:02.65 (31)
32  143  M     MARSH Reid Chamberlain      57.20 (33)  1:05.49 (41)  2:02.69 (32)
33  140  M     BRUN  Chase Barnhorst     1:00.69 (38)  1:02.92 (36)  2:03.61 (33)
34  110  M     HAM A Hunter Cyr          1:02.56 (41)  1:01.45 (33)  2:04.01 (34)
35  132  M     OH    Rich Dieterich      1:08.76 (51)    56.58 (21)  2:05.34 (35)
36  153  M     EL    Carter Hill           51.68 (19)  1:13.66 (51)  2:05.34 (35)
37  162  M     OH    Grady Miller        1:03.05 (43)  1:02.69 (35)  2:05.74 (37)
38  156  M     FAL   Nolan Browne        1:09.12 (52)    57.30 (26)  2:06.42 (38)
39  105  M     GOR   Timothy Nagle       1:02.00 (40)  1:10.31 (44)  2:12.31 (39)
40  154  M     KEN   Rolland Peacock     1:02.95 (42)  1:10.46 (45)  2:13.41 (40)
41  124  M     BRUN  Will Dodge          1:17.57 (58)    58.91 (28)  2:16.48 (41)
42  179  M     FA    Ryan Meade          1:06.54 (49)  1:10.66 (46)  2:17.20 (42)
43  158  M     MARSH Troy Bascio         1:05.37 (45)  1:12.23 (49)  2:17.60 (43)
44  186  M     MARSH Caleb Boyle         1:06.36 (48)  1:11.76 (48)  2:18.12 (44)
45  155  M     BRUN  Ben Perry             59.80 (37)  1:20.80 (57)  2:20.60 (45)
46  167  M     CAM H Tate Hearst         1:11.38 (55)  1:14.42 (52)  2:25.80 (46)
47  152  M     CAM H Finn Kornfield      1:08.47 (50)  1:17.60 (54)  2:26.07 (47)
48  187  M     FRE   Cole Bowen          1:00.79 (39)  1:37.89 (63)  2:38.68 (48)
49  142  M     HAM A Chase Nash          1:17.10 (57)  1:23.20 (58)  2:40.30 (49)
50  161  M     CHEV  Danny McArtney      1:09.91 (53)  1:32.64 (62)  2:42.55 (50)
51  108  M     BANG  Landen Parizo       1:28.11 (62)  1:25.10 (60)  2:53.21 (51)
52  185  M     HAM A Rogan Lord          1:12.75 (56)  1:44.95 (69)  2:57.70 (52)
53  177  M     WIN   Caleb Lavallee      1:45.52 (64)  1:16.15 (53)  3:01.67 (53)
54  163  M     WIN   Bryce Jarvais       1:56.95 (65)  1:18.46 (56)  3:15.41 (54)
55  188  M     SKOW  Kaeson Hight        1:37.62 (63)  1:41.13 (65)  3:18.75 (55)
56  172  M     HAM A Frederic Wals       1:06.28 (47)  2:12.85 (72)  3:19.13 (56)
57  100  M     BREW  Gabe Tibbetts       2:02.57 (67)  1:27.04 (61)  3:29.61 (57)
58  165  M     BREW  Jackson Hastings    2:02.26 (66)  1:43.69 (68)  3:45.95 (58)
59  119  M     BREW  Brody Hubbard       1:22.96 (59)  2:24.42 (73)  3:47.38 (59)
60  176  M     OH    Tredon Miller       3:04.25 (68)  1:18.09 (55)  4:22.34 (60)
61  118  M     SKOW  Asa Stroman               DNF       52.12 (6)               
62  121  M     CAM H Ryan Andersen             DSQ     1:00.55 (31)              
63  117  M     WIN   Preston Stretch           DSQ     1:00.78 (32)              
64  147  M     OH    Cooper Libby              DSQ     1:04.75 (38)              
65  146  M     CHEV  Andrew Pollini            DSQ     1:07.14 (42)              
66  170  M     BRUN  Connor Duffy              DNF     1:11.74 (47)              
67  173  M     MARSH Ethan Waddell             DNF     1:12.48 (50)              
68  183  M     BRUN  Ian Duffy                 DSQ     1:24.60 (59)              
69  150  M     BREW  Jack Donovan              DSQ     1:38.10 (64)              
70  160  M     MT. B Brodie Farmer             DSQ     1:41.31 (66)              
71  157  M     HAM A Adam McClure              DSQ     1:41.64 (67)              
72  102  M     SCAR  Jack Murnane              DSQ     1:53.54 (70)              
73  180  M     CAM H Elijah Hovenesian         DSQ     1:55.74 (71)              
74  116  M     OH    Ross Campbell         47.05 (4)         DNF                 
75  120  M     FA    Zane Tully            48.54 (7)         DNF                 
76  149  M     SKOW  Drake Tracy           53.36 (25)        DNF                 
77  178  M     SKOW  Silas Tibbetts        59.76 (36)        DNF                 
78  135  M     BREW  Andrew Hastings     1:10.53 (54)        DNF                 
79  175  M     CHEV  Jimmy Keenan        1:24.55 (60)        DNF                 
80  103  M     CAM H Landon Marquis            DNF           DNF                 
81  148  M     WIN   Finn Jorgensen            DNF           DNF                 
82  126  M     FAL   Liam Keefer               DSQ           DNF                 
83  125  M     BANG  Harrison Ayer             DSQ           DNF                 
84  169  M     KEN   Colin Reetz         1:05.44 (46)        DSQ                 
85  164  M     SKOW  Connor Files        1:26.77 (61)        DSQ                 
86  166  M     FA    Gabe Grace                DSQ           DSQ                 
87  182  M     KEN   Declan McGlashen          DSQ                               
Falmouth1526
Freeport1480
Camden Hills1429
Kennebunk1412
Edward Little1387
Mt. Blue1356
Fryeburg Academy1341
Oxford Hills1306
Marshwood1180
Hampden Academy1158
Gorham1120
Windham1120
Brunswick1061
Scarborough1019
Leavitt677
Skowhegan621
Brewer543
Orono312
Bangor281
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   6    F     MARSH Hadley Prewitt        53.80 (4)     46.27 (1)   1:40.07 (1) 
2   5    F     FAL   Bridget Jacobsen      51.62 (1)     50.66 (2)   1:42.28 (2) 
3   4    F     FRE   Rosie St. Cyr         53.18 (3)     51.90 (4)   1:45.08 (3) 
4   14   F     MT. B Katie Yeaton          53.85 (5)     51.54 (3)   1:45.39 (4) 
5   33   F     EL    Anaya Egge            52.74 (2)     53.81 (6)   1:46.55 (5) 
6   40   F     FAL   Ella Morse            54.20 (7)     53.79 (5)   1:47.99 (6) 
7   23   F     FAL   Riley Davis           54.04 (6)     55.31 (7)   1:49.35 (7) 
8   9    F     LEAV  Sophie Simard         55.08 (8)     55.89 (12)  1:50.97 (8) 
9   48   F     EL    Maddie Ranger         55.70 (10)    55.87 (11)  1:51.57 (9) 
10  31   F     MT. B Abbey Goodspeed       56.52 (11)    55.33 (8)   1:51.85 (10)
11  18   F     BRUN  Alexa Scott           55.15 (9)     58.17 (15)  1:53.32 (11)
12  35   F     BRUN  Madeline Barnhorst    58.19 (13)    55.62 (10)  1:53.81 (12)
13  20   F     OH    Samantha PcPhail      59.52 (16)    55.36 (9)   1:54.88 (13)
14  22   F     FRE   Luci Bourgeois        59.00 (15)    56.83 (13)  1:55.83 (14)
15  1    F     OH    Gianna DiVivo         57.34 (12)    59.35 (18)  1:56.69 (15)
16  11   F     FA    Marina Carrero        58.72 (14)    59.62 (19)  1:58.34 (16)
17  86   F     CAM H Zola Roberts        1:01.13 (20)    58.49 (16)  1:59.62 (17)
18  53   F     FRE   Silvi Strong        1:00.25 (18)  1:00.20 (22)  2:00.45 (18)
19  16   F     EL    Kaelyn Langlois     1:00.58 (19)  1:00.14 (21)  2:00.72 (19)
20  17   F     SCAR  Lilah Ferrie        1:02.52 (25)    59.14 (17)  2:01.66 (20)
21  68   F     FAL   Caitlynn Bateman    1:01.66 (22)  1:00.36 (24)  2:02.02 (21)
22  28   F     FA    Juliana Pacini      1:01.73 (23)  1:00.93 (26)  2:02.66 (22)
23  10   F     KEN   Emma Orendorf       1:01.96 (24)  1:00.80 (25)  2:02.76 (23)
24  43   F     KEN   Eliza Nass          1:03.17 (29)  1:00.21 (23)  2:03.38 (24)
25  45   F     CAM H Lily Stowe          1:03.33 (30)  1:00.08 (20)  2:03.41 (25)
26  13   F     CAM H Maggie Metzler      1:02.56 (26)  1:03.10 (27)  2:05.66 (26)
27  12   F     SKOW  Lucia Siren         1:02.65 (27)  1:03.36 (28)  2:06.01 (27)
28  73   F     CAM H Hailey Marquis      1:04.71 (32)  1:03.57 (29)  2:08.28 (28)
29  57   F     KEN   Kate Orendorf       1:05.35 (34)  1:04.90 (31)  2:10.25 (29)
30  25   F     GOR   Sophie Kaczmarek    1:05.75 (36)  1:05.21 (32)  2:10.96 (30)
31  15   F     WIN   Maya Dries          1:03.15 (28)  1:08.94 (38)  2:12.09 (31)
32  24   F     MARSH Sarah McClellan     1:04.45 (31)  1:08.29 (36)  2:12.74 (32)
33  39   F     FRE   Sadie Grogan        1:15.61 (53)    57.77 (14)  2:13.38 (33)
34  27   F     KEN   Hadleigh Daniels    1:06.58 (37)  1:07.21 (34)  2:13.79 (34)
35  51   F     HAM A Madisson Frank      1:07.11 (38)  1:06.91 (33)  2:14.02 (35)
36  46   F     MT. B Taylor Lancaster      59.90 (17)  1:15.26 (47)  2:15.16 (36)
37  49   F     SCAR  Rosa Perlut         1:09.42 (42)  1:08.58 (37)  2:18.00 (37)
38  8    F     ORONO Emma Eckert         1:10.32 (44)  1:13.34 (44)  2:23.66 (38)
39  72   F     FA    Clara Yager         1:13.45 (48)  1:11.24 (39)  2:24.69 (39)
40  47   F     WIN   Kolet Chudy         1:13.92 (49)  1:11.53 (40)  2:25.45 (40)
41  29   F     SKOW  Sadie Ellis         1:14.50 (50)  1:12.58 (41)  2:27.08 (41)
42  63   F     SCAR  Grace Baron         1:09.01 (40)  1:19.36 (50)  2:28.37 (42)
43  71   F     KEN   Caroline Good       1:15.59 (52)  1:13.17 (43)  2:28.76 (43)
44  42   F     GOR   Abby Fecteau        1:10.06 (43)  1:21.03 (52)  2:31.09 (44)
45  84   F     KEN   Faye Todd           1:21.42 (57)  1:12.75 (42)  2:34.17 (45)
46  26   F     LEAV  Ava Twitchell       1:12.16 (46)  1:22.25 (54)  2:34.41 (46)
47  83   F     GOR   Lillian Miner       1:18.61 (55)  1:16.86 (48)  2:35.47 (47)
48  3    F     BREW  Presely Rideout     1:12.39 (47)  1:28.39 (64)  2:40.78 (48)
49  2    F     BANG  Lucy Perry          1:19.43 (56)  1:21.63 (53)  2:41.06 (49)
50  19   F     HAM A Tessa Castrucci     1:14.73 (51)  1:28.20 (63)  2:42.93 (50)
51  60   F     MT. B Maddie Keller       1:23.90 (60)  1:22.34 (55)  2:46.24 (51)
52  75   F     WIN   Ella Washburn       1:24.84 (62)  1:22.66 (57)  2:47.50 (52)
53  85   F     FA    Lexie Gagnan        1:28.06 (63)  1:25.46 (59)  2:53.52 (53)
54  37   F     OH    Alyson Cash         1:28.91 (64)  1:28.09 (62)  2:57.00 (54)
55  74   F     MT. B Izzy Hanson         1:29.76 (65)  1:29.02 (65)  2:58.78 (55)
56  76   F     EL    Clara Wilson        1:33.13 (66)  1:26.13 (60)  2:59.26 (56)
57  79   F     HAM A Kyla Payson         1:34.96 (70)  1:28.02 (61)  3:02.98 (57)
58  82   F     MARSH Kaydence Wilder     1:33.77 (68)  1:36.51 (67)  3:10.28 (58)
59  38   F     BREW  Stella Damon        1:33.66 (67)  1:38.20 (68)  3:11.86 (59)
60  87   F     MT. B Ines Gonzales       1:24.44 (61)  1:53.29 (69)  3:17.73 (60)
61  65   F     HAM A Maggie Allen        1:57.77 (74)  1:20.16 (51)  3:17.93 (61)
62  52   F     OH    Elizabeth Wilkens   1:58.94 (75)  1:24.47 (58)  3:23.41 (62)
63  89   F     EL    Lola Cunningham     1:35.94 (71)  2:03.69 (71)  3:39.63 (63)
64  30   F     CAM H Piper Urey          2:36.44 (77)  1:04.21 (30)  3:40.65 (64)
65  66   F     OH    Mia Beaulieu        1:51.18 (73)  1:58.66 (70)  3:49.84 (65)
66  58   F     FA    Katie-Ann Clark     2:16.64 (76)  2:23.46 (72)  4:40.10 (66)
67  41   F     MARSH Olivia Drake              DNF     1:07.32 (35)              
68  44   F     FA    Mirabelle Knowles         DNF     1:13.57 (45)              
69  81   F     FAL   Kate Swallow              DSQ     1:13.82 (46)              
70  69   F     MARSH Rowan Waddell             DSQ     1:18.62 (49)              
71  54   F     FAL   Sadie Kramer              DSQ     1:22.34 (55)              
72  61   F     WIN   Maddy Cook                DSQ     1:29.50 (66)              
73  34   F     SCAR  Evie Wiernusz       1:05.35 (34)        DNF                 
74  56   F     GOR   Ary Flett           1:17.73 (54)        DNF                 
75  67   F     FRE   Sophia Yilmaz       1:23.69 (59)        DNF                 
76  77   F     SCAR  Rhianna Smith       1:34.34 (69)        DNF                 
77  50   F     BRUN  Bowman Hyland             DNF           DNF                 
78  64   F     BRUN  Mira Broussard            DNF           DNF                 
79  62   F     EL    Avelynn Bowie             DNF           DNF                 
80  78   F     BRUN  Molly Goodwin             DNF           DNF                 
81  7    F     GOR   Brook Stevens       1:01.13 (20)        DSQ                 
82  59   F     CAM H Amelia Mills        1:05.04 (33)        DSQ                 
83  55   F     MARSH Annika Oberg        1:09.12 (41)        DSQ                 
84  36   F     HAM A Isabelle Clark      1:11.59 (45)        DSQ                 
85  21   F     BREW  Violet Damon        1:21.96 (58)        DSQ                 
86  32   F     WIN   Lilly McLean        1:08.02 (39)                            
87  91   F     HAM A Ainsley Melia       1:45.08 (72)                            
88  80   F     FRE   Elle Levesque             DSQ