GOLF
DEERING VS. CHEVERUS
August 31, 2021
Cheverus 13, Deering 0
at Portland CC )
Deering (0-1) | Strokes | Match | Cheverus (1-0) | Strokes | Match |
---|---|---|---|---|---|
C. Greene | 55 | A. Cloutier | 40 | 4 & 2 | |
Carson | 59 | L. Cloutier | 42 | 5 & 4 | |
Forrest | 57 | Hines | 43 | 5 & 3 | |
H. Greene | 59 | Haley | 47 | 4 & 3 | |
Connolly | 47 | by forfeit | |||
Kennedy Jensen | 55 | by forfeit |
Stroke Total | 250 | Stroke Total | 219 |
ROSTERS
DEERING ROSTER
Roster unavailable
CHEVERUS ROSTER
Roster unavailable
TEAM SCHEDULES
DEERINGCHEVERUS
Record: 0-10-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Tuesday, 08/30/2022 | 4:00 PM | L | South Portland 10.5, Deering 2.5 | Details |
Thursday, 09/01/2022 | 3:30 PM | L | Falmouth 13, Deering 0 | Details |
Wednesday, 09/07/2022 | 3:30 PM | L | Portland 11.5, Deering 1.5 | Details |
Thursday, 09/08/2022 | 3:30 PM | L | Scarborough 13, Deering 0 | Details |
Tuesday, 09/13/2022 | 3:30 PM | L | Cheverus 10, Deering 3 | Details |
Thursday, 09/15/2022 | 3:30 PM | L | South Portland 13, Deering 0 | Details |
Tuesday, 09/20/2022 | 3:30 PM | L | Falmouth 13, Deering 0 | Details |
Monday, 09/26/2022 | 3:30 PM | L | Portland 11, Deering 2 | Details |
Tuesday, 09/27/2022 | 3:30 PM | L | Scarborough 13, Deering 0 | Details |
Thursday, 09/29/2022 | 3:30 PM | L | Cheverus 13, Deering 0 | Details |
Record: 4-6-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Tuesday, 08/30/2022 | 3:30 PM | W | Cheverus 11.5, Portland 1.5 | Details |
Thursday, 09/01/2022 | 3:30 PM | L | Scarborough 11.5, Cheverus 1.5 | Details |
Wednesday, 09/07/2022 | 3:00 PM | L | Falmouth 10, Cheverus 3 | Details |
Thursday, 09/08/2022 | 4:00 PM | L | South Portland 8, Cheverus 5 | Details |
Tuesday, 09/13/2022 | 3:30 PM | W | Cheverus 10, Deering 3 | Details |
Thursday, 09/15/2022 | 3:30 PM | W | Cheverus 7, Portland 6.5 | Details |
Tuesday, 09/20/2022 | 3:30 PM | L | Scarborough 7.5, Cheverus 5.5 | Details |
Tuesday, 09/27/2022 | 3:30 PM | L | South Portland 8, Cheverus 5 | Details |
Wednesday, 09/28/2022 | 3:30 PM | L | Falmouth 10.5, Cheverus 2.5 | Details |
Thursday, 09/29/2022 | 3:30 PM | W | Cheverus 13, Deering 0 | Details |