GOLF
DEERING VS. FALMOUTH
September 7, 2021
Falmouth 13, Deering 0
at Woodlands Club , par-36)
Deering (0-2) | Strokes | Match | Falmouth (3-0) | Strokes | Match |
---|---|---|---|---|---|
Connor Greene | 54 | John Huang | 39 | 4 & 3 | |
Ethan Corson | 60 | Jack Stowell | 39 | 5 & 4 | |
Harry Greene | 61 | Dominic Tracy | 41 | 5 & 4 | |
Jackson Forest | 59 | Mitchell Hamm | 40 | 5 & 4 | |
Greyson Frothingham | 69 | Paul Dilworth | 44 | 5 & 3 | |
Dash Newhall | 67 |
Stroke Total | 301 | Stroke Total | 203 |
ROSTERS
DEERING ROSTER
Forrest, Jackson
Frothingham, Grayson
Hooks-Wayman, Dajour
Marston, Richard
McMahon, Finn
Sprague, Austin
Frothingham, Grayson
Hooks-Wayman, Dajour
Marston, Richard
McMahon, Finn
Sprague, Austin
FALMOUTH ROSTER
Roster unavailable
TEAM SCHEDULES
DEERINGFALMOUTH
Record: 1-8-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Tuesday, 08/29/2023 | 3:30 PM | L | South Portland 8, Deering 5 | Details |
Thursday, 08/31/2023 | 4:00 PM | L | Falmouth 13, Deering 0 | Details |
Tuesday, 09/05/2023 | 3:30 PM | W | Deering 8.5, Portland 4.5 | Details |
Thursday, 09/07/2023 | 3:30 PM | L | Scarborough 12, Deering 1 | Details |
Tuesday, 09/12/2023 | 3:30 PM | L | Cheverus 12.5, Deering 0.5 | Details |
Thursday, 09/14/2023 | 4:00 PM | L | South Portland 12.5, Deering .5 | Details |
Thursday, 09/21/2023 | 3:30 PM | L | Portland 8, Deering 5 | Details |
Monday, 09/25/2023 | 3:30 PM | L | Falmouth 12, Deering 1 | Details |
Tuesday, 09/26/2023 | 3:30 PM | L | Scarborough 13, Deering 0 | Details |
Thursday, 09/28/2023 | 3:30 PM | Cheverus vs. Deering |
Record: 6-3-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Tuesday, 08/29/2023 | 4:00 PM | L | Scarborough 7, Falmouth 6 | Details |
Thursday, 08/31/2023 | 4:00 PM | W | Falmouth 13, Deering 0 | Details |
Tuesday, 09/05/2023 | 4:00 PM | W | Falmouth 7, Cheverus 6 | Details |
Thursday, 09/07/2023 | 4:00 PM | W | Falmouth 13, Portland 0 | Details |
Tuesday, 09/12/2023 | 4:00 PM | W | Falmouth 11, South Portland 2 | Details |
Thursday, 09/14/2023 | 4:00 PM | L | Scarborough 7, Falmouth 6 | Details |
Thursday, 09/21/2023 | 4:00 PM | L | Cheverus 8, Falmouth 5 | Details |
Monday, 09/25/2023 | 3:30 PM | W | Falmouth 12, Deering 1 | Details |
Tuesday, 09/26/2023 | 3:30 PM | W | Falmouth 13, Portland 0 | Details |
Wednesday, 09/27/2023 | 4:00 PM | South Portland vs. Falmouth |