GOLF
EDWARD LITTLE VS. LEWISTON
September 21, 2021
Edward Little 6.5, Lewiston 2.5
at Martindale CC
Edward Little (6-3) | Strokes | Match | Lewiston (1-7) | Strokes | Match |
---|---|---|---|---|---|
Connor Turcotte | 39 | halved | Cam Morin | 42 | |
Brayden Bashaw | 52 | Charlie Foster | 45 | 4 & 3 | |
Gavin Levesque | 45 | 4 & 2 | Ethan Blue | 56 | |
Gage Ducharme | 49 | Will Routhier | 45 | 1-up | |
Joey Sampson | 43 | 2-up | Sam Courtemanche | 47 | |
TJ Kramarz | 47 | 3 & 2 | Dylan Blue | 55 |
Stroke Total | 174 | Stroke Total | 179 |
ROSTERS
EDWARD LITTLE ROSTER
Roster unavailable
LEWISTON ROSTER
Blue, Dylan
Blue, Ethan
Cox, Avery
Foster, Charlie
Junkins, Ben
Laliberte, Aizyk
Langelier, Daven
Routhier, Will
Blue, Ethan
Cox, Avery
Foster, Charlie
Junkins, Ben
Laliberte, Aizyk
Langelier, Daven
Routhier, Will
TEAM SCHEDULES
EDWARD LITTLELEWISTON
Record: 5-1-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Wednesday, 08/23/2023 | 3:30 PM | W | Edward Little 7, Mt. Ararat 2 | Details |
Monday, 08/28/2023 | 3:30 PM | W | Edward Little 9, Mt. Blue 0 | |
Wednesday, 08/30/2023 | 3:30 PM | L | Brunswick 5.5, Edward Little 3.5 | Details |
Thursday, 08/31/2023 | 3:30 PM | W | Edward Little 6.5, Lewiston 2.5 | Details |
Friday, 09/01/2023 | 3:30 PM | Mt. Ararat vs. Edward Little | ||
Tuesday, 09/05/2023 | 3:30 PM | Lewiston vs. Edward Little | ||
Wednesday, 09/13/2023 | 3:30 PM | W | Edward Little 6, Messalonskee 3 | Details |
Tuesday, 09/19/2023 | 3:30 PM | W | Edward Little 7, Camden Hills 2 |
Record: 2-4-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Wednesday, 08/23/2023 | 3:30 PM | L | Brunswick 7.5, Lewiston 1.5 | Details |
Monday, 08/28/2023 | 3:30 PM | L | Oxford Hills 7.5, Lewiston 1.5 | Details |
Wednesday, 08/30/2023 | 3:30 PM | W | Lewiston 9, Mt. Ararat 0 | Details |
Thursday, 08/31/2023 | 3:30 PM | L | Edward Little 6.5, Lewiston 2.5 | Details |
Friday, 09/01/2023 | 3:30 PM | W | Lewiston 6, Skowhegan 3 | Details |
Tuesday, 09/05/2023 | 3:30 PM | Lewiston vs. Edward Little | ||
Thursday, 09/14/2023 | 4:00 PM | Lewiston vs. Camden Hills | ||
Tuesday, 09/19/2023 | 3:30 PM | L | Mt. Blue 9, Lewiston 0 | Details |