Falmouth at Massabesic/Sacopee Valley
VOLLEYBALL
Olive Clark had 14 kills and 11 aces as the Navigators (3-1) swept the Mustangs (0-3) in Waterboro.
Sophia Bennett added six kills and Lyla Gagnon had five kills.
FALMOUTH 3, MASSABESIC/SACOPEE VALLEY 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Falmouth () | — | ||||||
| Massabesic/Sacopee Valley () | — |
INDIVIDUAL STATS
FALMOUTHMASSABESIC/SACOPEE VALLEY
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
FALMOUTH ROSTER
Asbjornsen, Camilla
Bailey, Ava
Bennett, Sophia
Clark, Olive
Clement, Rosie
Cyr, Saige
Draeger, Ava
Furze, Lily
Gagnon, Lyla
Gilbert, Megan
Herrick, Maddie
Lane, Theresa
McKee, Sammie
Shaw, Abby
Williams, Embury
Young, Julia
Bailey, Ava
Bennett, Sophia
Clark, Olive
Clement, Rosie
Cyr, Saige
Draeger, Ava
Furze, Lily
Gagnon, Lyla
Gilbert, Megan
Herrick, Maddie
Lane, Theresa
McKee, Sammie
Shaw, Abby
Williams, Embury
Young, Julia
MASSABESIC/SACOPEE VALLEY ROSTER
Roster unavailable
TEAM SCHEDULES
FALMOUTHMASSABESIC/SACOPEE VALLEY
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:30 PM | W | Falmouth 3, Marshwood 2 | Details |
| Tuesday, 09/09/2025 | 5:30 PM | W | Falmouth 3, Deering 0 | Details |
| Thursday, 09/11/2025 | 6:30 PM | L | Thornton Academy 3, Falmouth 1 | Details |
| Thursday, 09/18/2025 | 6:00 PM | W | Falmouth 3, Massabesic/Sacopee Valley 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | L | Gorham 3, Falmouth 0 | Details |
| Thursday, 09/25/2025 | 6:00 PM | L | Bonny Eagle 3, Falmouth 1 | |
| Friday, 09/26/2025 | 6:00 PM | W | Falmouth 3, Greely 2 | Details |
| Tuesday, 09/30/2025 | 6:30 PM | L | Yarmouth 3, Falmouth 1 | Details |
| Thursday, 10/02/2025 | 5:30 PM | W | Falmouth 3, Westbrook 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | L | Scarborough 3, Falmouth 0 | |
| Thursday, 10/09/2025 | 6:30 PM | L | Kennebunk 3, Falmouth 1 | Details |
| Tuesday, 10/14/2025 | 6:30 PM | W | Falmouth 3, South Portland 2 | Details |
| Saturday, 10/18/2025 | 1:00 PM | W | Falmouth 3, Windham 0 | Details |
| Monday, 10/20/2025 | 6:00 PM | L | Cheverus/Waynflete 3, Falmouth 0 | |
| Thursday, 10/23/2025 | 6:00 PM | W | Falmouth 3, Edward Little 0 | Details |
| Saturday, 10/25/2025 | 11:00 AM | L | Scarborough 3, Falmouth 0 |
Record: 4-10-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | L | Westbrook 3, Massabesic/Sacopee Valley 0 | Details |
| Thursday, 09/11/2025 | 5:30 PM | L | Noble 3, Massabesic/Sacopee Valley 0 | |
| Tuesday, 09/16/2025 | 7:00 PM | L | Sanford 3, Massabesic/Sacopee Valley 2 | |
| Thursday, 09/18/2025 | 6:00 PM | L | Falmouth 3, Massabesic/Sacopee Valley 0 | Details |
| Tuesday, 09/23/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, NYA/Freeport 0 | |
| Thursday, 09/25/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, Lewiston 1 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, Portland 1 | |
| Thursday, 10/02/2025 | 6:00 PM | L | Deering 3, Massabesic/Sacopee Valley 1 | |
| Saturday, 10/04/2025 | 11:30 AM | L | Westbrook 3, Massabesic/Sacopee Valley 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | L | Bonny Eagle 3, Massabesic/Sacopee Valley 0 | |
| Thursday, 10/09/2025 | 6:00 PM | L | South Portland 3, Massabesic/Sacopee Valley 0 | |
| Wednesday, 10/15/2025 | 6:00 PM | L | Portland 3, Massabesic/Sacopee Valley 0 | |
| Friday, 10/17/2025 | 6:00 PM | L | Marshwood 3, Massabesic/Sacopee Valley 0 | Details |
| Monday, 10/20/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, Windham 2 |
