FOOTBALL
GREELY AT MT. ARARAT/HYDE
September 30, 2022
VISITOR
VM
HOME
QUARTER
F
GREELY
22
MT. ARARAT/HYDE
38
TOPSHAM —Shea Farrell rushed for 202 yards and four touchdowns on 11 carries — all in the first half — as the Eagles rolled to a homecoming victory.
Farrell also took the opening kickoff 71 yards for a score as Mt. Ararat took a 22-0 lead after the first quarter.
Mt. Ararat (4-1) won its fourth straight game after suffering an 8-6 loss to Morse in the season opener.
Greely, in its first season as a standalone varsity program, dropped to 0-4.
Andrew Padgett had a strong game for the Rangers, throwing a 25-yard TD pass.
BOXSCORE
MT. ARARAT/HYDE 38, GREELY 22
TEAM SCHEDULES
GREELYMT. ARARAT/HYDE
Record: 6-4-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Friday, 09/01/2023 | 7:00 PM | W | Greely 64, Lake Region 26 | |
Friday, 09/08/2023 | 7:00 PM | L | Camden Hills 28, Greely 8 | |
Thursday, 09/14/2023 | 8:00 PM | L | Brunswick 42, Greely 38 | |
Friday, 09/22/2023 | 7:00 PM | L | Mt. Ararat 34, Greely 28 | |
Friday, 09/29/2023 | 7:00 PM | W | Greely 28, Waterville 26, OT | |
Friday, 10/06/2023 | 7:00 PM | W | Greely 12, Yarmouth 8 | Details |
Friday, 10/13/2023 | 6:00 PM | W | Greely 22, Gray-New Gloucester 16 | Details |
Tuesday, 10/31/2023 | 6:00 PM | W | Greely 38, Mt. Ararat 0 | Details |
Saturday, 11/04/2023 | 6:00 PM | W | Greely 40, Brunswick 22 | Details |
Saturday, 11/11/2023 | 11:00 AM | L | Mt. Desert Island , Greely | Details |
Record: 0-0-0
Date | Time | W/L/T | Game | Details |
---|