Boys' Nordic Skiing
Roy Varney Hornet Classic 5k classical
Saturday, January, 11, 2025
BOYS
Freeport | 771 |
Mt. Blue | 766 |
Leavitt | 742 |
Greely | 687 |
Falmouth | 686 |
Yarmouth | 674 |
Camden Hills | 651 |
Oxford Hills | 630 |
Waynflete | 607 |
Portland | 484 |
Brunswick | 409 |
Edward Little | 355 |
Orono | 341 |
Cheverus | 325 |
Maranacook | 322 |
Telstar | 310 |
Spruce Mountain | 282 |
Mt. Abram | 270 |
Waterville | 175 |
Mt. View | 173 |
Old Town | 151 |
Dirigo | 125 |
Results
GIRLS
Mt. Blue | 762 |
Brunswick | 758 |
Deering | 722 |
Yarmouth | 721 |
Messalonskee | 711 |
Portland | 699 |
Leavitt | 662 |
Greely | 645 |
Oxford Hills | 633 |
Orono | 614 |
Waynflete | 585 |
Freeport | 575 |
Maranacook | 565 |
Falmouth | 426 |
Camden Hills | 324 |
Edward Little | 275 |
Mt. Abram | 259 |
Telstar | 256 |
Dirigo | 243 |
Waterville | 181 |
Belfast | 171 |
Cheverus | 163 |
Thornton Academy | 139 |
RESULTS
Girls' Nordic Skiing
Roy Varney Hornet Classic 5k classical
Saturday, January, 11, 2025
BOYS
Freeport | 771 |
Mt. Blue | 766 |
Leavitt | 742 |
Greely | 687 |
Falmouth | 686 |
Yarmouth | 674 |
Camden Hills | 651 |
Oxford Hills | 630 |
Waynflete | 607 |
Portland | 484 |
Brunswick | 409 |
Edward Little | 355 |
Orono | 341 |
Cheverus | 325 |
Maranacook | 322 |
Telstar | 310 |
Spruce Mountain | 282 |
Mt. Abram | 270 |
Waterville | 175 |
Mt. View | 173 |
Old Town | 151 |
Dirigo | 125 |
Results
GIRLS
Mt. Blue | 762 |
Brunswick | 758 |
Deering | 722 |
Yarmouth | 721 |
Messalonskee | 711 |
Portland | 699 |
Leavitt | 662 |
Greely | 645 |
Oxford Hills | 633 |
Orono | 614 |
Waynflete | 585 |
Freeport | 575 |
Maranacook | 565 |
Falmouth | 426 |
Camden Hills | 324 |
Edward Little | 275 |
Mt. Abram | 259 |
Telstar | 256 |
Dirigo | 243 |
Waterville | 181 |
Belfast | 171 |
Cheverus | 163 |
Thornton Academy | 139 |
RESULTS