Sanford at Kennebunk

VOLLEYBALL

Kora Eckelman had 15 kills and seven blocks as the Spartans (9-3) beat the Rams (5-6) by scores of 25-15, 22-25, 26-24, 26-24 in Kennebunk.

Alex Payeur had 11 kills, Billi Bruno had 17 digs, Claire Odette had kills, Dominique Boles had 13 digs, Meg Donnelly had 15 assists, and Ellery Genest had 16 assists for Sanford.

SANFORD 3, KENNEBUNK 1

12345 F
Sanford (9-3)25222626—
Kennebunk (5-6)15252424—

INDIVIDUAL STATS

SANFORDKENNEBUNK
STATS UNAVAILABLE
STATS UNAVAILABLE

ROSTERS

SANFORD ROSTER
Ducharme, Brianna
Elias, Ashley
Farrington, Olivia
Favolise, Gabriella
Gallagher, Samone
Genest, Ellery
Kilkenny, Keira
Martin, Marianna
Nadeau, Madison
O'Dette, Claire
Payeur, Alex
Rocray, Rylie
Soucy, Leah
KENNEBUNK ROSTER
Ewing, Kelsey
Harrington, Jaime
Hersom, Danielle
Kane, Ava
Kellum, Talia
Kimball, Mikayla
MacDonald, Charlotte
Nelson, Dalia
Noble, Maeve
Ogden, Lorelei
Owen, Dominique
Roche, Hannah
Smiley, Anna
Wherley, Quinn

TEAM SCHEDULES

SANFORDKENNEBUNK

Record: 10-6-0

Date Time W/L/T Game Details
Thursday, 08/31/20236:00 PMWSanford 3, Windham 0
Wednesday, 09/06/20236:00 PMWSanford 3, Massabesic 0
Friday, 09/08/20235:30 PMLCheverus 3, Sanford 1
Thursday, 09/14/20236:00 PMLBonny Eagle 3, Sanford 1
Tuesday, 09/19/20236:00 PMWSanford 3, Portland 1
Thursday, 09/21/20236:00 PMLScarborough 3, Sanford 0
Tuesday, 09/26/20235:30 PMLKennebunk 3, Sanford 0
Wednesday, 09/27/20236:00 PMWSanford 3, Windham 0
Saturday, 09/30/202311:30 AMWSanford 3, Portland 0
Tuesday, 10/03/20236:00 PMWSanford 3, Bonny Eagle 0
Thursday, 10/05/20236:00 PMWSanford 3, Noble 0
Tuesday, 10/10/20236:00 PMWSanford 3, Kennebunk 0
Thursday, 10/12/20236:00 PMLBiddeford 3, Sanford 0
Monday, 10/16/20236:30 PMWSanford 3, Thornton Academy 0
Thursday, 10/19/20236:00 PMWSanford 3, South Portland 0
Saturday, 10/21/202312:00 PMLDeering 3, Sanford 0Details

Record: 12-4-0

Date Time W/L/T Game Details
Thursday, 08/31/20236:00 PMWKennebunk 3, Massabesic 0Details
Tuesday, 09/05/20235:30 PMWKennebunk 3, Wells 0
Thursday, 09/07/20235:30 PMWKennebunk 3, Windham 1
Tuesday, 09/12/20236:30 PMLFalmouth 3, Kennebunk 1Details
Thursday, 09/14/20235:30 PMWKennebunk 3, Deering 2
Tuesday, 09/19/20236:00 PMWKennebunk 3, South Portland 0
Thursday, 09/21/20236:00 PMWKennebunk 3, Portland 1
Tuesday, 09/26/20235:30 PMWKennebunk 3, Sanford 0
Thursday, 09/28/20235:30 PMWKennebunk 3, Massabesic 0
Tuesday, 10/03/20236:00 PMWKennebunk 3, Wells 0
Thursday, 10/05/20235:30 PMWKennebunk 3, Bonny Eagle 1
Tuesday, 10/10/20236:00 PMLSanford 3, Kennebunk 0
Thursday, 10/12/20236:00 PMLCheverus 3, Kennebunk 0
Monday, 10/16/20235:30 PMWKennebunk 3, Marshwood 0
Thursday, 10/19/20235:30 PMWKennebunk 3, Westbrook 0
Saturday, 10/21/20235:00 PMLGreely 3, Kennebunk 0Details