GIRLS' SOCCER
SCARBOROUGH AT DEERING
September 17, 2024
Delia Favert put in three goals, Abby Roberts added two, and the Red Storm (3-0-1) downed the Rams (0-3-1) in Portland.
Emmie Flaker, Maggie Booth and Abby Rasquinha each had an assist. Sophia Rinaldi and Vera DeSoto combined for the shutout, making a total of three saves.
Annabelle Price had 12 saves for Deering.
SCARBOROUGH 5, DEERING 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Scarborough (3-0-1) | — | 5 | |||||
| Deering (0-3-1) | — | 0 |
STATISTICS
BOXSCORE
Goals—Scarborough, Fravert 3, Roberts 2.
Assists—Scarborough, Garlock 2, Booth 1, Flaker 1, Rasquinha 1.
Goalies (saves)—Scarborough, Rinaldi (), DiSotto (); Deering, Price ().
Assists—Scarborough, Garlock 2, Booth 1, Flaker 1, Rasquinha 1.
Goalies (saves)—Scarborough, Rinaldi (), DiSotto (); Deering, Price ().
ROSTERS
SCARBOROUGH ROSTER
Alves, Isabel
Booth, Maggie
Brook, Natalie
Casey, Maya
Charsky, Shay
Comstock, Thea
Crosby, Peyton
DiSotto, Vera
Duncan, Josie
Floyd, Scarlett
Garlock, Paige
Goodwin, Kate
Igneri, Molly
Kelly, Sophie
Kerkela, Charlotte
Laine, Amarine
Lanza, Isa
Lydon, Kam
Martin, Gwen
Meehan, Hayley
Melevsky, Hope
Mokriski, Kate
Morris, Jill
Page, Ava
Rasquinha, Abby
Redstone, Jordan
Roberts, Abby
Taylor, Maya
Twombly, Reilly
Booth, Maggie
Brook, Natalie
Casey, Maya
Charsky, Shay
Comstock, Thea
Crosby, Peyton
DiSotto, Vera
Duncan, Josie
Floyd, Scarlett
Garlock, Paige
Goodwin, Kate
Igneri, Molly
Kelly, Sophie
Kerkela, Charlotte
Laine, Amarine
Lanza, Isa
Lydon, Kam
Martin, Gwen
Meehan, Hayley
Melevsky, Hope
Mokriski, Kate
Morris, Jill
Page, Ava
Rasquinha, Abby
Redstone, Jordan
Roberts, Abby
Taylor, Maya
Twombly, Reilly
DEERING ROSTER
Beverage, Xilly
Beyland, Keely
Breiting-Brown, Elise
Cameron, Natalie
Donohue, Wren
Emery, Mae
Everhart, Kaitlyn
Freeman, Matilda
Hodgman, Brynna
Mbadu, Jael
McCarroll-Christmas, Vesta
Muel, Candida
Newell, Maya
Nguema Nye, Moriya
Nieves, Sofia
O'Connor Watson, Isabelle
Orellana, Vanessa
Price, Annabelle
Ridge, Lyla
Beyland, Keely
Breiting-Brown, Elise
Cameron, Natalie
Donohue, Wren
Emery, Mae
Everhart, Kaitlyn
Freeman, Matilda
Hodgman, Brynna
Mbadu, Jael
McCarroll-Christmas, Vesta
Muel, Candida
Newell, Maya
Nguema Nye, Moriya
Nieves, Sofia
O'Connor Watson, Isabelle
Orellana, Vanessa
Price, Annabelle
Ridge, Lyla
TEAM SCHEDULES
SCARBOROUGHDEERING
Record: 16-2-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:30 PM | W | Scarborough 3, Marshwood 0 | Details |
| Wednesday, 09/10/2025 | 6:00 PM | W | Scarborough 2, Windham 1 | Details |
| Friday, 09/12/2025 | 6:30 PM | L | Falmouth 1, Scarborough 0 | Details |
| Tuesday, 09/16/2025 | 6:00 PM | W | Scarborough 3, Noble 0 | Details |
| Wednesday, 09/24/2025 | 6:30 PM | W | Scarborough 3, Gorham 0 | Details |
| Friday, 09/26/2025 | 6:15 PM | W | Scarborough 3, South Portland 1 | |
| Wednesday, 10/01/2025 | 6:30 PM | W | Scarborough 6, Cheverus 0 | Details |
| Saturday, 10/04/2025 | 12:00 PM | W | Scarborough 1, Kennebunk 0 | Details |
| Wednesday, 10/08/2025 | 6:30 PM | W | Scarborough 2, Thornton Academy 0 | Details |
| Friday, 10/10/2025 | 4:00 PM | W | Scarborough 3, Deering 0 | Details |
| Monday, 10/13/2025 | 11:00 AM | W | Scarborough 3, Westbrook 1 | Details |
| Wednesday, 10/15/2025 | 6:30 PM | W | Scarborough 3, Windham 1 | Details |
| Saturday, 10/18/2025 | 12:00 PM | W | Scarborough 2, Bonny Eagle 0 | Details |
| Tuesday, 10/21/2025 | 7:00 PM | W | Scarborough 2, Sanford 0 | Details |
| Tuesday, 10/28/2025 | 6:30 PM | W | Scarborough 3, Marshwood 2, 2OT | Details |
| Saturday, 11/01/2025 | 10:30 AM | W | Scarborough 1, Kennebunk 0, 4OT | Details |
| Tuesday, 11/04/2025 | 4:00 PM | W | Scarborough 2, Windham 1, 3OT | Details |
| Saturday, 11/08/2025 | 11:00 AM | L | Bangor 1, Scarborough 0 | Details |
Record: 5-9-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 12:00 PM | L | Noble 5, Deering 1 | |
| Wednesday, 09/10/2025 | 5:30 PM | W | Deering 3, Biddeford 1 | Details |
| Saturday, 09/13/2025 | 10:00 AM | L | Westbrook 2, Deering 1 | |
| Wednesday, 09/17/2025 | 5:00 PM | W | Deering 2, Bonny Eagle 1 | Details |
| Friday, 09/19/2025 | 6:00 PM | L | Gorham 6, Deering 0 | Details |
| Wednesday, 09/24/2025 | 5:00 PM | T | South Portland 1, Deering 1, 2OT | Details |
| Friday, 09/26/2025 | 5:00 PM | L | Windham 6, Deering 0 | |
| Tuesday, 09/30/2025 | 6:00 PM | L | Kennebunk 2, Deering 0 | Details |
| Thursday, 10/02/2025 | 6:30 PM | W | Deering 1, Portland 0 | Details |
| Wednesday, 10/08/2025 | 5:30 PM | W | Deering 7, Massabesic 1 | Details |
| Friday, 10/10/2025 | 4:00 PM | L | Scarborough 3, Deering 0 | Details |
| Monday, 10/13/2025 | 7:00 PM | L | Thornton Academy 5, Deering 1 | |
| Wednesday, 10/15/2025 | 5:30 PM | W | Deering 1, Cheverus 0 | Details |
| Friday, 10/17/2025 | 4:00 PM | L | Marshwood 4, Deering 1 | |
| Friday, 10/24/2025 | 5:30 PM | L | Gorham 4, Deering 0 | Details |
