GOLF
SCARBOROUGH VS. DEERING
September 14, 2021
Scarborough 13, Deering 0
at Riverside GC
Scarborough (4-1) | Strokes | Match | Deering (0-4) | Strokes | Match |
---|---|---|---|---|---|
Mark Trombly | 41 | Connor Greene | 51 | ||
Alden Griffiths | 43 | Harry Greene | 54 | ||
TJ Liponis | 43 | Jackson Forrest | 54 | ||
Harrison Griffiths | 42 | Greyson Frothingham | 57 | ||
Keenan Buteau | 44 | Ethan Corson | 58 |
Stroke Total | 213 | Stroke Total | 277 |
ROSTERS
SCARBOROUGH ROSTER
Roster unavailable
DEERING ROSTER
Roster unavailable
TEAM SCHEDULES
SCARBOROUGHDEERING
Record: 10-0-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Tuesday, 08/30/2022 | 3:30 PM | W | Scarborough 7.5, Falmouth 5.5 | Details |
Thursday, 09/01/2022 | 3:30 PM | W | Scarborough 11.5, Cheverus 1.5 | Details |
Tuesday, 09/06/2022 | 3:30 PM | W | Scarborough 11, South Portland 2 | Details |
Thursday, 09/08/2022 | 3:30 PM | W | Scarborough 13, Deering 0 | Details |
Tuesday, 09/13/2022 | 3:30 PM | W | Scarborough 10.5, Portland 2.5 | Details |
Thursday, 09/15/2022 | 3:30 PM | W | Scarborough 11, Falmouth 2 | Details |
Tuesday, 09/20/2022 | 3:30 PM | W | Scarborough 7.5, Cheverus 5.5 | Details |
Monday, 09/26/2022 | 4:00 PM | W | Scarborough 11, South Portland 2 | Details |
Tuesday, 09/27/2022 | 3:30 PM | W | Scarborough 13, Deering 0 | Details |
Thursday, 09/29/2022 | 3:30 PM | W | Scarborough 13, Portland 0 | Details |
Record: 0-10-0
Date | Time | W/L/T | Game | Details |
---|---|---|---|---|
Tuesday, 08/30/2022 | 4:00 PM | L | South Portland 10.5, Deering 2.5 | Details |
Thursday, 09/01/2022 | 3:30 PM | L | Falmouth 13, Deering 0 | Details |
Wednesday, 09/07/2022 | 3:30 PM | L | Portland 11.5, Deering 1.5 | Details |
Thursday, 09/08/2022 | 3:30 PM | L | Scarborough 13, Deering 0 | Details |
Tuesday, 09/13/2022 | 3:30 PM | L | Cheverus 10, Deering 3 | Details |
Thursday, 09/15/2022 | 3:30 PM | L | South Portland 13, Deering 0 | Details |
Tuesday, 09/20/2022 | 3:30 PM | L | Falmouth 13, Deering 0 | Details |
Monday, 09/26/2022 | 3:30 PM | L | Portland 11, Deering 2 | Details |
Tuesday, 09/27/2022 | 3:30 PM | L | Scarborough 13, Deering 0 | Details |
Thursday, 09/29/2022 | 3:30 PM | L | Cheverus 13, Deering 0 | Details |