FIELD HOCKEY
THORNTON ACADEMY AT GORHAM
September 30, 2024
Abby Chamberlin opened the scoring from Grace Cunningham and Payson Plummer finished off a feed from Annabelle Collier 30 seconds later as the Rams (5-2) took a 2-0 lead in the first quarter and beat the Golden Trojans (3-3-1) at Gorham.
Plummer scored on a rebound to close the scoring in the fourth quarter.
Alison Marines recorded seven saves for Thornton Academy. Madison Tibbals stopped all three shots she faced for the Rams.
GORHAM 3, THORNTON ACADEMY 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Thornton Academy (2-3-1) | 0 | 0 | — | 0 | |||
| Gorham (5-2) | 2 | 0 | — | 3 |
STATISTICS
BOXSCORE
Goals—Gorham, Plummer 2, Chamberlin 1.
Assists—Gorham, Collier 1, Cunningham 1.
Goalies (saves)—Thornton Academy, Marines (7); Gorham, Tibbals (3).
Assists—Gorham, Collier 1, Cunningham 1.
Goalies (saves)—Thornton Academy, Marines (7); Gorham, Tibbals (3).
ROSTERS
THORNTON ACADEMY ROSTER
Auger, Sophia
Bolduc, Cora
Calley, Sophia
Dyer, Vanessa
Frager, Aubree
Hilshey, Marin
Jung, Bella
Keegan, Avery
LaMarre, Ocee
Lamey, Addie
Lamey, Olivia
McVeigh, Shyla
Paige, Lillan
Root, Avery
Root, Savannah
Sirois, Sophia
Tripp, Maggie
True, Lelia
Bolduc, Cora
Calley, Sophia
Dyer, Vanessa
Frager, Aubree
Hilshey, Marin
Jung, Bella
Keegan, Avery
LaMarre, Ocee
Lamey, Addie
Lamey, Olivia
McVeigh, Shyla
Paige, Lillan
Root, Avery
Root, Savannah
Sirois, Sophia
Tripp, Maggie
True, Lelia
GORHAM ROSTER
Blair, Aspen
Bush, Myka
Collier, Annabelle
Cunningham, Brynn
Cunningham, Grace
Deveaux, Charlotte
Dolley, Hazel
Dolley, Luella
Downing, Maia
Kennedy, Claire
Lampen, Alyssa
Leclerc, Reece
Miner, Jennifer
Olaru, Amanda
Quimby, Sydney
Spiller, Addison
Sylvia, Acadia
Wandell, Eva
Bush, Myka
Collier, Annabelle
Cunningham, Brynn
Cunningham, Grace
Deveaux, Charlotte
Dolley, Hazel
Dolley, Luella
Downing, Maia
Kennedy, Claire
Lampen, Alyssa
Leclerc, Reece
Miner, Jennifer
Olaru, Amanda
Quimby, Sydney
Spiller, Addison
Sylvia, Acadia
Wandell, Eva
TEAM SCHEDULES
THORNTON ACADEMYGORHAM
Record: 8-7-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:30 PM | L | Falmouth 4, Thornton Academy 3 | Details |
| Tuesday, 09/09/2025 | 4:30 PM | Kennebunk at Thornton Academy | ||
| Thursday, 09/11/2025 | 6:00 PM | L | Biddeford 3, Thornton Academy 2, OT | Details |
| Monday, 09/15/2025 | 6:30 PM | W | Thornton Academy 11, Portland/Deering 0 | Details |
| Wednesday, 09/17/2025 | 6:00 PM | L | Cheverus 5, Thornton Academy 1 | Details |
| Friday, 09/19/2025 | 4:00 PM | L | Gorham 2, Thornton Academy 1 | Details |
| Tuesday, 09/23/2025 | 6:00 PM | W | Thornton Academy 3, Noble 0 | |
| Friday, 09/26/2025 | 4:00 PM | W | Thornton Academy 3, Windham 2 | Details |
| Monday, 09/29/2025 | 6:00 PM | L | Scarborough 2, Thornton Academy 1 | Details |
| Wednesday, 10/01/2025 | 6:00 PM | W | Thornton Academy 7, Marshwood 1 | |
| Friday, 10/03/2025 | 4:00 PM | W | Thornton Academy 5, Bonny Eagle 1 | |
| Thursday, 10/09/2025 | 5:30 PM | L | Biddeford 3, Thornton Academy 2 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Thornton Academy 2, Sanford 0 | Details |
| Monday, 10/20/2025 | 4:00 PM | W | Thornton Academy 6, Massabesic 0 | |
| Saturday, 10/25/2025 | 2:00 PM | L | Noble 2, Thornton Academy 1 |
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:30 PM | W | Gorham 6, Marshwood 1 | Details |
| Tuesday, 09/09/2025 | 4:00 PM | L | Biddeford 4, Gorham 3 | Details |
| Thursday, 09/11/2025 | 4:30 PM | L | Noble 2, Gorham 1 | Details |
| Monday, 09/15/2025 | 4:00 PM | L | Cheverus 5, Gorham 0 | Details |
| Wednesday, 09/17/2025 | 4:00 PM | L | Falmouth 2, Gorham 0 | Details |
| Friday, 09/19/2025 | 4:00 PM | W | Gorham 2, Thornton Academy 1 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | W | Gorham 7, Windham 2 | Details |
| Monday, 09/29/2025 | 4:00 PM | W | Gorham 4, South Portland/Westbrook 0 | Details |
| Wednesday, 10/01/2025 | 5:30 PM | L | Biddeford 1, Gorham 0 | Details |
| Saturday, 10/04/2025 | 10:00 AM | W | Gorham 2, Scarborough 1 | |
| Tuesday, 10/07/2025 | 4:00 PM | L | Cheverus 1, Gorham 0 | Details |
| Monday, 10/13/2025 | 10:00 AM | L | Sanford 1, Gorham 0 | Details |
| Wednesday, 10/15/2025 | 6:30 PM | W | Gorham 5, Falmouth 1 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | Gorham 4, Massabesic 0 | Details |
| Tuesday, 10/28/2025 | 4:30 PM | W | Gorham 2, Scarborough 1, OT | Details |
| Saturday, 11/01/2025 | 11:00 AM | L | Cheverus 6, Gorham 1 | Details |
