Nordic Skiing

U16/EHSC

at Sugarloaf Mt.

Tuesday, March, 8, 2022

BOYS

Freestyle Pursuit

1. Joey Rouhana (Fal) F-15:38, C-6:36.1, FP-22:14.1

2. Eli Shifrin (Gou) F-16:04, C-6:39.2, FP-22:43.2

3. Benjamin Condit (EL) F-16:02, C-6:42.5, FP- 22:44.5

4. Ryan Gray (Fal) F-16:12, C-6:55.5, FP- 23:07.5

5. Zachary Ross (Mess) F-16:48, C-6:46.7, FP- 23:34.7

6. Alex Hemingway (MtAb) F-16:30, C- 7:05.3, FP-23:35.3

7. Abrahm Geissinger (SM) F-16:50, C-6:51.3, FP- 23:41.3

8. Luke Streinz (Sout) F-17:25, C-6:35.2; FP-24:00.2

9. Owen Siff (Mess) F-17:13, C-6:47.9, FP-24:00.9

10. Maxwell Olmstead (Mar) F-17:19, C-6:53.9, FP-24:12.9

11. Henri McCourt (MB) F-17:21, C-6:52.9, FP-24:13.9

12. Owen Redfield (Yar) F-17:26, C-6:49, FP-24:15

13. Samuel Robinson (Free) F-17:13, C-7:04.4, FP-24:17.4

14. Cameron Walters (MtAb) F-17:26, C-6:52, FP-24:18.1

15. Felix Battle (Brun) F-17:04, C-7:18.8, FP-24:22.8

16. George Ferland (Car) F-17:30, C-6:53.8, FP-24:23.8

17. Teo Steverlynck-Horne (Free) F-17:30, C-6:53.8, FP-24:26.6

18. Aksel Yeo (Yar) F-17:40, C-6:53.8, FP-24:33.8

19. Lucas Newsom (Bel) F-17:39, C-6:57.7, FP-24:36.6

20. Beckett Cote (Mess) F-17:30, C-7:10.7, FP-24:40.7

21. Lucas Barstow (Gou) F-17:52, C-6:59.2, FP-24:51.2

22. Daniel Niles (Por) F-17:52, C-7:02, FP-24:54

23. Isaac Seeker (Fal) F-17:51, C-7:13.4, FP-25:04.4

24. Parker Nellis (Gou) F-17:56, C-7:11.6, FP-25:07.6

25. Alexander Dawson (Free) F-17:56, C-7:12.5, FP-25:08.5

26. Jeffrey Warnock (MtAb) F-17:57, C-7:12.4, FP-25:09.4

27. George Theall (Por) F-17:50, C-7:24.5, FP-25:14.4

28. Benjamin Wall (Gree) F-17:42, C-7:39.6, FP-25:21.6

29. Cornelius Welsh (Yar) F-18:06, C-7:17.7, FP-25:23.7

30. Wyatt Stevenson (Mar) F-18:02, C-7:22.1, FP-25:24.1

31. Michael Sweeney (GNG) F-18:06, C-7:23.3, FP-25:29.3

32. Ben Horrisberger (Por) F-18:26, C-7:11.5, FP-25:37.5

33. James Crowley (MeCo) F-18:19, C-7:24.2, FP-25:43.2

34. Alex Price (Por) F-18:28, C-7:25.5, FP-25:53.5

35. Henry Swift (OH) F-18:24, C-7:40.9, FP-26:04.9

36. Grey Vanderwood (OH) F-18:31, C-7:39.3, FP-26:10.3

37. Silas Bartol (Mar) F-18:19, C-7:51.7, FP-26:10.6

38. Ian Brown (Gou) F-18:29, C-7:46.2, FP-26:15.2

39. Grayson Hoeft (MB) F-18:42, C-7:40.2, FP-26:22.2

40. Michael Cyr (Car) F-18:59, C-7:33.4, FP-26:32.4

41. Tait Harvey (Gree) F-18:35, C-7:57.5, FP-26:32.5

42. Alex Hardy (MB) F-18:56, C-7:37.1, FP-26:33.1

43. Stuart Baybutt (Yar) F-19:03, C-7:36.1, FP-26:39.1

44. Paul Rudman (OH) F-18:53, C-7:47.9, FP-26:40.9

45. Zeke Zelonish (Deer) F-19:01, C-7:41.3; FP-26:42.3

46. Henry Horne (Free) F-19:22, C-7:27.3, FP-26:49.3

47. Samuel Judkins (MB) F-19:17, C-7:37.1, FP-26:54.1

48. William Brown (Gou) F-19:00, C-7:56.8, FP-26:56.8

49. Tomas Cundick (MB) F-19:28, C-7:49, FP-27:17

50. Mathaniel Bell (Lea) F-19:09, C-8:14.9, FP-27:23.9

51. Owen Reinbach (Fry) F-19:30, C-8:01.3, FP-27:31.3

52. Deven Abrams (Deer) F-19:28, C-8:04.8, FP-27:32.8

53. Ben Hilton (MB) F-19:29, C-8:04.2, FP-27:33.2

54. George Ayer (Por) F-20:05, C-7:36.7, FP-27:41.7

55. Padraic Keane (Chev) F-19:58, C-7:45.1, FP- 27:43.1

56. Ben Flowerdew (Yar) F-19:59, C-7:45.7, FP-27:44.7

57. Charlie Jacques (Por) F-19:48, C-7:57.6, FP-27:45.6

58. Henry Morrison (Deer) F-19:48, C-7:58.9, FP-27:46.9

59. Elliot Cowles (Yar) F-19:56, C-7:56.1, FP-27:52.1

60. Cameron Sherbinski (OH) F-20:08, C-7:54.3, FP-28:02.3

61. Nick Bancroft (OH) F-20:12, C-7:51.4, FP-28:03.4

62. Nathan Barmby (MeCo) F-20:17, C-7:49.7, FP-28:06.7

63. Dominick Toscano (Lea) F-19:57, C-8:11.7, FP-28:08.7

64. Elias Bartlett (MB) F-20:05, C-8:06.4, FP-28:11.4

65. Quinn Michaud (FK) F-20:14, C-8:02.6, FP-28:16.6

66. Andrew Ring (Car) F-20:15, C-8:21.1, FP-28:36.1

67. Samuel Ross (Mess) F-20:30, C-8:07.1, FP-28:37.1

68. Ben LaBaree (Gree) F-20:31, C-8:14, FP-28:45

69. Elijah Hoeft (MB) F-20:28, C-8:18.1, FP-28:46.1

70. Aidan Lind (Lea) 20:40, C-8:32.3, FP-29:12.3

71. Asa Tussing (Deer) F-20:39, C-8:34.9, FP-29:13.9

72. Ethan Hoffman (Yar) F-20:59, C-8:19.2, FP-29:18.2

73. Porter Towne (Free) L-20:45, C-8:33.9, FP-29:18.9

74. Quinn Riordan (CH) F-21:16, C-8:49.1, FP-30:05.1

75. Dean Rudman (OH) F-20:57, C-9:12.2, FP-30:09.2

76. Sam Cashman (Bru) F-21:18, C-8:51.9, FP-30:09.9

77. Elliott Werner (WF) F-22:03, C-9:13.9, FP-31:16.9

78. Carter Butterfield (MtAb) F-22:46, C-9:15.7, FP-32:01.7

79. Noah Damon-Travers (OH) F-23:47, C-10:09.3, FP-33:56.3

80. Gabe Dos Reis (OH) F-24:16, C-10:36.3, FP-34:52.3

81. Robert Butterfield (MtAb) F-26:22, C-11:20.6, FP-37:42.6

 

GIRLS

1. Brynne Robbins (MB) F-19:08, C-7:53, FP-27:01

2. Nyla Scott (Gou) F-19:22, C-7:49, FP-27:11

3. Annabelle Brooks (Chev) F-19:17, C-8:00.1, FP-27:17

3. Reese Furneaux (Gou) F-19:27, C-7:50.1, FP-27:17

5. Ruth White (Oro) F-19:38, C-8:13.5, FP-27:51.5

6. Kayley Bell (Car) F-19:59, C-8:07.5, FP-28:06.5

7. Megan Cunningham (Deer) F-20:10, C-7:59, FP-28:09

8. Alanna Nataluk (Fry) F-20:00, C-8:12.9, FP-28:12.9

9. Emma Haims (MeCo) F-20:09, C-8:10.7, FP-28:19.5

10. Moriah Reusch (MB) F-19:59, C-8:21.6, FP-28:20.6

11. Annie Bergeron (Hold) F-20:20, C-8:10.7, FP-28:30.7

12. Nora McCourt (MB) F-20:08, C-8:24, FP-28:32

13. Bridget Reusch (MB) F-20:17, C-8:36.7, FP-28:32.9

14. Leska Whitmarsh (Chev) F-20:17, C-8:15.9, FP-28:53.7

15. Alex Collins (Gree) F-20:34, C-8:28.4, FP-29:02.4

16. Avalaine Dries (Fal) F-20:47, C-8:25.8, FP-29:12.8

17. Sylvia Harvey (Gree) F-20:49, C-8:27.7, FP-29:16.8

18. Hannah Grohman (Gou) F-20:59, C-8:32.6, FP-29:31.6

19. Lucinda Carroll (MB) F-20:57, C-8:40.4, FP-29:37.4

20. Kamryn Joyce (MB) F-21:18, C-8:27.7, FP-29:45.7

21. Emily Kidd (MtAb) F-20:55, C-8:59.6; FP-29:54.6

22. Natalie McCarthy (MB) F-21:10, C-845.6, FP-29:55.6

23. Katharine Garcia (EL) F-21:33, C-8:39.4, FP-30:12.4

24. Nancy Martin (FK) F-21:56, C-8:37, FP-30:33

25. Elsa Bergdahl (Mar) F-21:40, C-8:56.2, FP-30:36.2

26. Keya Amundsen (Wtvl) F-21:53, C-8:47.9, FP-30:40.9

27. Olympia Farrell (Mar) F-21:44, C-8:59.8, FP-30:43.8

28. Nora Condit (EL) F-21:50, C-8:55.7, FP-30:45.7

29. Samantha Ellis (Gou) F-21:53, C-8:47.9, FP-30:48.1

30. Sarah Morgan (WF) F-22:11, C-8:37.6, FP-30:48.6

31. Rowan Tanguay (FK) F-22:08, C-8:40.7, FP-30:48.7

32. Elsie Hildreth (CH) F-22:08, C-9:18.7, FP-31:26.7

33. Maizley Tone (Hold) F-22:30, C-8:58.4, FP-31:28.4

34. Jade Haylock (Lea) F-22:02, C-9:26.8, FP-31:28.8

35. Autumn Pulk (MtAb) F-22:09, C-9:26.1, FP-31:35.1

36. Maya Kellett (MB) F-23:04, C-8:54.1, FP-31:58.1

37. Annabelle Reardon (FK) F-23:17, C-8:42.8, FP-31:59.8

38. Reed Proscia (Free) F-23:11, C-9:06, FP-32:17

39. Cassidy Hardy (MB) F-23:01, C-9:19, FP-32:20

40. Jillian Wight (Free) F-23:13, C-9:10.6, FP-32:23.6

41. Tenley Flint (Por) F-23:27, C-9:00.6, FP-32:27.6

42. Allison Gill (CH) F-23:26, C-9:03.1, FP-32:29

43. Brennan Mackey (CH) F-22:37, C-9:56.3, FP-32:33.3

44. Beatrice Beale-Tate (Wtvl) F-23:32, C-9:04.4, FP-32:36.4

45. Alina Schueman (Gree) F-24:06, C-9:13.1, FP-33:19.1

46. Eleanor Cowan (LR) F-23:47, C-9:36, FP-33:23

47. Emerson Bois (FK) F-23:45, C-9:39.3, FP-33:24.3

48. Teagan Barry (Fal) F-24:04, C-9:22, FP-33:26

49. Chloe Schueman (Gree) F-23:58, C-9:51.7, FP-33:49.7

50. Cassidy Carlisle (PI) F-24:05, C-9:50.4, FP-33:55.4

51. Delaney Whitmarsh (Chev) F-24:31, C-9:29.8, FP-34:00.8

52. Lacey Jandreau (PI) F-24:15, C-9:52.7, FP-34:07.7

53. Mira Kelly (FK) F-24:34, C-9:53.9, FP-34:27.9

54. Maya Faulstich (Yar) F-24:52, C-9:55.1, FP-34:47.1

55. Tessa Errico (Free) F-25:02, C-9:51.1, FP-34:53.1

56. Chloe Bibula (Yar) F-25:32, C-10:14.1, FP-35:46.1

57. Lea Zwecker (CH) F-25:25, C-10:33.3, FP-35:58.3

58. Julia Bartley (PI) F-26:47, C-10:40.3, FP-37:27.3

59. Maddie Jackson (PI) F-28:19, C-10:10.2, FP-38:29.2

60. Ruth Burchstead (MeCo) F-31:08, C-12:23.9, FP-43:31.9