1 |
- |
- |
2 |
- |
- |
3 |
- |
- |
4 |
- |
- |
F |
- |
- |
2PT-FG | 3PT-FG | FT | Total Points | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
3 | 1 | 0 | 9 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
2 | 0 | 6 | 10 | |
1 | 1 | 0 | 5 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | |
0 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | |
Totals: | 7 | 3 | 6 |
2PT-FG | 3PT-FG | FT | Total Points | |
0 | 0 | 5 | 5 | |
3 | 2 | 5 | 17 | |
2 | 0 | 0 | 4 | |
2 | 1 | 0 | 7 | |
1 | 0 | 2 | 4 | |
0 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 3 | 3 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
2 | 1 | 1 | 8 | |
Totals: | 10 | 5 | 16 |
CARRABEC 51, VALLEY 29: Cheyenne Cahill scored 17 points to lead the Cobras to a victory over the Cavaliers in North Anson.
Lindsay Hamilton scored eight points, while Courtney Rollins added seven points.