WMC: Cape Elizabeth, Falmouth, Freeport, Fryeburg Academy, Gray-New Gloucester, Wells (slalom)

ALPINE SKIING

Monday, January, 30, 2023

Pleasant Mountain, Bridgton

BOYSGIRLS
33
1   65   M     CAPE  Logan Schwartz        45.67 (1)     47.62 (1)   1:33.29 (1) 
2   73   M     CAPE  Keegan Lathrop        48.70 (3)     49.20 (2)   1:37.90 (2) 
3   64   M     YAR   Killian Marsh         48.88 (4)     50.92 (3)   1:39.80 (3) 
4   72   M     YAR   Tyler Moore           48.65 (2)     51.40 (4)   1:40.05 (4) 
5   74   M     FA    Holden Edenbach       51.01 (6)     53.01 (5)   1:44.02 (5) 
6   108  M     FRE   Bobby Strong          50.92 (5)     53.77 (7)   1:44.69 (6) 
7   67   M     FA    Hogan Bemis           52.61 (7)     53.73 (6)   1:46.34 (7) 
8   80   M     CAPE  Leo Matzkin           53.21 (9)     54.89 (9)   1:48.10 (8) 
9   68   M     FRE   Jack Gilbert          53.18 (8)     55.75 (10)  1:48.93 (9) 
10  95   M     FRE   Elias Burrill         53.46 (10)    56.58 (12)  1:50.04 (10)
11  105  M     FRE   Ansel Goode           55.28 (12)    55.86 (11)  1:51.14 (11)
12  86   M     YAR   Henry Weiss           56.11 (13)    57.28 (13)  1:53.39 (12)
13  102  M     FRE   Alexander Gilbert     55.23 (11)    59.15 (15)  1:54.38 (13)
14  79   M     YAR   Mathieu Charrette     56.83 (15)    58.34 (14)  1:55.17 (14)
15  82   M     FRE   Sylus Caswell         56.32 (14)  1:00.09 (17)  1:56.41 (15)
16  75   M     FRE   Finn Furtney          58.79 (17)  1:02.45 (20)  2:01.24 (16)
17  94   M     FA    Gabe Grace            58.81 (18)  1:03.26 (21)  2:02.07 (17)
18  69   M     GRE   Calum Sheff         1:00.45 (21)  1:02.01 (18)  2:02.46 (18)
19  66   M     SO PO Benjamin Morin      1:03.19 (23)  1:02.31 (19)  2:05.50 (19)
20  100  M     YAR   Miles Donahue       1:05.32 (25)  1:06.78 (23)  2:12.10 (20)
21  90   M     GRE   Lukas Cook          1:04.59 (24)  1:08.98 (26)  2:13.57 (21)
22  92   M     YAR   Patrick Lynch       1:10.47 (30)  1:03.99 (22)  2:14.46 (22)
23  70   M     LRHS  Colin Varney        1:06.01 (27)  1:08.57 (25)  2:14.58 (23)
24  98   M     FA    Ryan Meade          1:05.40 (26)  1:10.62 (28)  2:16.02 (24)
25  83   M     GRE   Ben McCarron          59.09 (19)  1:18.41 (35)  2:17.50 (25)
26  77   M     LRHS  Joshua Wright       1:07.93 (28)  1:10.30 (27)  2:18.23 (26)
27  89   M     FRE   Aiden LaPointe      1:01.17 (22)  1:17.57 (32)  2:18.74 (27)
28  103  M     YAR   Aidan Forrest       1:09.30 (29)  1:11.31 (29)  2:20.61 (28)
29  101  M     FA    Russell Carbonaro   1:12.32 (31)  1:14.63 (30)  2:26.95 (29)
30  111  M     FRE   Will Dodge          1:23.29 (41)  1:07.14 (24)  2:30.43 (30)
31  62   M     GNG   Emery Ouellette     1:13.31 (32)  1:17.25 (31)  2:30.56 (31)
32  78   M     GNG   Brayden Russell     1:15.61 (34)  1:18.14 (34)  2:33.75 (32)
33  84   M     LRHS  Adrian Wozich       1:14.71 (33)  1:19.43 (36)  2:34.14 (33)
34  99   M     FRE   Ben Barrett         1:15.80 (35)  1:20.08 (39)  2:35.88 (34)
35  87   M     CAPE  Andrew Deniz        1:18.57 (36)  1:19.88 (37)  2:38.45 (35)
36  96   M     GRE   Jude Cook           1:18.90 (39)  1:22.68 (40)  2:41.58 (36)
37  104  M     FA    Myles Coleman       1:18.58 (37)  1:25.71 (42)  2:44.29 (37)
38  93   M     CAPE  Kingsley Burch      1:18.84 (38)  1:25.73 (43)  2:44.57 (38)
39  85   M     GNG   Aidan Pickreign     1:23.98 (42)  1:23.26 (41)  2:47.24 (39)
40  76   M     GRE   Asher Gorris        1:27.30 (45)  1:20.05 (38)  2:47.35 (40)
41  109  M     YAR   Gavin Rich          1:25.14 (43)  1:26.69 (44)  2:51.83 (41)
42  88   M     FA    Brady Chappell        59.44 (20)  1:57.30 (50)  2:56.74 (42)
43  60   M     GRE   Isaiah Morgan       1:26.13 (44)  1:33.39 (45)  2:59.52 (43)
44  107  M     FA    Conner Spofford     1:28.72 (46)  1:35.73 (47)  3:04.45 (44)
45  91   M     GNG   Matthew Ladd        1:21.11 (40)  1:48.19 (49)  3:09.30 (45)
46  71   M     GNG   Gus Pfeifle         1:38.11 (48)  1:34.24 (46)  3:12.35 (46)
47  110  M     FA    Joshua Wake         1:51.08 (49)  1:38.24 (48)  3:29.32 (47)
48  61   M     LRHS  Zach Vogel                DNF       54.58 (8)               
49  81   M     FA    Chandler Thorne           DNF       59.77 (16)              
50  63   M     POL   Jacob Buckley             DNF     1:17.85 (33)              
51  97   M     YAR   Oliver Whipple        56.87 (16)        DNF                 
52  45   M     WELLS Chris Buckley       1:36.22 (47)        DNF                 
67
1   5    F     YAR   Brooke Boone          47.39 (1)     53.16 (1)   1:40.55 (1) 
2   6    F     CAPE  Anya Monson           48.97 (2)     54.37 (3)   1:43.34 (2) 
3   48   F     FRE   Rosie St. Cyr         51.63 (4)     54.02 (2)   1:45.65 (3) 
4   2    F     LRHS  Ashley Pelletier      50.60 (3)     58.37 (6)   1:48.97 (4) 
5   3    F     GNG   Avalyn Beaudin        52.45 (5)     56.77 (5)   1:49.22 (5) 
6   1    F     GRE   Ruth Weeks            52.63 (6)     56.64 (4)   1:49.27 (6) 
7   37   F     FRE   Sadie Grogan          56.41 (9)   1:00.59 (8)   1:57.00 (7) 
8   23   F     FRE   Silvi Strong          55.90 (8)   1:01.36 (10)  1:57.26 (8) 
9   14   F     CAPE  Ainsley Fremont       56.69 (10)  1:00.87 (9)   1:57.56 (9) 
10  43   F     FRE   Luciana Bourgeois     59.88 (14)    59.60 (7)   1:59.48 (10)
11  9    F     GRE   Whitney Bond          57.36 (11)  1:02.94 (11)  2:00.30 (11)
12  10   F     LRHS  Lauren Roy            58.41 (12)  1:05.87 (13)  2:04.28 (12)
13  24   F     GRE   Karinna Beecham     1:01.49 (15)  1:06.54 (16)  2:08.03 (13)
14  27   F     YAR   Emaline Hill        1:02.08 (16)  1:06.09 (15)  2:08.17 (14)
15  18   F     LRHS  Reannah Dingley       59.48 (13)  1:09.83 (22)  2:09.31 (15)
16  30   F     FRE   Elle Levesque       1:03.94 (21)  1:05.86 (12)  2:09.80 (16)
17  7    F     FA    Sam Winterbottom    1:03.83 (20)  1:06.04 (14)  2:09.87 (17)
18  16   F     FRE   Sophie Yilmaz       1:02.97 (17)  1:08.09 (18)  2:11.06 (18)
19  19   F     GNG   Olivia Knudsen      1:03.14 (19)  1:08.53 (19)  2:11.67 (19)
20  17   F     GRE   Lydia Miller        1:03.10 (18)  1:09.52 (21)  2:12.62 (20)
21  20   F     YAR   Sara Wentzell       1:05.03 (22)  1:07.60 (17)  2:12.63 (21)
22  12   F     WELLS Teagan Hludik       1:07.76 (25)  1:08.73 (20)  2:16.49 (22)
23  52   F     FRE   Piper Williams      1:06.93 (24)  1:10.39 (23)  2:17.32 (23)
24  35   F     CAPE  Lucie Boudreau      1:07.86 (26)  1:11.70 (24)  2:19.56 (24)
25  11   F     GNG   Alana Harris        1:08.33 (27)  1:15.05 (30)  2:23.38 (25)
26  29   F     FA    Clara Yager         1:09.42 (28)  1:14.22 (28)  2:23.64 (26)
27  25   F     LRHS  Laura Dutton        1:10.08 (29)  1:14.65 (29)  2:24.73 (27)
28  56   F     FRE   Molly Goodwin       1:11.36 (32)  1:13.75 (26)  2:25.11 (28)
29  26   F     GNG   Kyla Harris         1:12.51 (34)  1:13.09 (25)  2:25.60 (29)
30  59   F     FRE   Miriam Broussard    1:10.51 (30)  1:15.87 (31)  2:26.38 (30)
31  40   F     YAR   Devyn Doyle         1:10.93 (31)  1:16.67 (32)  2:27.60 (31)
32  33   F     GNG   Ella Fessler        1:11.48 (33)  1:17.51 (33)  2:28.99 (32)
33  28   F     CAPE  Mimi McEvoy         1:06.83 (23)  1:22.63 (41)  2:29.46 (33)
34  41   F     CAPE  Phoebe Altenburg    1:13.86 (36)  1:18.13 (34)  2:31.99 (34)
35  42   F     FA    Leire Oliver        1:14.33 (37)  1:19.93 (36)  2:34.26 (35)
36  15   F     FA    Grace Murley        1:16.70 (39)  1:18.63 (35)  2:35.33 (36)
37  22   F     FA    Elsie Leonard       1:14.56 (38)  1:20.96 (39)  2:35.52 (37)
38  39   F     LRHS  Madison Frost       1:12.84 (35)  1:23.90 (42)  2:36.74 (38)
39  31   F     GRE   Greta Geissinger    1:20.87 (42)  1:21.47 (40)  2:42.34 (39)
40  36   F     FA    Lilia Vishnyakov    1:19.76 (41)  1:25.32 (43)  2:45.08 (40)
41  51   F     FA    Haley Spoffard      1:21.14 (43)  1:34.68 (44)  2:55.82 (41)
42  32   F     LRHS  Lyla Levesque       1:41.11 (50)  1:20.49 (38)  3:01.60 (42)
43  55   F     FA    Andrea Martinez     1:24.70 (44)  1:38.32 (45)  3:03.02 (43)
44  54   F     CAPE  Hudson Fisher       1:29.51 (46)  1:52.32 (48)  3:21.83 (44)
45  46   F     CAPE  Ellie Mainville     1:32.19 (47)  1:49.77 (46)  3:21.96 (45)
46  44   F     LRHS  Emily Rock          2:10.51 (53)  1:20.25 (37)  3:30.76 (46)
47  38   F     GRE   Elisa Sedmak        1:39.33 (48)  1:51.95 (47)  3:31.28 (47)
48  57   F     CAPE  Boden Terry         1:40.03 (49)  1:53.54 (49)  3:33.57 (48)
49  8    F     FRE   Alexa Scott               DNF     1:14.11 (27)              
50  4    F     WELLS Gabriella             55.09 (7)         DNF                 
51  47   F     FA    Maleu Tottgaard     1:17.93 (40)        DNF                 
52  58   F     FA    Isabel Trueba       1:26.49 (45)        DNF                 
53  21   F     CAPE  Zoe Matzkin               DNF           DNF                 
54  49   F     YAR   Camden Billings     1:41.77 (51)                            
55  50   F     CAPE  Elizabeth Wilk      1:42.57 (52)