The top 10 field hockey, volleyball and boys and girls soccer teams in Maine, as well as the top 10 11-man football teams and top five eight-man football teams, as voted on by reporters from the Press Herald, Kennebec Journal/Morning Sentinel, Sun Journal and Times Record, with first-place votes in parentheses, followed by total points.
Through games of 10/12/26
| 11-MAN FOOTBALL | ||
|---|---|---|
| 1. | Thornton Academy (9) | 90 |
| 2. | Bonny Eagle | 81 |
| 3. | Lawrence | 68 |
| 4. | Marshwood | 63 |
| 5. | Portland | 49 |
| 6. | Leavitt | 45 |
| 7. | Oxford Hills | 31 |
| 8. | South Portland | 21 |
| 9. | Cony | 19 |
| 10. | Hermon | 12 |
| 8-MAN FOOTBALL | ||
|---|---|---|
| 1. | Yarmouth (9) | 90 |
| 2. | Old Orchard Beach | 78 |
| 3. | Stearns/Schenck | 73 |
| 4. | Old Town | 61 |
| 5. | Spruce Mountain | 32 |
| BOYS SOCCER | ||
|---|---|---|
| 1. | Lewiston (7) | 88 |
| 2. | Brunswick | 83 |
| 3. | Thornton Academy | 71 |
| 4. | Deering | 54 |
| 5. | Gorham | 49 |
| 6. | Scarborough | 32 |
| 7. | Yarmouth | 31 |
| 8. | John Bapst | 29 |
| 9. | Edward Little | 25 |
| 10. | Fryeburg Academy | 9 |
| GIRLS SOCCER | ||
|---|---|---|
| 1. | Camden Hills (9) | 90 |
| 2. | Scarborough | 79 |
| 3. | Yarmouth | 65 |
| 4. | Cape Elizabeth | 63 |
| 5. | Yarmouth | 61 |
| 6. | South Portland | 27 |
| 7. | Mt. Ararat | 20 |
| 8. | Mt. Abram | 18 |
| 9. | John Bapst | 16 |
| 10. | Bonny Eagle | 13 |
| FIELD HOCKEY | ||
|---|---|---|
| 1. | Cheverus (9) | 90 |
| 2. | Mt. Ararat | 78 |
| 3. | Biddeford | 74 |
| 4. | Skowhegan | 61 |
| 5. | Yarmouth | 55 |
| 6. | Leavitt | 31 |
| 7. | Camden Hills | 21 |
| 8. | Greely | 20 |
| 8. | Nokomis | 20 |
| 10. | Sanford/Kennebunk | 19 |
| VOLLEYBALL | ||
|---|---|---|
| 1. | Thornton Academy (6) | 86 |
| 2. | Cheverus/Waynflete (3) | 80 |
| 3. | Washington Academy | 71 |
| 4. | Greely | 61 |
| 5. | York | 58 |
| 6. | Gorham | 45 |
| 7. | Gardiner | 23 |
| 8. | Scarborough | 18 |
| 9. | George Stevens | 16 |
| 10. | Falmouth | 15 |
