The top 10 baseball and softball teams in Maine, as voted on by reporters from the Press Herald, Kennebec Journal/Morning Sentinel, Sun Journal, Forecaster, Times Record and Journal Tribune, with first-place votes in parentheses, followed by total points.
Through games of 6/13/2018
| BASEBALL | ||
|---|---|---|
| 1. | Bangor (5) | 50 |
| 2. | Gorham | 42 |
| 3. | Oxford Hills | 39 |
| 4. | Wells | 37 |
| 5. | Brewer | 21 |
| 5. | Hall-Dale | 21 |
| 7. | Cheverus | 18 |
| 8. | Portland | 13 |
| 9. | South Portland | 12 |
| 10. | Greely | 4 |
| SOFTBALL | ||
|---|---|---|
| 1. | Scarborough (6) | 60 |
| 2. | Oxford Hills | 47 |
| 3. | Brewer | 43 |
| 4. | Skowhegan | 42 |
| 5. | Thornton Academy | 38 |
| 6. | Noble | 25 |
| 7. | Madison | 21 |
| 8. | Greely | 15 |
| 9. | Oceanside | 9 |
| 10. | Penobscot Valley | 8 |
