The top 10 boys and girls basketball teams and top five boys and girls hockey teams in Maine, as voted on by reporters from the Press Herald, Kennebec Journal/Morning Sentinel, Sun Journal and Times Record, with first-place votes in parentheses, followed by total points.
Through games of 12/8/25
| BOYS BASKETBALL | ||
|---|---|---|
| 1. | Windham (7) | 88 |
| 2. | South Portland (1) | 67 |
| 3. | Portland (1) | 63 |
| 4. | Camden Hills | 52 |
| 5. | Cony | 34 |
| 6. | Bonny Eagle | 33 |
| 7. | Cheverus | 25 |
| 8. | York | 22 |
| 9. | Mt. Blue | 20 |
| 10. | Scarborough | 19 |
| GIRLS BASKETBALL | ||
|---|---|---|
| 1. | Cheverus (7) | 87 |
| 2. | Mt. Ararat (1) | 69 |
| 3. | South Portland | 62 |
| 4. | Sanford | 53 |
| 5. | Gorham | 48 |
| 6. | Biddeford | 27 |
| 7. | Lawrence | 25 |
| 8. | Windham (1) | 21 |
| 8. | Bangor | 21 |
| 10. | Gardiner | 17 |
| BOYS HOCKEY | ||
|---|---|---|
| 1. | Messalonskee (6) | 37 |
| 2. | Edward Little (1) | 26 |
| 3. | Thornton Academy (1) | 22 |
| 4. | Cheverus/Yarmouth | 16 |
| 5. | Lewiston co-op (1) | 14 |
| GIRLS HOCKEY | ||
|---|---|---|
| 1. | Edward Little co-op (8) | 43 |
| 2. | Yarmouth/Freeport | 32 |
| 3. | Biddeford co-op (1) | 30 |
| 4. | Cheverus co-op | 27 |
| 5. | Winslow co-op | 4 |
