BOYS' SOCCER
MATTANAWCOOK ACADEMY AT DEXTER
September 4, 2025
MATTANAWCOOK ACADEMY 6, DEXTER 2
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Mattanawcook Academy () | — | ||||||
| Dexter () | — |
STATISTICS
BOXSCORE
ROSTERS
MATTANAWCOOK ACADEMY ROSTER
Roster unavailable
DEXTER ROSTER
Roster unavailable
TEAM SCHEDULES
MATTANAWCOOK ACADEMYDEXTER
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | W | Mattanawcook Academy 6, Dexter 2 | |
| Monday, 09/08/2025 | 4:00 PM | W | Mattanawcook Academy 2, Lee Academy 1 | |
| Friday, 09/12/2025 | 3:00 PM | L | Wisdom 3, Mattanawcook Academy 2 | |
| Tuesday, 09/16/2025 | 5:30 PM | L | Bucksport 6, Mattanawcook Academy 2 | |
| Thursday, 09/18/2025 | 4:00 PM | W | Mattanawcook Academy 1, Penquis Valley 0 | |
| Monday, 09/22/2025 | 4:00 PM | L | Calais 4, Mattanawcook Academy 2 | |
| Friday, 09/26/2025 | 4:00 PM | W | Mattanawcook Academy 6, Houlton/Greater Houlton Christian 2 | |
| Monday, 09/29/2025 | 4:00 PM | L | Bucksport 6, Mattanawcook Academy 0 | |
| Wednesday, 10/01/2025 | 3:00 PM | L | Wisdom 4, Mattanawcook Academy 0 | |
| Friday, 10/03/2025 | 4:00 PM | W | Mattanawcook Academy 6, Lee Academy 2 | |
| Thursday, 10/09/2025 | 4:00 PM | W | Mattanawcook Academy 7, Calais 3 | |
| Tuesday, 10/14/2025 | 4:00 PM | L | Penquis Valley 1, Mattanawcook Academy 0 | |
| Friday, 10/17/2025 | 4:00 PM | L | Dexter 8, Mattanawcook Academy 0 | |
| Tuesday, 10/21/2025 | 4:00 PM | W | Mattanawcook Academy 4, Houlton/Greater Houlton Christian 0 | |
| Friday, 10/24/2025 | 2:00 PM | W | Mattanawcook Academy 3, Ashland 1 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Piscataquis 12, Mattanawcook Academy 1 |
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | L | Mattanawcook Academy 6, Dexter 2 | |
| Saturday, 09/06/2025 | 1:00 PM | W | Dexter 8, Lee Academy 4 | |
| Wednesday, 09/10/2025 | 4:00 PM | W | Dexter 7, Penquis Valley 3 | |
| Friday, 09/12/2025 | 4:00 PM | W | Dexter 4, Greenville 2 | |
| Wednesday, 09/17/2025 | 4:00 PM | W | Dexter 4, Southern Aroostook 0 | |
| Saturday, 09/20/2025 | 1:00 PM | W | Dexter 5, Shead 2 | |
| Thursday, 09/25/2025 | 7:00 PM | L | Piscataquis 2, Dexter 1 | |
| Saturday, 09/27/2025 | 9:00 AM | Lee Academy at Dexter | ||
| Monday, 09/29/2025 | 4:00 PM | L | Southern Aroostook 2, Dexter 0 | |
| Friday, 10/03/2025 | 1:00 PM | L | Penquis Valley 4, Dexter 2 | |
| Monday, 10/06/2025 | 4:00 PM | L | Piscataquis 8, Dexter 0 | |
| Wednesday, 10/08/2025 | 4:00 PM | W | Dexter 6, Greenville 2 | |
| Monday, 10/13/2025 | 1:00 PM | W | Dexter 6, Shead 1 | |
| Friday, 10/17/2025 | 4:00 PM | W | Dexter 8, Mattanawcook Academy 0 | |
| Friday, 10/24/2025 | 3:30 PM | W | Dexter 3, Southern Aroostook 2 | |
| Wednesday, 10/29/2025 | 3:30 PM | L | Katahdin 4, Dexter 0 |
