BOYS' SOCCER
GREENVILLE AT DEXTER
September 12, 2025
DEXTER 4, GREENVILLE 2
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Greenville () | — | ||||||
| Dexter () | — |
STATISTICS
BOXSCORE
ROSTERS
GREENVILLE ROSTER
Roster unavailable
DEXTER ROSTER
Roster unavailable
TEAM SCHEDULES
GREENVILLEDEXTER
Record: 1-11-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 2:30 PM | L | Carrabec/Madison 1, Greenville 0 | |
| Thursday, 09/11/2025 | 5:00 PM | L | Valley 5, Greenville 0 | |
| Friday, 09/12/2025 | 4:00 PM | L | Dexter 4, Greenville 2 | |
| Saturday, 09/13/2025 | 6:30 PM | L | Piscataquis 5, Greenville 0 | |
| Friday, 09/19/2025 | 5:30 PM | L | Piscataquis 5, Greenville 0 | |
| Tuesday, 09/23/2025 | 5:00 PM | L | Temple Academy 2, Greenville 0 | |
| Saturday, 10/04/2025 | 2:30 PM | Greenville at Rangeley | ||
| Wednesday, 10/08/2025 | 4:00 PM | L | Dexter 6, Greenville 2 | |
| Thursday, 10/09/2025 | 7:30 PM | L | Valley 4, Greenville 2 | |
| Tuesday, 10/14/2025 | 3:30 PM | W | Greenville 2, Pine Tree Academy 1 | |
| Wednesday, 10/15/2025 | 3:30 PM | L | Temple Academy 2, Greenville 0 | |
| Saturday, 10/18/2025 | 1:30 PM | L | Telstar 4, Greenville 1 | |
| Tuesday, 10/28/2025 | 3:30 PM | L | Valley 3, Greenville 0 |
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | L | Mattanawcook Academy 6, Dexter 2 | |
| Saturday, 09/06/2025 | 1:00 PM | W | Dexter 8, Lee Academy 4 | |
| Wednesday, 09/10/2025 | 4:00 PM | W | Dexter 7, Penquis Valley 3 | |
| Friday, 09/12/2025 | 4:00 PM | W | Dexter 4, Greenville 2 | |
| Wednesday, 09/17/2025 | 4:00 PM | W | Dexter 4, Southern Aroostook 0 | |
| Saturday, 09/20/2025 | 1:00 PM | W | Dexter 5, Shead 2 | |
| Thursday, 09/25/2025 | 7:00 PM | L | Piscataquis 2, Dexter 1 | |
| Saturday, 09/27/2025 | 9:00 AM | Lee Academy at Dexter | ||
| Monday, 09/29/2025 | 4:00 PM | L | Southern Aroostook 2, Dexter 0 | |
| Friday, 10/03/2025 | 1:00 PM | L | Penquis Valley 4, Dexter 2 | |
| Monday, 10/06/2025 | 4:00 PM | L | Piscataquis 8, Dexter 0 | |
| Wednesday, 10/08/2025 | 4:00 PM | W | Dexter 6, Greenville 2 | |
| Monday, 10/13/2025 | 1:00 PM | W | Dexter 6, Shead 1 | |
| Friday, 10/17/2025 | 4:00 PM | W | Dexter 8, Mattanawcook Academy 0 | |
| Friday, 10/24/2025 | 3:30 PM | W | Dexter 3, Southern Aroostook 2 | |
| Wednesday, 10/29/2025 | 3:30 PM | L | Katahdin 4, Dexter 0 |
