BOYS' SOCCER
RANGELEY AT TELSTAR
October 9, 2025
TELSTAR 6, RANGELEY 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Rangeley () | — | ||||||
| Telstar () | — |
STATISTICS
BOXSCORE
ROSTERS
RANGELEY ROSTER
Roster unavailable
TELSTAR ROSTER
Roster unavailable
TEAM SCHEDULES
RANGELEYTELSTAR
Record: 4-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 5:00 PM | Rangeley at Temple Academy | ||
| Monday, 09/08/2025 | 5:00 PM | L | Pine Tree Academy 7, Rangeley 0 | Details |
| Saturday, 09/13/2025 | 12:01 AM | W | Rangeley 2, Vinalhaven/North Haven 1 | |
| Monday, 09/15/2025 | 5:30 PM | L | Valley 9, Rangeley 1 | |
| Wednesday, 09/17/2025 | 5:00 PM | W | Rangeley 4, Dirigo 0 | |
| Friday, 09/19/2025 | 5:00 PM | L | Telstar 7, Rangeley 0 | |
| Tuesday, 09/30/2025 | 4:30 PM | L | Carrabec/Madison 2, Rangeley 0 | |
| Saturday, 10/04/2025 | 2:30 PM | Greenville at Rangeley | ||
| Tuesday, 10/07/2025 | 5:30 PM | L | Wiscasset/Boothbay 2, Rangeley 0 | |
| Thursday, 10/09/2025 | 5:00 PM | L | Telstar 6, Rangeley 0 | |
| Monday, 10/13/2025 | 4:30 PM | L | Islesboro 4, Rangeley 2 | |
| Wednesday, 10/15/2025 | 3:30 PM | L | Pine Tree Academy 7, Rangeley 0 | |
| Friday, 10/17/2025 | 5:00 PM | W | Rangeley 7, Dirigo 0 | |
| Monday, 10/20/2025 | 5:30 PM | Valley at Rangeley |
Record: 16-1-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 5:00 PM | Telstar at Dirigo | ||
| Monday, 09/08/2025 | 5:00 PM | W | Telstar 3, Temple Academy 0 | |
| Thursday, 09/11/2025 | 5:30 PM | W | Telstar 6, Wiscasset/Boothbay 0 | |
| Wednesday, 09/17/2025 | 5:00 PM | Telstar at Carrabec/Madison | ||
| Friday, 09/19/2025 | 5:00 PM | W | Telstar 7, Rangeley 0 | |
| Wednesday, 10/01/2025 | 4:00 PM | W | Telstar 3, Pine Tree Academy 1 | Details |
| Saturday, 10/04/2025 | 12:00 PM | W | Telstar 2, Islesboro 1 | |
| Monday, 10/06/2025 | 1:00 PM | W | Telstar 9, Vinalhaven/North Haven 1 | |
| Thursday, 10/09/2025 | 5:00 PM | W | Telstar 6, Rangeley 0 | |
| Friday, 10/10/2025 | 4:30 PM | W | Telstar 8, Dirigo 0 | |
| Monday, 10/13/2025 | 3:30 PM | W | Telstar 10, Wiscasset/Boothbay 0 | |
| Thursday, 10/16/2025 | 5:30 PM | W | Telstar 3, Valley 1 | |
| Friday, 10/17/2025 | 3:30 PM | T | Telstar 1, Pine Tree Academy 1 | |
| Saturday, 10/18/2025 | 1:30 PM | W | Telstar 4, Greenville 1 | |
| Tuesday, 10/28/2025 | 2:00 PM | W | Telstar 8, Wiscasset/Boothbay 0 | |
| Friday, 10/31/2025 | 3:00 PM | W | Telstar 1, Carrabec/Madison 0 | |
| Thursday, 11/06/2025 | 6:00 PM | W | Telstar 1, Pine Tree Academy 0, 2OT | Details |
| Saturday, 11/08/2025 | 1:00 PM | L | Piscataquis 2, Telstar 1 | Details |
