BOYS' SOCCER
PISCATAQUIS AT DEXTER
October 6, 2025
PISCATAQUIS 8, DEXTER 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Piscataquis () | — | ||||||
| Dexter () | — |
STATISTICS
BOXSCORE
ROSTERS
PISCATAQUIS ROSTER
Roster unavailable
DEXTER ROSTER
Roster unavailable
TEAM SCHEDULES
PISCATAQUISDEXTER
Record: 18-0-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Monday, 09/08/2025 | 4:00 PM | W | Piscataquis 9, Searsport 1 | |
| Saturday, 09/13/2025 | 6:30 PM | W | Piscataquis 5, Greenville 0 | |
| Monday, 09/15/2025 | 6:30 PM | W | Piscataquis 8, Penquis Valley 0 | |
| Friday, 09/19/2025 | 5:30 PM | W | Piscataquis 5, Greenville 0 | |
| Monday, 09/22/2025 | 4:00 PM | W | Piscataquis 2, Bangor Christian 1 | |
| Thursday, 09/25/2025 | 7:00 PM | W | Piscataquis 2, Dexter 1 | |
| Saturday, 09/27/2025 | 12:00 PM | W | Piscataquis 9, Ashland 0 | |
| Tuesday, 09/30/2025 | 4:00 PM | W | Piscataquis 3, Bangor Christian 0 | |
| Wednesday, 10/01/2025 | 4:00 PM | W | Piscataquis 5, Penquis Valley 1 | |
| Friday, 10/03/2025 | 4:00 PM | W | Piscataquis 8, Ashland 0 | |
| Monday, 10/06/2025 | 4:00 PM | W | Piscataquis 8, Dexter 0 | |
| Saturday, 10/11/2025 | 1:00 PM | W | Piscataquis 9, Shead 0 | |
| Tuesday, 10/14/2025 | 4:00 PM | W | Piscataquis 8, Searsport 0 | |
| Saturday, 10/18/2025 | 1:00 PM | W | Piscataquis 9, Shead 0 | |
| Wednesday, 10/29/2025 | 6:00 PM | W | Piscataquis 12, Mattanawcook Academy 1 | |
| Friday, 10/31/2025 | 6:30 PM | W | Piscataquis 6, Bucksport 2 | |
| Thursday, 11/06/2025 | 6:00 PM | W | Piscataquis 6, Katahdin 1 | |
| Saturday, 11/08/2025 | 1:00 PM | W | Piscataquis 2, Telstar 1 | Details |
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | L | Mattanawcook Academy 6, Dexter 2 | |
| Saturday, 09/06/2025 | 1:00 PM | W | Dexter 8, Lee Academy 4 | |
| Wednesday, 09/10/2025 | 4:00 PM | W | Dexter 7, Penquis Valley 3 | |
| Friday, 09/12/2025 | 4:00 PM | W | Dexter 4, Greenville 2 | |
| Wednesday, 09/17/2025 | 4:00 PM | W | Dexter 4, Southern Aroostook 0 | |
| Saturday, 09/20/2025 | 1:00 PM | W | Dexter 5, Shead 2 | |
| Thursday, 09/25/2025 | 7:00 PM | L | Piscataquis 2, Dexter 1 | |
| Saturday, 09/27/2025 | 9:00 AM | Lee Academy at Dexter | ||
| Monday, 09/29/2025 | 4:00 PM | L | Southern Aroostook 2, Dexter 0 | |
| Friday, 10/03/2025 | 1:00 PM | L | Penquis Valley 4, Dexter 2 | |
| Monday, 10/06/2025 | 4:00 PM | L | Piscataquis 8, Dexter 0 | |
| Wednesday, 10/08/2025 | 4:00 PM | W | Dexter 6, Greenville 2 | |
| Monday, 10/13/2025 | 1:00 PM | W | Dexter 6, Shead 1 | |
| Friday, 10/17/2025 | 4:00 PM | W | Dexter 8, Mattanawcook Academy 0 | |
| Friday, 10/24/2025 | 3:30 PM | W | Dexter 3, Southern Aroostook 2 | |
| Wednesday, 10/29/2025 | 3:30 PM | L | Katahdin 4, Dexter 0 |
