BOYS' SOCCER
THORNTON ACADEMY AT NOBLE
October 14, 2025
THORNTON ACADEMY 1, NOBLE 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Thornton Academy () | — | ||||||
| Noble () | — |
STATISTICS
BOXSCORE
ROSTERS
THORNTON ACADEMY ROSTER
Algburi, Abdulrahman
Ayres, Griffin
Bolduc, Ryan
Burgess, Kennan
Christoffers, Felix
Cote, Brady
Fournier, Casey
Freeman, Cole
Gamiz, Sebastian
Gervais, Aaden
Lamey, Chrie
Maranghi, Giorgio
Mbolela, Precieux
Montecalvo, David
Moyemade, Melvin
Nicoletti, Kyle
Ninziza, Sabri
Rocha, David
Stepp, Wesley
Sughrue, Colby
Tranchino, Alberto Maria
Zemanek, Alex Queralto
mambueni, Ephraim
martin, Dominic
Ayres, Griffin
Bolduc, Ryan
Burgess, Kennan
Christoffers, Felix
Cote, Brady
Fournier, Casey
Freeman, Cole
Gamiz, Sebastian
Gervais, Aaden
Lamey, Chrie
Maranghi, Giorgio
Mbolela, Precieux
Montecalvo, David
Moyemade, Melvin
Nicoletti, Kyle
Ninziza, Sabri
Rocha, David
Stepp, Wesley
Sughrue, Colby
Tranchino, Alberto Maria
Zemanek, Alex Queralto
mambueni, Ephraim
martin, Dominic
NOBLE ROSTER
Archie, Jack
Atkinson, Devin
Billing, Andrew
Brennan, Chandler
Chandler, Landon
Chanthapho, Carter
Cyr, Will
Daigle, Zachary
Fish, Owen
Gill, Jonathan
Gorman, Cole
Grey, Leo
Grey, Tyler
Hyzer, Jeramiah
Manser, Cooper
Marquis, Ben
McEvoy, Collin
Mckenzie, Tyler
Michaud, Hunter
Mitchell, Thomas
Morgan, Cyrus
Rhuland, Kaden
Upton, Parker
Atkinson, Devin
Billing, Andrew
Brennan, Chandler
Chandler, Landon
Chanthapho, Carter
Cyr, Will
Daigle, Zachary
Fish, Owen
Gill, Jonathan
Gorman, Cole
Grey, Leo
Grey, Tyler
Hyzer, Jeramiah
Manser, Cooper
Marquis, Ben
McEvoy, Collin
Mckenzie, Tyler
Michaud, Hunter
Mitchell, Thomas
Morgan, Cyrus
Rhuland, Kaden
Upton, Parker
TEAM SCHEDULES
THORNTON ACADEMYNOBLE
Record: 7-5-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | W | Thornton Academy 5, Sanford 0 | Details |
| Tuesday, 09/09/2025 | 6:30 PM | L | Scarborough 4, Thornton Academy 1 | Details |
| Tuesday, 09/16/2025 | 6:30 PM | L | Falmouth 7, Thornton Academy 0 | Details |
| Thursday, 09/18/2025 | 6:30 PM | W | Thornton Academy 1, Windham 0 | Details |
| Tuesday, 09/23/2025 | 7:00 PM | W | Thornton Academy 5, Massabesic 0 | |
| Thursday, 09/25/2025 | 7:00 PM | W | Thornton Academy 2, Cheverus 1 | Details |
| Saturday, 09/27/2025 | 12:00 PM | Thornton Academy at Biddeford | ||
| Tuesday, 09/30/2025 | 6:30 PM | L | Westbrook 1, Thornton Academy 0 | Details |
| Thursday, 10/02/2025 | 5:00 PM | W | Thornton Academy 2, Portland 1 | Details |
| Tuesday, 10/07/2025 | 6:30 PM | T | Bonny Eagle 2, Thornton Academy 2 | Details |
| Friday, 10/10/2025 | 6:30 PM | L | Marshwood 2, Thornton Academy 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Thornton Academy 1, Noble 0 | |
| Thursday, 10/16/2025 | 6:30 PM | T | Kennebunk 1, Thornton Academy 1, 2OT | Details |
| Saturday, 10/18/2025 | 2:00 PM | W | Thornton Academy 1, Sanford 0 | Details |
| Saturday, 10/25/2025 | 5:00 PM | L | Deering 1, Thornton Academy 0 |
Record: 3-11-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:00 PM | L | Marshwood 3, Noble 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | L | Kennebunk 7, Noble 0 | Details |
| Saturday, 09/13/2025 | 1:00 PM | L | Falmouth 3, Noble 0 | |
| Tuesday, 09/16/2025 | 6:00 PM | W | Noble 2, Massabesic 1 | |
| Thursday, 09/18/2025 | 6:00 PM | L | South Portland 8, Noble 0 | |
| Tuesday, 09/23/2025 | 5:00 PM | L | Biddeford 6, Noble 0 | Details |
| Monday, 09/29/2025 | 6:00 PM | W | Noble 3, Bonny Eagle 0 | |
| Tuesday, 09/30/2025 | 6:00 PM | L | Gorham 6, Noble 0 | Details |
| Thursday, 10/02/2025 | 7:00 PM | L | Sanford 1, Noble 0 | Details |
| Tuesday, 10/07/2025 | 4:00 PM | W | Noble 1, Cheverus 0 | |
| Thursday, 10/09/2025 | 6:30 PM | L | Scarborough 7, Noble 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | L | Thornton Academy 1, Noble 0 | |
| Thursday, 10/16/2025 | 6:00 PM | L | Windham 5, Noble 2 | |
| Saturday, 10/18/2025 | 11:30 AM | L | Westbrook 7, Noble 2 | Details |
