Cross Country

MVC at Winthrop

Thursday, September, 18, 2025

BOYSGIRLS
Kents HillN/A
Forest HillsN/A
Hall-DaleN/A
MaranacookN/A
Monmouth AcademyN/A
Oak HillN/A
WinthropN/A
Boys 5k Run 
 Place First Name Last Name Team Time Grade Points
 1 ALFIE COGNATA WINTHROP 18:22.00 11 1
 2 GAGE MATTSON MARANACOOK 18:33.30 9 2
 3 KEENAN LIBBY WINTHROP 19:16.10 12 3
 4 SAM ST. GERMAIN WINTHROP 19:33.90 11 4
 5 GIANNI HAEFELE WINTHROP 20:18.30 11 5
 6 ROMELIO HALDANE MARANACOOK 20:40.70 10 6
 7 MICHAEL VAN TASSEL WINTHROP 21:21.00 9 7
 8 JEFF LEMIEUX MARANACOOK 21:45.70 12 8
 9 MAXX CROWLEY OAK HILL 22:03.10 11 0
 10 TIM BOOTH MARANACOOK 22:07.90 11 9
 11 LIAM FARMER MARANACOOK 22:08.30 9 10
 12 KAI MARCOUX MARANACOOK 22:09.00 10 11
 13 LUKE HOPKINS WINTHROP 22:14.00 12 12
 14 CARTER BENNETT MARANACOOK 22:37.90 11 13
 15 ETHAN LONG-FLAGG WINTHROP 22:50.70 12 14
 16 TYLER POULIN WINTHROP 22:51.90 11 0
 17 JACKSON MCBRIDE WINTHROP 23:15.30 10 0
 18 BANKS AHLBORN KENTS HILL 23:22.20 12 15
 19 RORY DANFORTH FOREST HILLS 23:25.60 9 0
 20 LIAM BERRY MONMOUTH 23:30.00 9 0
 21 MILO WINTER MARANACOOK 23:31.00 11 0
 22 URIJAH OLIVER WINTHROP 23:41.40 11 0
 23 ROBERT FREE HALL-DALE 24:11.00 12 16
 24 MATTHEW DUPEE OAK HILL 24:18.70 10 0
 25 MARK SYLVESTER WINTHROP 24:44.00 9 0
 26 HAVEN TULLY MARANACOOK 24:52.80 10 0
 27 LOGAN FARNHAM MARANACOOK 25:05.20 10 0
 28 NEIL WOEHRLE-LOGAN MARANACOOK 25:12.50 9 0
 29 ALEX SUN KENTS HILL 25:23.40 12 17
 30 KAEL GILMORE HALL-DALE 25:25.10 12 18
 31 CONNOR BOLTON MARANACOOK 25:40.10 11 0
 32 ALEX PIERCE HALL-DALE 25:41.40 11 19
 33 ANNU BAIG KENTS HILL 26:29.30 10 20
 34 JAIME FELIBERTY FOREST HILLS 27:11.20 9 0
 35 JONAH JANIK WINTHROP 27:57.40 11 0
 36 DERRICK GOULD WINTHROP 28:21.60 11 0
 37 JUSTIN COLE HALL-DALE 29:09.40 12 21
 38 JONATHAN ROUSCULP MARANACOOK 29:10.70 10 0
 39 NICK CARON KENTS HILL 29:52.70 11 22
 40 RHYDER STAPLES OAK HILL 32:10.00 9 0
 41 JACOB FROST WINTHROP 34:32.50 10 0
 42 VALENTIN RIGOIS CHENET OAK HILL 34:34.50 12 0
 43 ANNA GILBERT HALL-DALE 40:42.10 11 23
 44 YUCHAN KIM KENTS HILL 41:32.30 11 24
 
Kents HillN/A
Forest HillsN/A
Hall-DaleN/A
MaranacookN/A
Monmouth AcademyN/A
Oak HillN/A
WinthropN/A
Girls 5k Run 
 Place First Name Last Name Team Time Grade Points
 1 SUMMIT WOODCOCK KENTS HILL 22:23.00 10 1
 2 SCOUT WOODCOCK KENTS HILL 23:27.00 11 2
 3 ABIGAIL GERVAIS OAK HILL 23:59.40 12 0
 4 ANA FABBRICANTE KENTS HILL 24:46.50 11 3
 5 HARPER OLMSTEAD MARANACOOK 25:13.80 11 4
 6 KIRA PELLETIER MARANACOOK 25:29.00 11 5
 7 KOBE SHERWOOD MONMOUTH 25:42.40 12 0
 8 EMMA VINING FOREST HILLS 27:17.70 12 0
 9 GRACE DROWN WINTHROP 27:37.00 12 6
 10 ELLIDA MARTIN MARANACOOK 27:49.10 10 7
 11 CHLOE KIM KENTS HILL 28:14.40 10 8
 12 ANWEN KANE MARANACOOK 28:19.60 12 9
 13 BLYTHE DENISON KENTS HILL 28:23.70 12 10
 14 LINDEE WOODSUM KENTS HILL 29:06.20 9 11
 15 JODIE MCKEEN FOREST HILLS 29:42.20 11 0
 16 CADENCE MCDERMOTT MONMOUTH 29:51.30 10 0
 17 ZOE BEAULE HALL-DALE 29:53.50 10 0
 18 ANNA AUGUST WINTHROP 30:06.10 11 12
 19 EMILY SAUNDERS MARANACOOK 30:17.60 11 13
 20 SOPHIE BECKWITH WINTHROP 30:24.60 11 14
 21 AVERY HART WINTHROP 30:27.10 11 15
 22 GRACE GRANT WINTHROP 33:52.90 11 16
 23 AVA KUTSCHERA KENTS HILL 33:53.30 12 17
 24 KEURA PEARSON WINTHROP 33:54.60 11 18
 25 ASPEN GAUTHIER OAK HILL 34:00.70 12 0
 26 JULIA SHAW MARANACOOK 34:18.00 10 19
 27 ARABELLA DAVIN MONMOUTH 34:38.20 10 0
 28 MELISSA CROOKS MONMOUTH 35:35.80 12 0
 29 ALENA SLOCUM WINTHROP 36:55.40 11 20
 30 JESSICA KAHERL WINTHROP 43:38.90 10 0