Gorham at Cheverus/Waynflete
VOLLEYBALL
GORHAM 3, CHEVERUS/WAYNFLETE 1
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Gorham (13-3) | 25 | 25 | 21 | 25 | — | ||
| Cheverus/Waynflete (13-3) | 16 | 22 | 25 | 21 | — |
INDIVIDUAL STATS
GORHAMCHEVERUS/WAYNFLETE
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
GORHAM ROSTER
Buckelew, Abigail
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
CHEVERUS/WAYNFLETE ROSTER
Roster unavailable
TEAM SCHEDULES
GORHAMCHEVERUS/WAYNFLETE
Record: 14-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | L | Scarborough 3, Gorham 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Gorham at Sanford | ||
| Thursday, 09/11/2025 | 6:30 PM | W | Gorham 3, Windham 0 | Details |
| Saturday, 09/13/2025 | 1:00 PM | L | Thornton Academy 3, Gorham 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | W | Gorham 3, Cape Elizabeth 1 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Gorham 3, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | W | Gorham 3, Falmouth 0 | Details |
| Thursday, 09/25/2025 | 6:30 PM | W | Gorham 3, Noble 0 | |
| Tuesday, 09/30/2025 | 6:30 PM | W | Gorham 3, Thornton Academy 0 | |
| Thursday, 10/02/2025 | 5:30 PM | W | Gorham 3, Biddeford 0 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 2 | Details |
| Saturday, 10/11/2025 | 10:15 AM | L | Scarborough 3, Gorham 1 | |
| Tuesday, 10/14/2025 | 6:00 PM | W | Gorham 3, York 2 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 0 | |
| Saturday, 10/25/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 2 | |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 1 | |
| Saturday, 11/01/2025 | 5:30 PM | W | Gorham 3, Thornton Academy 1 | Details |
Record: 13-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Cheverus/Waynflete 3, Cape Elizabeth 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | W | Cheverus/Waynflete 3, Westbrook 0 | |
| Thursday, 09/11/2025 | 5:30 PM | W | Cheverus/Waynflete 3, Biddeford 2 | |
| Monday, 09/15/2025 | 6:00 PM | W | Cheverus/Waynflete 3, Windham 1 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Cheverus/Waynflete 3, Portland 0 | |
| Tuesday, 09/23/2025 | 6:00 PM | L | Thornton Academy 3, Cheverus/Waynflete 1 | |
| Thursday, 09/25/2025 | 5:30 PM | W | Cheverus/Waynflete 3, Kennebunk 2 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Cheverus/Waynflete 3, Greely 2 | |
| Thursday, 10/02/2025 | 5:30 PM | W | Cheverus/Waynflete 3, Marshwood 1 | |
| Saturday, 10/04/2025 | 11:30 AM | W | Cheverus/Waynflete 3, South Portland 0 | |
| Tuesday, 10/07/2025 | 6:00 PM | L | Gorham 3, Cheverus/Waynflete 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | W | Cheverus/Waynflete 3, Bonny Eagle 0 | |
| Thursday, 10/16/2025 | 5:30 PM | W | Cheverus/Waynflete 3, Deering 0 | |
| Monday, 10/20/2025 | 6:00 PM | W | Cheverus/Waynflete 3, Falmouth 0 | |
| Saturday, 10/25/2025 | 12:00 PM | W | Cheverus/Waynflete 3, Marshwood 1 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Gorham 3, Cheverus/Waynflete 1 |
