Bonny Eagle at Biddeford
VOLLEYBALL
BONNY EAGLE 3, BIDDEFORD 2
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Bonny Eagle () | — | ||||||
| Biddeford () | — |
INDIVIDUAL STATS
BONNY EAGLEBIDDEFORD
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
BONNY EAGLE ROSTER
Roster unavailable
BIDDEFORD ROSTER
Roster unavailable
TEAM SCHEDULES
BONNY EAGLEBIDDEFORD
Record: 11-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Bonny Eagle 3, Kennebunk 2 | |
| Monday, 09/08/2025 | 6:00 PM | W | Bonny Eagle 3, Windham 2 | Details |
| Thursday, 09/11/2025 | 6:00 PM | L | Marshwood 3, Bonny Eagle 1 | Details |
| Monday, 09/15/2025 | 6:00 PM | L | Scarborough 8, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Bonny Eagle 3, Deering 1 | |
| Tuesday, 09/23/2025 | 5:30 PM | W | Bonny Eagle 3, Biddeford 2 | |
| Thursday, 09/25/2025 | 6:00 PM | W | Bonny Eagle 3, Falmouth 1 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Bonny Eagle 3, Mt. Ararat 0 | |
| Thursday, 10/02/2025 | 6:00 PM | W | Bonny Eagle 3, Portland 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Bonny Eagle 3, Massabesic/Sacopee Valley 0 | |
| Thursday, 10/09/2025 | 6:00 PM | L | Cheverus/Waynflete 3, Bonny Eagle 0 | |
| Tuesday, 10/14/2025 | 6:00 PM | W | Bonny Eagle 3, Lake Region 0 | |
| Thursday, 10/16/2025 | 6:00 PM | W | Bonny Eagle 3, Noble 0 | |
| Saturday, 10/18/2025 | 11:00 AM | L | Gorham 3, Bonny Eagle 0 | |
| Thursday, 10/23/2025 | 6:00 PM | W | Bonny Eagle 3, Deering 2 | |
| Saturday, 10/25/2025 | 11:00 AM | L | Gorham 3, Bonny Eagle 2 |
Record: 4-10-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:30 PM | L | York 3, Biddeford 1 | |
| Tuesday, 09/09/2025 | 5:30 PM | Thornton Academy at Biddeford | ||
| Thursday, 09/11/2025 | 5:30 PM | L | Cheverus/Waynflete 3, Biddeford 2 | |
| Thursday, 09/18/2025 | 6:00 PM | L | Gorham 3, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 5:30 PM | L | Bonny Eagle 3, Biddeford 2 | |
| Saturday, 09/27/2025 | 12:00 PM | L | Scarborough 3, Biddeford 0 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Biddeford 3, Noble 0 | |
| Thursday, 10/02/2025 | 5:30 PM | L | Gorham 3, Biddeford 0 | |
| Tuesday, 10/07/2025 | 6:30 PM | L | Thornton Academy 3, Biddeford 1 | |
| Friday, 10/10/2025 | 4:00 PM | L | Marshwood 3, Biddeford 0 | Details |
| Monday, 10/13/2025 | 10:00 AM | L | Scarborough 3, Biddeford 0 | |
| Tuesday, 10/14/2025 | 5:30 PM | W | Biddeford 3, Cape Elizabeth 1 | |
| Thursday, 10/16/2025 | 5:30 PM | W | Biddeford 3, Sanford 1 | |
| Monday, 10/20/2025 | 5:30 PM | W | Biddeford 3, Kennebunk 1 |
