BOYS' SOCCER

EASTON AT WISDOM

October 21, 2024

EASTON 2, WISDOM 1

121OT2OTPK F
Easton ()—
Wisdom ()—

STATISTICS

BOXSCORE

ROSTERS

EASTON ROSTER
Roster unavailable
WISDOM ROSTER
Roster unavailable

TEAM SCHEDULES

EASTONWISDOM

Record: 11-4-1

Date Time W/L/T Game Details
Wednesday, 08/21/20247:00 PMTEaston 4, Madawaska 4
Friday, 08/23/20245:00 PMWEaston 8, Washburn 0
Thursday, 08/29/20245:00 PMWEaston 2, Fort Fairfield 1
Wednesday, 09/04/20245:00 PMWEaston 6, Maine School of Science and Math 0
Friday, 09/06/20247:00 PMWEaston 2, Central Aroostook 1
Thursday, 09/12/20247:00 PMEaston at Washburn
Saturday, 09/14/202412:00 PMWEaston 3, Hodgdon 0
Friday, 09/20/20247:00 PMWEaston 4, Central Aroostook 0
Wednesday, 10/02/20246:30 PMLWisdom 2, Easton 1
Tuesday, 10/08/20246:30 PMWEaston 6, Hodgdon 0
Friday, 10/11/20247:00 PMWEaston 8, Maine School of Science and Math 0
Wednesday, 10/16/20247:00 PMLMadawaska 2, Easton 1
Friday, 10/18/20246:00 PMLFort Fairfield 2, Easton 0
Monday, 10/21/20243:00 PMWEaston 2, Wisdom 1
Wednesday, 10/30/20246:00 PMWEaston 2, Katahdin 0
Friday, 11/01/20246:30 PMWEaston 2, Wisdom 1
Tuesday, 11/05/20244:00 PMLFort Fairfield 2, Easton 1

Record: 9-7-1

Date Time W/L/T Game Details
Tuesday, 08/20/20246:00 PMLCentral Aroostook 3, Wisdom 2
Thursday, 08/22/20244:00 PMLFort Fairfield 7, Wisdom 2
Tuesday, 08/27/20247:00 PMLMadawaska 8, Wisdom 0
Wednesday, 09/04/20244:00 PMWWisdom 6, Washburn 3
Monday, 09/09/20244:00 PMWWisdom 4, Katahdin 1
Friday, 09/13/20244:00 PMLFort Fairfield 3, Wisdom 2, 2OT
Monday, 09/16/20244:00 PMWWisdom 5, Central Aroostook 1
Wednesday, 09/18/20244:00 PMWWisdom 6, Maine School of Science and Math 1
Friday, 09/27/20245:00 PMWWisdom 8, Washburn 0
Wednesday, 10/02/20246:30 PMWWisdom 2, Easton 1
Friday, 10/04/20244:00 PMLKatahdin 3, Wisdom 2
Wednesday, 10/09/20245:00 PMTMadawaska 2, Wisdom 2
Monday, 10/14/20243:30 PMWWisdom 7, Maine School of Science and Math 1
Monday, 10/21/20243:00 PMLEaston 2, Wisdom 1
Friday, 10/25/2024WWisdom 7, Woodland 0
Wednesday, 10/30/20243:30 PMWWisdom 3, Bangor Christian 2
Friday, 11/01/20246:30 PMLEaston 2, Wisdom 1