Gorham at Bonny Eagle
VOLLEYBALL
GORHAM 3, BONNY EAGLE 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Gorham () | — | ||||||
| Bonny Eagle () | — |
INDIVIDUAL STATS
GORHAMBONNY EAGLE
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
GORHAM ROSTER
Buckelew, Abigail
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
Button, Luna
DeVinney, Ava
Dunbar, Lauren
Edwards, Liana
Farquar, Lindsay
Fluet, Emily
Hutchins, Adyson
Lebrun, Kylee
Mclean, Emily
Moore, Larissa
Plaud, Kasey
Scott, Ava
Simcock, Addyson
Stevens, Abigail
Tenuta, Taylor
Vickery, Haley
BONNY EAGLE ROSTER
Roster unavailable
TEAM SCHEDULES
GORHAMBONNY EAGLE
Record: 14-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | L | Scarborough 3, Gorham 0 | |
| Tuesday, 09/09/2025 | 7:00 PM | Gorham at Sanford | ||
| Thursday, 09/11/2025 | 6:30 PM | W | Gorham 3, Windham 0 | Details |
| Saturday, 09/13/2025 | 1:00 PM | L | Thornton Academy 3, Gorham 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | W | Gorham 3, Cape Elizabeth 1 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Gorham 3, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | W | Gorham 3, Falmouth 0 | Details |
| Thursday, 09/25/2025 | 6:30 PM | W | Gorham 3, Noble 0 | |
| Tuesday, 09/30/2025 | 6:30 PM | W | Gorham 3, Thornton Academy 0 | |
| Thursday, 10/02/2025 | 5:30 PM | W | Gorham 3, Biddeford 0 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 2 | Details |
| Saturday, 10/11/2025 | 10:15 AM | L | Scarborough 3, Gorham 1 | |
| Tuesday, 10/14/2025 | 6:00 PM | W | Gorham 3, York 2 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 0 | |
| Saturday, 10/25/2025 | 11:00 AM | W | Gorham 3, Bonny Eagle 2 | |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 3, Cheverus/Waynflete 1 | |
| Saturday, 11/01/2025 | 5:30 PM | W | Gorham 3, Thornton Academy 1 | Details |
Record: 11-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Bonny Eagle 3, Kennebunk 2 | |
| Monday, 09/08/2025 | 6:00 PM | W | Bonny Eagle 3, Windham 2 | Details |
| Thursday, 09/11/2025 | 6:00 PM | L | Marshwood 3, Bonny Eagle 1 | Details |
| Monday, 09/15/2025 | 6:00 PM | L | Scarborough 8, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:00 PM | W | Bonny Eagle 3, Deering 1 | |
| Tuesday, 09/23/2025 | 5:30 PM | W | Bonny Eagle 3, Biddeford 2 | |
| Thursday, 09/25/2025 | 6:00 PM | W | Bonny Eagle 3, Falmouth 1 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Bonny Eagle 3, Mt. Ararat 0 | |
| Thursday, 10/02/2025 | 6:00 PM | W | Bonny Eagle 3, Portland 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Bonny Eagle 3, Massabesic/Sacopee Valley 0 | |
| Thursday, 10/09/2025 | 6:00 PM | L | Cheverus/Waynflete 3, Bonny Eagle 0 | |
| Tuesday, 10/14/2025 | 6:00 PM | W | Bonny Eagle 3, Lake Region 0 | |
| Thursday, 10/16/2025 | 6:00 PM | W | Bonny Eagle 3, Noble 0 | |
| Saturday, 10/18/2025 | 11:00 AM | L | Gorham 3, Bonny Eagle 0 | |
| Thursday, 10/23/2025 | 6:00 PM | W | Bonny Eagle 3, Deering 2 | |
| Saturday, 10/25/2025 | 11:00 AM | L | Gorham 3, Bonny Eagle 2 |
