Greely at York
VOLLEYBALL
YORK 3, GREELY 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Greely () | — | ||||||
| York () | — |
INDIVIDUAL STATS
GREELYYORK
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
GREELY ROSTER
Adande-Kinti, Eileen
Bonner-Combes, Ryley
Bouchard-Simpson, Maple
Croteau, Maddie
Dailey, Reagan
Desorbo, Ellie
Forbes, Maddie
Greco, Kylie
Huntington, Maddie
Ingersol, Audrey
McKenzie, Elena
Sheetz, Brooke
Talley, Anabelle
Tierney, Alena
Bonner-Combes, Ryley
Bouchard-Simpson, Maple
Croteau, Maddie
Dailey, Reagan
Desorbo, Ellie
Forbes, Maddie
Greco, Kylie
Huntington, Maddie
Ingersol, Audrey
McKenzie, Elena
Sheetz, Brooke
Talley, Anabelle
Tierney, Alena
YORK ROSTER
Roster unavailable
TEAM SCHEDULES
GREELYYORK
Record: 11-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | Greely 3, Windham 1 | Details |
| Friday, 09/05/2025 | 6:30 PM | W | Greely 3, Ellsworth 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | Greely at Lake Region | ||
| Tuesday, 09/16/2025 | 6:00 PM | W | Greely 3, Yarmouth 1 | Details |
| Saturday, 09/20/2025 | 6:00 PM | W | Greely 3, Cape Elizabeth 0 | |
| Wednesday, 09/24/2025 | 6:45 PM | L | York 3, Greely 0 | |
| Friday, 09/26/2025 | 6:00 PM | L | Falmouth 3, Greely 2 | Details |
| Tuesday, 09/30/2025 | 6:00 PM | L | Cheverus/Waynflete 3, Greely 2 | |
| Saturday, 10/04/2025 | 6:00 PM | W | Greely 3, Yarmouth 0 | Details |
| Tuesday, 10/07/2025 | 6:30 PM | W | Greely 3, Cape Elizabeth 0 | Details |
| Thursday, 10/09/2025 | 6:45 PM | L | York 3, Greely 1 | |
| Friday, 10/10/2025 | W | Greely 3, Mt. Desert Island 1 | ||
| Tuesday, 10/14/2025 | 6:30 PM | W | Greely 3, Messalonskee 0 | Details |
| Thursday, 10/16/2025 | 6:30 PM | W | Greely 3, Wells 0 | |
| Friday, 10/24/2025 | 6:30 PM | W | Greely 3, Hampden Academy 0 | Details |
| Wednesday, 10/29/2025 | 5:00 PM | L | Washington Academy 3, Greely 0 |
Record: 15-2-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:30 PM | W | York 3, Biddeford 1 | |
| Tuesday, 09/09/2025 | 6:45 PM | Yarmouth at York | ||
| Friday, 09/12/2025 | 6:30 PM | W | York 3, Cape Elizabeth 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | W | York 3, Thornton Academy 1 | |
| Friday, 09/19/2025 | 6:15 PM | Wells at York | ||
| Saturday, 09/20/2025 | 1:00 PM | W | York 3, Messalonskee 0 | |
| Wednesday, 09/24/2025 | 6:45 PM | W | York 3, Greely 0 | |
| Tuesday, 09/30/2025 | 6:45 PM | W | York 3, Marshwood 0 | |
| Thursday, 10/02/2025 | 6:30 PM | W | York 3, Yarmouth 0 | |
| Tuesday, 10/07/2025 | 6:30 PM | W | York 3, Yarmouth 0 | |
| Thursday, 10/09/2025 | 6:45 PM | W | York 3, Greely 1 | |
| Tuesday, 10/14/2025 | 6:00 PM | L | Gorham 3, York 2 | Details |
| Thursday, 10/16/2025 | 6:15 PM | W | York 3, Washington Academy 1 | Details |
| Monday, 10/20/2025 | 6:30 PM | W | York 3, Gray-New Gloucester 0 | |
| Saturday, 10/25/2025 | 1:00 PM | W | York 3, Yarmouth 0 | |
| Wednesday, 10/29/2025 | 5:00 PM | W | York 3, Messalonskee 0 | |
| Saturday, 11/01/2025 | 3:00 PM | L | Washington Academy 3, York 2 | Details |
