NYA/Freeport at Massabesic/Sacopee Valley

VOLLEYBALL

MASSABESIC/SACOPEE VALLEY 3, NYA/FREEPORT 0

12345 F
NYA/Freeport ()—
Massabesic/Sacopee Valley ()—

INDIVIDUAL STATS

NYA/FREEPORTMASSABESIC/SACOPEE VALLEY
STATS UNAVAILABLE
STATS UNAVAILABLE

ROSTERS

NYA/FREEPORT ROSTER
Roster unavailable
MASSABESIC/SACOPEE VALLEY ROSTER
Roster unavailable

TEAM SCHEDULES

NYA/FREEPORTMASSABESIC/SACOPEE VALLEY

Record: 6-8-0

Date Time W/L/T Game Details
Thursday, 09/04/20255:30 PMWNYA/Freeport 3, Maranacook 0
Tuesday, 09/09/20256:00 PMWNYA/Freeport 3, Mt. Ararat 2
Monday, 09/15/20256:00 PMLWiscasset/Morse 3, NYA/Freeport 1
Thursday, 09/18/20256:00 PMLBrunswick 3, NYA/Freeport 0
Tuesday, 09/23/20256:00 PMLMassabesic/Sacopee Valley 3, NYA/Freeport 0
Saturday, 09/27/20251:30 PMWNYA/Freeport 3, Bucksport 1
Tuesday, 09/30/20256:00 PMWNYA/Freeport 3, Lewiston 2
Thursday, 10/02/20256:00 PMLGray-New Gloucester 3, NYA/Freeport 1
Tuesday, 10/07/20256:00 PMLPortland 3, NYA/Freeport 2
Thursday, 10/09/20256:00 PMWNYA/Freeport 3, Camden Hills 2
Saturday, 10/11/202512:30 PMLLake Region 3, NYA/Freeport 1
Wednesday, 10/15/20256:00 PMWNYA/Freeport 3, Wiscasset/Morse 1
Saturday, 10/18/20251:30 PMLBucksport 3, NYA/Freeport 0
Saturday, 10/25/20251:00 PMLJonesport-Beals 3, NYA/Freeport 0

Record: 4-10-0

Date Time W/L/T Game Details
Thursday, 09/04/20255:30 PMLWestbrook 3, Massabesic/Sacopee Valley 0Details
Thursday, 09/11/20255:30 PMLNoble 3, Massabesic/Sacopee Valley 0
Tuesday, 09/16/20257:00 PMLSanford 3, Massabesic/Sacopee Valley 2
Thursday, 09/18/20256:00 PMLFalmouth 3, Massabesic/Sacopee Valley 0Details
Tuesday, 09/23/20256:00 PMWMassabesic/Sacopee Valley 3, NYA/Freeport 0
Thursday, 09/25/20256:00 PMWMassabesic/Sacopee Valley 3, Lewiston 1
Tuesday, 09/30/20256:00 PMWMassabesic/Sacopee Valley 3, Portland 1
Thursday, 10/02/20256:00 PMLDeering 3, Massabesic/Sacopee Valley 1
Saturday, 10/04/202511:30 AMLWestbrook 3, Massabesic/Sacopee Valley 1
Tuesday, 10/07/20256:00 PMLBonny Eagle 3, Massabesic/Sacopee Valley 0
Thursday, 10/09/20256:00 PMLSouth Portland 3, Massabesic/Sacopee Valley 0
Wednesday, 10/15/20256:00 PMLPortland 3, Massabesic/Sacopee Valley 0
Friday, 10/17/20256:00 PMLMarshwood 3, Massabesic/Sacopee Valley 0Details
Monday, 10/20/20256:00 PMWMassabesic/Sacopee Valley 3, Windham 2