Portland at Massabesic/Sacopee Valley
VOLLEYBALL
MASSABESIC/SACOPEE VALLEY 3, PORTLAND 1
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Portland (3-6) | 25 | 11 | 21 | 23 | — | ||
| Massabesic/Sacopee Valley (3-4) | 21 | 25 | 25 | 25 | — |
INDIVIDUAL STATS
PORTLANDMASSABESIC/SACOPEE VALLEY
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
PORTLAND ROSTER
Alaari, Soleil
Anderson, Julia
Bendasta, Asanti
Bowles, Eleanor
Johnson, Sadie
Keezer, Madison
Keiter, Millicent
Kissinger, Desire
Querido, Zoe
Savova, Sophia
Tenenbaum, Harper
Van Wert, Mila
Waring, Cecelia
Anderson, Julia
Bendasta, Asanti
Bowles, Eleanor
Johnson, Sadie
Keezer, Madison
Keiter, Millicent
Kissinger, Desire
Querido, Zoe
Savova, Sophia
Tenenbaum, Harper
Van Wert, Mila
Waring, Cecelia
MASSABESIC/SACOPEE VALLEY ROSTER
Roster unavailable
TEAM SCHEDULES
PORTLANDMASSABESIC/SACOPEE VALLEY
Record: 6-9-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | L | Sanford 3, Portland 1 | |
| Tuesday, 09/09/2025 | 6:00 PM | Portland at Kennebunk | ||
| Thursday, 09/11/2025 | 6:00 PM | L | Deering 3, Portland 2 | |
| Saturday, 09/13/2025 | 11:30 AM | W | Portland 3, Westbrook 1 | |
| Tuesday, 09/16/2025 | 6:00 PM | L | Marshwood 3, Portland 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Cheverus/Waynflete 3, Portland 0 | |
| Tuesday, 09/23/2025 | 6:00 PM | W | Portland 3, Noble 0 | |
| Thursday, 09/25/2025 | 6:00 PM | W | Portland 3, Wiscasset/Morse 0 | |
| Tuesday, 09/30/2025 | 6:00 PM | L | Massabesic/Sacopee Valley 3, Portland 1 | |
| Thursday, 10/02/2025 | 6:00 PM | L | Bonny Eagle 3, Portland 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Portland 3, NYA/Freeport 2 | |
| Thursday, 10/09/2025 | 6:00 PM | W | Portland 3, Westbrook 1 | |
| Wednesday, 10/15/2025 | 6:00 PM | W | Portland 3, Massabesic/Sacopee Valley 0 | |
| Thursday, 10/16/2025 | 6:00 PM | L | South Portland 3, Portland 1 | |
| Thursday, 10/23/2025 | 5:30 PM | L | Kennebunk 3, Portland 0 |
Record: 4-10-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | L | Westbrook 3, Massabesic/Sacopee Valley 0 | Details |
| Thursday, 09/11/2025 | 5:30 PM | L | Noble 3, Massabesic/Sacopee Valley 0 | |
| Tuesday, 09/16/2025 | 7:00 PM | L | Sanford 3, Massabesic/Sacopee Valley 2 | |
| Thursday, 09/18/2025 | 6:00 PM | L | Falmouth 3, Massabesic/Sacopee Valley 0 | Details |
| Tuesday, 09/23/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, NYA/Freeport 0 | |
| Thursday, 09/25/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, Lewiston 1 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, Portland 1 | |
| Thursday, 10/02/2025 | 6:00 PM | L | Deering 3, Massabesic/Sacopee Valley 1 | |
| Saturday, 10/04/2025 | 11:30 AM | L | Westbrook 3, Massabesic/Sacopee Valley 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | L | Bonny Eagle 3, Massabesic/Sacopee Valley 0 | |
| Thursday, 10/09/2025 | 6:00 PM | L | South Portland 3, Massabesic/Sacopee Valley 0 | |
| Wednesday, 10/15/2025 | 6:00 PM | L | Portland 3, Massabesic/Sacopee Valley 0 | |
| Friday, 10/17/2025 | 6:00 PM | L | Marshwood 3, Massabesic/Sacopee Valley 0 | Details |
| Monday, 10/20/2025 | 6:00 PM | W | Massabesic/Sacopee Valley 3, Windham 2 |
