South Portland at Lake Region
VOLLEYBALL
SOUTH PORTLAND 3, LAKE REGION 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| South Portland () | — | ||||||
| Lake Region () | — |
INDIVIDUAL STATS
SOUTH PORTLANDLAKE REGION
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
SOUTH PORTLAND ROSTER
Roster unavailable
LAKE REGION ROSTER
Roster unavailable
TEAM SCHEDULES
SOUTH PORTLANDLAKE REGION
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | South Portland 3, Lake Region 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | W | South Portland 3, Noble 1 | |
| Thursday, 09/11/2025 | 6:00 PM | W | South Portland 3, Sanford 0 | |
| Tuesday, 09/16/2025 | 5:30 PM | W | South Portland 3, Deering 0 | |
| Thursday, 09/18/2025 | 6:00 PM | L | Thornton Academy 3, South Portland 0 | |
| Tuesday, 09/23/2025 | 6:00 PM | W | South Portland 3, Westbrook 2 | |
| Thursday, 09/25/2025 | 6:00 PM | W | South Portland 3, Edward Little 1 | |
| Tuesday, 09/30/2025 | 6:00 PM | L | Scarborough 3, South Portland 0 | |
| Thursday, 10/02/2025 | 6:00 PM | L | Kennebunk 3, South Portland 0 | |
| Saturday, 10/04/2025 | 11:30 AM | L | Cheverus/Waynflete 3, South Portland 0 | |
| Monday, 10/06/2025 | 6:00 PM | W | South Portland 3, Windham 2 | |
| Thursday, 10/09/2025 | 6:00 PM | W | South Portland 3, Massabesic/Sacopee Valley 0 | |
| Tuesday, 10/14/2025 | 6:30 PM | L | Falmouth 3, South Portland 2 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | South Portland 3, Portland 1 | |
| Thursday, 10/23/2025 | 6:00 PM | L | Marshwood 3, South Portland 0 | Details |
Record: 2-11-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | L | South Portland 3, Lake Region 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | Greely at Lake Region | ||
| Saturday, 09/13/2025 | 12:30 PM | L | Ellsworth 3, Lake Region 0 | |
| Thursday, 09/18/2025 | 6:00 PM | L | Gray-New Gloucester 3, Lake Region 1 | |
| Friday, 09/19/2025 | 4:00 PM | L | Medomak Valley 5, Lake Region 1 | |
| Thursday, 09/25/2025 | 6:00 PM | L | Wells 3, Lake Region 0 | |
| Saturday, 09/27/2025 | 1:30 PM | Mt. Desert Island at Lake Region | ||
| Tuesday, 09/30/2025 | 5:30 PM | L | Gardiner 3, Lake Region 0 | |
| Saturday, 10/04/2025 | 12:30 PM | W | Lake Region 3, Brunswick 2 | |
| Tuesday, 10/07/2025 | 5:30 PM | L | Gray-New Gloucester 3, Lake Region 0 | |
| Saturday, 10/11/2025 | 12:30 PM | W | Lake Region 3, NYA/Freeport 1 | |
| Tuesday, 10/14/2025 | 6:00 PM | L | Bonny Eagle 3, Lake Region 0 | |
| Thursday, 10/16/2025 | 6:30 PM | L | Gray-New Gloucester 3, Lake Region 0 | |
| Saturday, 10/18/2025 | 1:00 PM | L | Mt. Ararat 3, Lake Region 2 |
