South Portland at Scarborough
VOLLEYBALL
SCARBOROUGH 3, SOUTH PORTLAND 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| South Portland () | — | ||||||
| Scarborough () | — |
INDIVIDUAL STATS
SOUTH PORTLANDSCARBOROUGH
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
SOUTH PORTLAND ROSTER
Roster unavailable
SCARBOROUGH ROSTER
Atwood, Caleb
Charland, Sophia
Clements, Madi
Cowie, Lexi
Delano, Amaya
Esposito-Dalton, Glorya
Harmon, Izzy
Hay, Everlyn
Juhring, Calli
Link, Suzann
Neptune-Call, Nick
Philibert, Natale
Pijunovic, Elena
Porter, Leo
Stover, Nellie
Swalla, Adrian
Charland, Sophia
Clements, Madi
Cowie, Lexi
Delano, Amaya
Esposito-Dalton, Glorya
Harmon, Izzy
Hay, Everlyn
Juhring, Calli
Link, Suzann
Neptune-Call, Nick
Philibert, Natale
Pijunovic, Elena
Porter, Leo
Stover, Nellie
Swalla, Adrian
TEAM SCHEDULES
SOUTH PORTLANDSCARBOROUGH
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:00 PM | W | South Portland 3, Lake Region 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | W | South Portland 3, Noble 1 | |
| Thursday, 09/11/2025 | 6:00 PM | W | South Portland 3, Sanford 0 | |
| Tuesday, 09/16/2025 | 5:30 PM | W | South Portland 3, Deering 0 | |
| Thursday, 09/18/2025 | 6:00 PM | L | Thornton Academy 3, South Portland 0 | |
| Tuesday, 09/23/2025 | 6:00 PM | W | South Portland 3, Westbrook 2 | |
| Thursday, 09/25/2025 | 6:00 PM | W | South Portland 3, Edward Little 1 | |
| Tuesday, 09/30/2025 | 6:00 PM | L | Scarborough 3, South Portland 0 | |
| Thursday, 10/02/2025 | 6:00 PM | L | Kennebunk 3, South Portland 0 | |
| Saturday, 10/04/2025 | 11:30 AM | L | Cheverus/Waynflete 3, South Portland 0 | |
| Monday, 10/06/2025 | 6:00 PM | W | South Portland 3, Windham 2 | |
| Thursday, 10/09/2025 | 6:00 PM | W | South Portland 3, Massabesic/Sacopee Valley 0 | |
| Tuesday, 10/14/2025 | 6:30 PM | L | Falmouth 3, South Portland 2 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | South Portland 3, Portland 1 | |
| Thursday, 10/23/2025 | 6:00 PM | L | Marshwood 3, South Portland 0 | Details |
Record: 14-2-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Scarborough 3, Gorham 0 | |
| Tuesday, 09/09/2025 | 6:00 PM | W | Scarborough 3, Marshwood 0 | Details |
| Monday, 09/15/2025 | 6:00 PM | W | Scarborough 8, Bonny Eagle 0 | |
| Thursday, 09/18/2025 | 6:15 PM | L | Kennebunk 3, Scarborough 2 | |
| Tuesday, 09/23/2025 | 5:30 PM | W | Scarborough 3, Deering 1 | |
| Saturday, 09/27/2025 | 12:00 PM | W | Scarborough 3, Biddeford 0 | |
| Tuesday, 09/30/2025 | 6:00 PM | W | Scarborough 3, South Portland 0 | |
| Thursday, 10/02/2025 | 6:00 PM | W | Scarborough 3, Windham 0 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Scarborough 3, Falmouth 0 | |
| Thursday, 10/09/2025 | 6:00 PM | W | Scarborough 3, Thornton Academy 2 | Details |
| Saturday, 10/11/2025 | 10:15 AM | W | Scarborough 3, Gorham 1 | |
| Monday, 10/13/2025 | 10:00 AM | W | Scarborough 3, Biddeford 0 | |
| Tuesday, 10/14/2025 | W | Scarborough 3, Yarmouth 1 | ||
| Monday, 10/20/2025 | 6:30 PM | W | Scarborough 3, Thornton Academy 2 | |
| Saturday, 10/25/2025 | 11:00 AM | W | Scarborough 3, Falmouth 0 | |
| Wednesday, 10/29/2025 | 6:00 PM | L | Thornton Academy 3, Scarborough 1 |
