BOYS' SOCCER
SOUTHERN AROOSTOOK AT DEXTER
September 9, 2024
DEXTER 6, SOUTHERN AROOSTOOK 2
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Southern Aroostook () | — | 2 | |||||
| Dexter () | — | 6 |
STATISTICS
BOXSCORE
ROSTERS
SOUTHERN AROOSTOOK ROSTER
Roster unavailable
DEXTER ROSTER
Roster unavailable
TEAM SCHEDULES
SOUTHERN AROOSTOOKDEXTER
Record: 7-7-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 08/28/2025 | 3:30 PM | L | Wisdom 8, Southern Aroostook 1 | |
| Thursday, 09/04/2025 | 6:30 PM | L | Ashland 6, Southern Aroostook 3 | |
| Wednesday, 09/10/2025 | 4:00 PM | W | Southern Aroostook 4, Van Buren 3 | |
| Saturday, 09/13/2025 | 1:00 PM | W | Southern Aroostook 3, Lee Academy 1 | |
| Monday, 09/15/2025 | 4:00 PM | W | Southern Aroostook 8, East Grand 0 | |
| Wednesday, 09/17/2025 | 4:00 PM | L | Dexter 4, Southern Aroostook 0 | |
| Friday, 09/19/2025 | 5:30 PM | W | Southern Aroostook 3, Van Buren 1 | |
| Monday, 09/22/2025 | 3:30 PM | T | Ashland 1, Southern Aroostook 1 | |
| Wednesday, 09/24/2025 | 4:00 PM | L | Katahdin 7, Southern Aroostook 1 | |
| Monday, 09/29/2025 | 4:00 PM | W | Southern Aroostook 2, Dexter 0 | |
| Wednesday, 10/01/2025 | 3:30 PM | L | Katahdin 8, Southern Aroostook 0 | |
| Friday, 10/10/2025 | 2:00 PM | L | Wisdom 4, Southern Aroostook 1 | |
| Wednesday, 10/15/2025 | 4:00 PM | W | Southern Aroostook 3, Lee Academy 1 | |
| Monday, 10/20/2025 | 3:30 PM | W | Southern Aroostook 4, East Grand 1 | |
| Friday, 10/24/2025 | 3:30 PM | L | Dexter 3, Southern Aroostook 2 |
Record: 9-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 4:00 PM | L | Mattanawcook Academy 6, Dexter 2 | |
| Saturday, 09/06/2025 | 1:00 PM | W | Dexter 8, Lee Academy 4 | |
| Wednesday, 09/10/2025 | 4:00 PM | W | Dexter 7, Penquis Valley 3 | |
| Friday, 09/12/2025 | 4:00 PM | W | Dexter 4, Greenville 2 | |
| Wednesday, 09/17/2025 | 4:00 PM | W | Dexter 4, Southern Aroostook 0 | |
| Saturday, 09/20/2025 | 1:00 PM | W | Dexter 5, Shead 2 | |
| Thursday, 09/25/2025 | 7:00 PM | L | Piscataquis 2, Dexter 1 | |
| Saturday, 09/27/2025 | 9:00 AM | Lee Academy at Dexter | ||
| Monday, 09/29/2025 | 4:00 PM | L | Southern Aroostook 2, Dexter 0 | |
| Friday, 10/03/2025 | 1:00 PM | L | Penquis Valley 4, Dexter 2 | |
| Monday, 10/06/2025 | 4:00 PM | L | Piscataquis 8, Dexter 0 | |
| Wednesday, 10/08/2025 | 4:00 PM | W | Dexter 6, Greenville 2 | |
| Monday, 10/13/2025 | 1:00 PM | W | Dexter 6, Shead 1 | |
| Friday, 10/17/2025 | 4:00 PM | W | Dexter 8, Mattanawcook Academy 0 | |
| Friday, 10/24/2025 | 3:30 PM | W | Dexter 3, Southern Aroostook 2 | |
| Wednesday, 10/29/2025 | 3:30 PM | L | Katahdin 4, Dexter 0 |
