GEORGE STEVENS

Address: 23 Union Street, Blue Hill
Mascot: Eagles
Email: l.gray@georgestevens.org
Athletic Director: Larry Gray

BOYS' BASKETBALL

Date Time W/L/T Game Details
Friday, 12/09/20226:30 PMLDexter 54, George Stevens 46
Monday, 12/12/20226:00 PMWGeorge Stevens 78, Deer Isle-Stonington 43
Wednesday, 12/14/20227:00 PMLBucksport 63, George Stevens 49
Saturday, 12/17/20222:30 PMWGeorge Stevens 45, Searsport 22
Wednesday, 12/28/20222:30 PMWGeorge Stevens 57, Mattanawcook Academy 48
Friday, 12/30/20226:30 PMWGeorge Stevens 76, Central 40
Wednesday, 01/04/20236:30 PMWGeorge Stevens 54, Sumner 38
Friday, 01/06/20236:30 PMWGeorge Stevens 56, Sumner 42
Wednesday, 01/11/20236:30 PMWGeorge Stevens 44, Narraguagus 35
Friday, 01/13/20236:30 PMLDexter 67, George Stevens 37
Wednesday, 01/18/20236:30 PMWGeorge Stevens 60, Searsport 27
Wednesday, 01/25/20236:30 PMWGeorge Stevens 58, Deer Isle-Stonington 24
Friday, 01/27/20236:30 PMWGeorge Stevens 62, Mattanawcook Academy 43
Saturday, 01/28/20234:30 PMLCalais 83, George Stevens 65
Wednesday, 02/01/20236:30 PMWGeorge Stevens 50, Narraguagus 31
Monday, 02/06/20236:30 PMWGeorge Stevens 49, Calais 46
Wednesday, 02/08/20237:00 PMLBucksport 51, George Stevens 48
Thursday, 02/09/20236:30 PMWGeorge Stevens 58, Central 36
Wednesday, 02/15/20236:00 PMWGeorge Stevens 56, Madawaska 41
Monday, 02/20/20238:30 PMLFort Kent 38, George Stevens 36Details
20