Falmouth at Yarmouth
VOLLEYBALL
Grace Keaney finished with 11 kills as the third-seeded Clippers (12-4) advanced to the Class B semifinals by defeating the No. 6 Navigators (10-6) in three sets, 25-20, 25-17, 25-20.
Yarmouth, the reigning state champion, also got three blocks from Lilli Burrows and four aces from Norah Lushman.
YARMOUTH 3, FALMOUTH 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Falmouth (10-6) | 20 | 17 | 20 | — | |||
| Yarmouth (12-4) | 25 | 25 | 25 | — |
INDIVIDUAL STATS
FALMOUTHYARMOUTH
STATS UNAVAILABLE
| Player | Kills | Assists | Blocks | Digs | Aces | Serve Pts |
|---|---|---|---|---|---|---|
| Keaney | 11 | |||||
| Burrows | 3 | |||||
| Lushman | 4 |
ROSTERS
FALMOUTH ROSTER
Asbjornsen, Camilla
Bailey, Ava
Bennett, Sophia
Clark, Olive
Clement, Rosie
Cyr, Saige
Draeger, Ava
Furze, Lily
Gagnon, Lyla
Gilbert, Megan
Herrick, Maddie
Lane, Theresa
McKee, Sammie
Shaw, Abby
Williams, Embury
Young, Julia
Bailey, Ava
Bennett, Sophia
Clark, Olive
Clement, Rosie
Cyr, Saige
Draeger, Ava
Furze, Lily
Gagnon, Lyla
Gilbert, Megan
Herrick, Maddie
Lane, Theresa
McKee, Sammie
Shaw, Abby
Williams, Embury
Young, Julia
YARMOUTH ROSTER
Bolese, Agnes
Brown, Claire
Cameron, Ella
Foianini, Annabelle
Haynes, Cecillia
Holden, Stella
Keaney, Grace
Keepes, Evelyn
Lentz, Mackenzie
Merriam, Charlotte
Mitchell, Avery
Siegl Flahive, Annaliese
Wiebus, Imogen
Yi, Sutton
Brown, Claire
Cameron, Ella
Foianini, Annabelle
Haynes, Cecillia
Holden, Stella
Keaney, Grace
Keepes, Evelyn
Lentz, Mackenzie
Merriam, Charlotte
Mitchell, Avery
Siegl Flahive, Annaliese
Wiebus, Imogen
Yi, Sutton
TEAM SCHEDULES
FALMOUTHYARMOUTH
Record: 8-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 6:30 PM | W | Falmouth 3, Marshwood 2 | Details |
| Tuesday, 09/09/2025 | 5:30 PM | W | Falmouth 3, Deering 0 | Details |
| Thursday, 09/11/2025 | 6:30 PM | L | Thornton Academy 3, Falmouth 1 | Details |
| Thursday, 09/18/2025 | 6:00 PM | W | Falmouth 3, Massabesic/Sacopee Valley 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | L | Gorham 3, Falmouth 0 | Details |
| Thursday, 09/25/2025 | 6:00 PM | L | Bonny Eagle 3, Falmouth 1 | |
| Friday, 09/26/2025 | 6:00 PM | W | Falmouth 3, Greely 2 | Details |
| Tuesday, 09/30/2025 | 6:30 PM | L | Yarmouth 3, Falmouth 1 | Details |
| Thursday, 10/02/2025 | 5:30 PM | W | Falmouth 3, Westbrook 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | L | Scarborough 3, Falmouth 0 | |
| Thursday, 10/09/2025 | 6:30 PM | L | Kennebunk 3, Falmouth 1 | Details |
| Tuesday, 10/14/2025 | 6:30 PM | W | Falmouth 3, South Portland 2 | Details |
| Saturday, 10/18/2025 | 1:00 PM | W | Falmouth 3, Windham 0 | Details |
| Monday, 10/20/2025 | 6:00 PM | L | Cheverus/Waynflete 3, Falmouth 0 | |
| Thursday, 10/23/2025 | 6:00 PM | W | Falmouth 3, Edward Little 0 | Details |
| Saturday, 10/25/2025 | 11:00 AM | L | Scarborough 3, Falmouth 0 |
Record: 6-10-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Saturday, 09/06/2025 | 12:30 PM | W | Yarmouth 3, Messalonskee 0 | |
| Tuesday, 09/09/2025 | 6:45 PM | Yarmouth at York | ||
| Thursday, 09/11/2025 | 6:00 PM | W | Yarmouth 3, Wells 0 | |
| Tuesday, 09/16/2025 | 6:00 PM | L | Greely 3, Yarmouth 1 | Details |
| Thursday, 09/18/2025 | 6:30 PM | L | Cape Elizabeth 3, Yarmouth 2 | |
| Saturday, 09/20/2025 | 2:30 PM | L | Washington Academy 3, Yarmouth 0 | |
| Tuesday, 09/23/2025 | 6:00 PM | W | Yarmouth 3, Wells 0 | |
| Tuesday, 09/30/2025 | 6:30 PM | W | Yarmouth 3, Falmouth 1 | Details |
| Thursday, 10/02/2025 | 6:30 PM | L | York 3, Yarmouth 0 | |
| Saturday, 10/04/2025 | 6:00 PM | L | Greely 3, Yarmouth 0 | Details |
| Tuesday, 10/07/2025 | 6:30 PM | L | York 3, Yarmouth 0 | |
| Thursday, 10/09/2025 | 5:30 PM | W | Yarmouth 3, Gardiner 0 | |
| Tuesday, 10/14/2025 | L | Scarborough 3, Yarmouth 1 | ||
| Friday, 10/17/2025 | 6:30 PM | L | Cape Elizabeth 3, Yarmouth 1 | |
| Thursday, 10/23/2025 | 3:30 PM | W | Yarmouth 3, Cony 1 | |
| Saturday, 10/25/2025 | 1:00 PM | L | York 3, Yarmouth 0 |
