BOYS' SOCCER
GORHAM AT WINDHAM
September 7, 2024
Jack Henry had a goal and an assist to lead the Eagles over the visiting Rams in Windham.
Henry scored at 17:21 into the game and Luke Cunniffe made 2-0 about 1:30 later. Sam Rogers got the final goal late in the half following a set up by Henry.
Lucas Hammond stopped four shots for the win, while Corbin Wilson and Nolan Plummer split goaltending duties for Gorham, combining for six saves.
WINDHAM 3, GORHAM 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Gorham (0-1) | 0 | 0 | — | 0 | |||
| Windham (1-0) | 3 | 0 | — | 3 |
STATISTICS
BOXSCOREGOALS SUMMARY
Goals—Windham, Jack Henry 1, Luke Cunniffe 1, Sam Rogers 1.
Assists—Windham, Jack Henry 1.
Shots on goal—Gorham 6, Windham, 11.
Goalies (saves)—Gorham, Corbin Wilson/Nolan Plummer (6); Windham, Lucas Hammond (4).
Assists—Windham, Jack Henry 1.
Shots on goal—Gorham 6, Windham, 11.
Goalies (saves)—Gorham, Corbin Wilson/Nolan Plummer (6); Windham, Lucas Hammond (4).
1, 1, 17:21, W, Jack Henry.
2, 1, 18:48, W, Luke Cunniffe.
3, 1, 36:42, W, Sam Rogers (Jack Henry).
2, 1, 18:48, W, Luke Cunniffe.
3, 1, 36:42, W, Sam Rogers (Jack Henry).
ROSTERS
GORHAM ROSTER
Abdulzahra, Ahmed
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
WINDHAM ROSTER
Ammons, Carter
Bernier, Isaac
Bilodeau, Matthew
Cayetano, Abram
Cayetano, Zabdiel
Crockett, Dylan
Crossman, Landyn
Difiore, Aidan
Drapeau, Cameron
Gerrity, Renner
Goodwin, Jackson
Hancock, Daniel
Hayman, Caleb
Henry, Jack
Jarvais, Bryce
Laaser, Benjamin
LeBel, Sean
Ngenzi, Aaron
Patin, Camden
Plati, Nate
Robinson, Tate
Roma, Blake
Smith, Braeden
Williams, Gavin
Bernier, Isaac
Bilodeau, Matthew
Cayetano, Abram
Cayetano, Zabdiel
Crockett, Dylan
Crossman, Landyn
Difiore, Aidan
Drapeau, Cameron
Gerrity, Renner
Goodwin, Jackson
Hancock, Daniel
Hayman, Caleb
Henry, Jack
Jarvais, Bryce
Laaser, Benjamin
LeBel, Sean
Ngenzi, Aaron
Patin, Camden
Plati, Nate
Robinson, Tate
Roma, Blake
Smith, Braeden
Williams, Gavin
TEAM SCHEDULES
GORHAMWINDHAM
Record: 12-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Gorham 4, Westbrook 1 | Details |
| Tuesday, 09/09/2025 | 6:00 PM | W | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Gorham 8, Massabesic 0 | Details |
| Tuesday, 09/16/2025 | 5:30 PM | W | Gorham 2, Portland 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Falmouth 3, Gorham 0 | Details |
| Tuesday, 09/23/2025 | 6:15 PM | W | Gorham 5, South Portland 2 | Details |
| Thursday, 09/25/2025 | 7:00 PM | W | Gorham 5, Sanford 0 | Details |
| Tuesday, 09/30/2025 | 6:00 PM | W | Gorham 6, Noble 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 5:00 PM | W | Gorham 3, Biddeford 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | W | Gorham 1, Windham 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | T | Gorham 1, Kennebunk 1, 2OT | Details |
| Thursday, 10/16/2025 | 7:00 PM | L | Scarborough 1, Gorham 0 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 2, Marshwood 0 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 6, Kennebunk 1 | Details |
| Saturday, 11/01/2025 | 3:30 PM | L | Falmouth 2, Gorham 0 | Details |
Record: 6-9-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Tuesday, 09/09/2025 | 6:30 PM | L | Falmouth 2, Windham 1 | Details |
| Saturday, 09/13/2025 | 12:00 PM | T | Biddeford 1, Windham 1, 2OT | Details |
| Tuesday, 09/16/2025 | 6:00 PM | W | Windham 2, Cheverus 0 | Details |
| Thursday, 09/18/2025 | 6:30 PM | L | Thornton Academy 1, Windham 0 | Details |
| Monday, 09/22/2025 | 6:00 PM | L | Scarborough 2, Windham 0 | Details |
| Saturday, 09/27/2025 | 10:00 AM | L | Marshwood 2, Windham 0 | Details |
| Monday, 09/29/2025 | 6:00 PM | W | Windham 1, Deering 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Windham 5, Westbrook 2 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | L | Kennebunk 1, Windham 0 | Details |
| Thursday, 10/09/2025 | 6:00 PM | L | Gorham 1, Windham 0 | Details |
| Wednesday, 10/15/2025 | 12:00 PM | L | Falmouth 3, Windham 0 | Details |
| Thursday, 10/16/2025 | 6:00 PM | W | Windham 5, Noble 2 | |
| Saturday, 10/18/2025 | 10:30 AM | W | Windham 2, Portland 1 | Details |
| Tuesday, 10/21/2025 | 6:00 PM | L | South Portland 2, Windham 1 | |
| Saturday, 10/25/2025 | 12:00 PM | W | Windham 1, Westbrook 0, 3OT | Details |
| Wednesday, 10/29/2025 | 6:00 PM | L | Falmouth 3, Windham 0 | Details |
